Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2026 Election Key Dates
November 8, 2025 – Filing Start Date for Primary Candidates
December 8, 2025 @ 6pm – Filing Deadline for Primary Candidates to File with State or Local Parties
(Parties have five business days to accept or reject candidates, so lists are not final for at least a week)
February 2, 2026 – Last Day to Register to Vote in Primary Election
February 17 – February 27, 2026 – Primary Early Voting
March 3, 2026 – Primary Election Day
May 2, 2026 – Local Elections Day
May 18 – May 22, 2026 – Runoff Early Voting
May 26, 2026 – Primary Runoff Election Day
June 18, 2026 – Filing Deadline for Third Party Candidates
August 21, 2026 – Filing Deadline for Write-In Candidates
October 5, 2026 – Last Day to Register to Vote in General Election
October 19 – 30, 2026 – Early Voting for General Election
November 3, 2026 – General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts (Current 2025 Map C2193)
Texas Congressional Districts (2026 General Election Proposed Map C2333)
Find your districts: Who Represents Me?
Rep. Sylvester Turner passed away on March 5, 2025.
The Special Election Runoff to fill the TX-18 unexpired term will be held January 31, 2026.
Senator Kelly Hancock accepted the role of Acting Comptroller on July 1, 2025.
The Special Election Runoff to fill the SD 9 unexpired term will be held January 31, 2026.
Senator Creighton resigned October 3, 2025.
The Special Election to fill SD 4 will be held May 2, 2026.
| Office | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
| TX-18 SPECIAL | 29.2 | Christian Menefee (D) 68% WINNER Amanda Edwards (D) 32% | Menefee wins runoff | |
SD 4 | 68.6 | Brett Ligon (R) | Special Election 5-2-26 | |
| SD9 SPECIAL | 58.9 | Taylor Rehmet (D) 57% WINNER | Rehmet wins runoff 1-31-26 with 57% November rematch with these same two candidates |
2026 Elections
Please submit updates/corrections here.
Republican and Democrat candidate names are final as of December 2025.
Third party candidates will not be final until summer 2026.
| District | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
| US Senate HOT | 56.4 | James Talarico (D) Ahmad Hassan (D) Jasmine Crockett (D) | John Cornyn* (R) | |
| Governor | 56.4 | Gina Hinojosa (D) Chris Bell (D) Bobby Cole (D) Patricia Abrego (D) Angie Villescaz (D) Jose Balbuena (D) Carlton Hart (D) Faizan Syed (D) Zach Vance (D) | Greg Abbott* (R) "Doc" Pete Chambers (R) Arturo Espinosa (R) Kenneth Hyde (R) Ronnie Tullos (R) Evelyn Brooks (R) Stephen Samuelson (R) Nathaniel Welch (R) Bob Achgill (R) Charles Crouch (R) Mark Goloby (R) | |
| Lieutenant Governor | 56.4 | Vikki Goodwin (D) Courtney Head (D) Marcos Velez (D) | Dan Patrick* (R) Esala Wueschner (R) Timothy Mabry (R) Perla Hopkins (R) | Shanna Steele (L) Anthony Cristo (L) |
| Attorney General OPEN HOT | 56.4 | Nathan Johnson (D) Joe Jaworski (D) Tony Box (D) | Joan Huffman (R) | |
| Comptroller OPEN HOT | 56.4 | Michael Lange (D) Sarah Eckhardt (D) Savant Moore (D) | Kelly Hancock (R) Christi Craddick (R) Don Huffines (R) Michael Berlanga (R) | |
| Land Commissioner | 56.4 | Benjamin Flores (D) Jose Loya (D) | Dawn Buckingham* (R) | |
Railroad | 56.4 | Jon Rosenthal (D) | Jim Wright* (R) Hawk Dunlap (R) Bo French (R) Katherine Culbert (R) Jim Matlock (R) | |
| Agriculture Commissioner | 56.4 | Clayton Tucker (D) | Sid Miller* (R) Nate Sheets (R) | Alfred Molison (G) |
| Supreme Court Chief Justice | 56.4 | Cory Carlyle (D) Maggie Ellis (D) | Jimmy Blacklock* (R) | |
| Supreme Court Place 7 | 56.4 | Gordon Goodman (D) Kristen Hawkins (D) | Kyle Hawkins* (R) | |
| Supreme Court Place 8 | 56.4 | Gisela Triana (D) | Brett Busby* (R) | |
| Supreme Court Place 2 | 56.4 | Chari Kelly (D) | James P. Sullivan* (R) | |
| Court of Criminal Appeals Place 3 | 56.4 | Okey Anyiam (D) | Lesli Fitzpatrick (R) Alison Fox (R) Thomas Smith (R) Brent Coffee (R) | |
| Court of Criminal Appeals Place 4 | 56.4 | Audra Riley (D) | Kevin Yeary* (R) | |
| Court of Criminal Appeals Place 9 | 56.4 | Holly Taylor (D) | Jennifer Balido (R) John Messinger (R) | |
| 15th Court of Appeals, Place 1 | 56.4 | Jerry Zimmerer (D) | Scott Brister* (R) | |
| 15th Court of Appeals, Place 2 | 56.4 | Thomas Baker (D) | Scott Field* (R) | |
| 15th Court of Appeals, Place 3 | 56.4 | Marc Meyer (D) | April Farris* (R) | |
| __________ | __________ | __________________ | __________________ | __________________ |
| SD 1 | 77.9 | Laticia Ambroz (D) | Bryan Hughes* (R) | Term expires 2026 |
| SD 2 | 60.1 | Keenen Colbert (D) | Bob Hall* (R) Jason Eddington (R) | Term expires 2026 |
| SD 3 OPEN HOT | 76.8 | Bobby Tillman (D) | Trent Ashby (R) Rhonda Ward (R) | Term expires 2026 Robert Nichols* (R) retiring |
| SD 4 OPEN | 68.6 | Ron Angeletti (D) | Brett Ligon (R) Charlie Miller (R) | Term expires 2026 Brandon Creighton* (R) appointed Chancellor Texas Tech |
| SD 5 | 61.9 | Paul Thomasson (D) Kevin Nelson (D) | Charles Schwertner* (R) Larry Nance (R) Apollo Hernandez (R) | Term expires 2026 |
| SD 9 HOT | 58.9 | Taylor Rehmet* (D) | Leigh Wambsganss (R) | Rehmet wins runoff 57-42 v Wambsganss Special Election runoff 1-31-26 Term expires 2026 |
| SD 11 OPEN | 60.8 | Cameron Rollwitz (D) Shannon Dicely (D) | Dennis Paul (R) | Term expires 2026 |
| SD 13 | 24 | Borris Miles* (D) | Term expires 2026 | |
| SD 18 | 64.3 | Erica Gillum (D) | Lois Kolkhorst* (R) | Term expires 2026 |
| SD 19 | 46.3 | Roland Gutierrez* (D) | Marcus Cardenas (R) Robert Marks (R) Adam Salyer (R) | Term expires 2026 |
| SD 21 | 43.1 | Judith Zaffirini* (D) Cortney Jones (D) | Julie Dahlberg (R) | Term expires 2026 |
| SD 22 OPEN | 64.5 | Amy Martinez-Salas (D) | David Cook (R) Jon Gimble (R) Rena Schroeder (R) | Term expires 2026 Brian Birdwell* (R) retiring |
| SD 24 | 63 | Joe Herrera (D) | Pete Flores* (R) | Term expires 2026 |
| SD 26 | 36 | José Menéndez* (D) | Term expires 2026 | |
| SD 28 | 76.7 | Riley Rodriquez (D) | Charles Perry* (R) | Term expires 2026 |
| SD 31 | 81.5 | John Betancourt (D) | Kevin Sparks* (R) | Term expires 2026 |
| ___________ | ____________________ | ____________________ | ____________________ | |
| SD 6 | 36.9 | Carol Alvarado* (D) | Term expires 2028 | |
| SD 7 | 62.2 | Paul Bettencourt* (R) | Term expires 2028 | |
| SD 8 | 59.8 | Angela Paxton* (R) | Term expires 2028 | |
| SD 10 | 60.9 | Phil King* (R) | Term expires 2028 | |
| SD 12 | 59.9 | Tan Parker* (R) | Term expires 2028 | |
| SD 14 | 24.9 | Sarah Eckhardt* (D) | Term expires 2028 Eckhardt* running for TX-10 from a safe seat | |
| SD 15 | 38.3 | Molly Cook* (D) | Term expires 2028 | |
| SD 16 | 39 | Nathan Johnson* (D) | Term expires 2028 Johnson* (D) announced candidacy for Attorney General 7-15-25 | |
| SD 17 | 63.5 | Joan Huffman* (R) | Term expires 2028 Huffman running for Attorney General in 2026, from a safe senate seat | |
| SD 20 | 47.4 | Juan "Chuy" Hinojosa* (D) | Term expires 2028 | |
| SD 23 | 24.1 | Royce West* (D) | Term expires 2028 | |
| SD 25 | 61.8 | Donna Campbell* (R) | Term expires 2028 | |
SD 27 | 51.2 | Adam Hinojosa* (R) | Term expires 2028 | |
| SD 29 | 39.6 | Cesar Blanco* (D) | Term expires 2028 | |
| SD 30 | 64.1 | Term expires 2028 | ||
| ___________ | ____________________ | ____________________ | ____________________ | |
| HD 1 OPEN | 78.6 | Sean Huffman (D) | Chris Spencer (R) | Gary VanDeaver* (R) not seeking reelection |
| HD 2 | 81.9 | Fatima Muse (D) | Brent Money* (R) | |
| HD 3 | 78.1 | James Alvarado (D) Nicole King (D) | Cecil Bell, Jr.* (R) Kristen Plaisance (R) | |
| HD 4 | 68.5 | Mark Moseley (D) | Keith Bell* (R) | |
| HD 5 | 82.9 | Hector Garza (D) | Cole Hefner* (R) Dewey Collier (R) Steven Laxton (R) ? | Laxton shows no status on SOS final filing |
| HD 6 | 72 | Lorenzo Johnson (D) | Daniel Alders* (R) | |
| HD 7 | 74.1 | Fantasha Allen (D) Corby Heath (D) | Jay Dean* (R) Melissa Beckett (R) | |
| HD 8 | 81 | Jeff Chavez (D) | Cody Harris* (R) Dan Hunt (R) | |
| HD 9 OPEN | 78.6 | Shelley Tatum (D) | Rocky Thigpen (R) Paulette Carson (R) Stephanie Sjöberg (R) | Ashby* (R) running for SD 3 |
| HD 10 | 66.8 | Joseph Michael Myers (D) | Brian Harrison* (R) Matt Authier (R) Jon Garrett (R) | |
| HD 11 | 78.9 | Roxanne Lathan (D) | ||
| HD 12 | 75.9 | Andie Ho (D) | Trey Wharton* (R) | |
| HD 13 | 76 | Albert Hunter (D) | Angelia Orr* (R) Kathaleen Wall (R) | |
| HD 14 | 59.9 | Janet Dudding (D) David Kessler (D) | Paul Dyson* (R) | |
| HD 15 OPEN | 65.5 | Moniqua' Scott (D) | Brad Bailey (R) | Toth running for TX-2 against Crenshaw* Jessi Cowart (L) |
| HD 16 | 79.7 | Bobbie Clayton (D) | Will Metcalf* (R) John Bouché (R) | |
| HD 17 | 65.6 | Frank Gomez (D) Mary Klenz (D) Robert Salter (D) | Stan Gerdes* (R) Tom Glass (R) | |
| HD 18 | 83.4 | Valorie Barton (D) | Janis Holt* (R) | |
| HD 19 | 72 | Kelly Hall (D) Javi Andrade (D) | Ellen Troxclair* (R) George Cambanis (R) | |
| HD 20 | 57.8 | Matthias-Jonah Early (D) | Terry Wilson* (R) | |
| HD 21 OPEN | 79.8 | Jacky Hernandez (D) | Ray Callas (R) | Dade Phelan* (R) not running again |
| HD 22 | 43.4 | Christian Manuel* (D) | ||
| HD 23 HOT | 64.1 | Cheryl Lynn Clark (D) Sean Foley (D) | Terri Leo-Wilson* (R) Nathan Watkins (R) | |
| HD 24 | 68.4 | Frank Carr (D) | Greg Bonnen* (R) | |
| HD 25 | 60.3 | Mike Meadors (D) Jai Daggett (D) | Cody Vasut* (R) | |
| HD 26 | 59.6 | Daniel Lee (D) Liz Markowitz (D) | Matthew Morgan* (R) | |
| HD 27 | 30.8 | Ron Reynolds* (D) Paul Prevot (D) | Max Alalibo (R) | |
| HD 28 | 60 | Kristyna Loundy (D) Sandy Ibanez (D) | Gary Gates* (R) | |
| HD 29 | 60.6 | Karen Reeder (D) | Jeff Barry* (R) | |
| HD 30 | 78.1 | David Steves (D) Crystal Sedillo (D) | AJ Louderback* (R) | |
| HD 31 | 64.7 | Jennifer "JJ" Dominguez (D) | Ryan Guillen* (R) | |
| HD 32 | 62.6 | Gabriel Marroquin (D) | Todd Hunter* (R) | |
| HD 33 | 63.3 | Orlando Lopez (D) | Katrina Pierson* (R) | |
HD 34 | 48.2 | Denise Villalobos* (R) | ||
| HD 35 | 44.1 | Oscar Longoria* (D) | Oscar Rosa (R) | |
| HD 36 | 43.9 | Sergio Munoz* (D) | ||
| HD 37 | 52.1 | Ozzy Ochoa (D) Stephany Bauer (D) Esmerelda Cantu-Castle (D) | Janie Lopez* (R) Kristin Luckey (R) | |
| HD 38 | 40.8 | Erin Gamez* (D) | Laura Cisneros (R) | |
| HD 39 | 43.5 | Mando Martinez* (D) | ||
| HD 40 | 41.8 | Terry Canales* (D) | Vangela Churchill (R) Nehemias Gomez (R) Celeste Cabrera-Huff (R) | |
| HD 41 | 46.1 | Victor "Seby" Haddad (D) Eric Holguin (D) Julio Salinas (D) | Sergio Sanchez (R) Sarah Sagredo-Hammond (R) Gary Groves (R) | Bobby Guerra* (D) not seeking reelection |
| HD 42 | 41.0 | Richard Raymond* (D) | Teresa Johnson-Hernandez (R) | |
| HD 43 | 63.8 | Jeffrey Jackson (D) | JM Lozano* (R) | |
| HD 44 | 66.3 | Stephen Schwab (D) Eric Norman (D) | Alan Schoolcraft* (R) | |
| HD 45 | 41.8 | Erin Zwiener* (D) | Tennyson Moreno (R) | |
| HD 46 | 24.8 | Sheryl Cole* (D) | ||
| HD 47 OPEN | 39.2 | Pooja Sethi (D) Joseph Kopser (D) | Jennifer Mushtaler (R) | Vikki Goodwin*(D) running for Lt. Governor |
| HD 48 | 29.2 | Donna Howard*(D) | Anthony Gupta (R) | |
| HD 49 OPEN EXPECT RUNOFF | 17.0 | Josh Reyna (D) Daniel Wang (D) Kathie Tovo (D) Montserrat Garibay (D) Kimberley Ellison (D) Robin Lerner (D) Sam Slade (D) Gigs Hodges (D) | Arshia Papari (G) | |
| HD 50 OPEN EXPECT RUNOFF | 22.7 | Samantha Lopez-Resendez (D) Jeremy Hendricks (D) John Hash (D) Nathan Boynton (D) William Rannefeld (D) Kate Lincoln-Goldfinch (D) | Howard Olsen (R) | Talarico* running for US Senate |
| HD 51 | 18.3 | Lulu Flores* (D) | Jessica Martinez (R) | |
| HD 52 | 54.0 | Chris Jimenez (D) | Caroline Harris Davila* (R) Blayre Pena (R) | |
| HD 53 | 78.6 | Kathryn Hartmann (D) | Wesley Virdell* (R) | |
| HD 54 | 59.3 | Dawn Richardson (D) | Brad Buckley* (R) | |
| HD 55 | 58.5 | Amelia Rabroker (D) | ||
| HD 56 | 69.3 | Janessa Givens (D) Ashley Thornton (D) | Pat Curry* (R) | |
| HD 57 | 59.1 | Ray Stith (D) | Richard Hayes* (R) | |
| HD 58 | 77.2 | Chris Oldham (D) | Helen Kerwin* (R) Mary Wells (R) | |
| HD 59 | 80.2 | Andrew Turner (D) Ethan Newcomer (D) | Shelby Slawson* (R) | |
| HD 60 | 83.7 | Krissy Guess (D) | Mike Olcott* (R) | Amy Fennell (R) withdraws from race 1-15-26 |
| HD 61 | 57.6 | Jackie Bescherer (D) Brittany Black (D) | Keresa Richardson* (R) Frederick Frazier (R) | |
| HD 62 | 79.4 | Catherine Thorne (D) | Shelley Luther* (R) | |
| HD 63 | 56.2 | Denise Wooten (D) | Ben Bumgarner* (R) | |
| HD 64 | 62.7 | Julie Evans (D) Christie Wood (D) | Andy Hopper* (R) | |
| HD 65 | 58.8 | Detrick Deburr (D) | Mitch Little* (R) | |
| HD 66 | 58.5 | Sandeep Srivastava (D) | Matt Shaheen* (R) | |
| HD 67 | 57.7 | Emeka Eluka (D) Jordan Wheatley (D) | Jeff Leach* (R) | |
| HD 68 | 86.7 | Jasmine Henderson (D) | David L. Spiller* (R) | |
| HD 69 | 78.6 | Leilani Barnett (D) | James Frank* (R) | |
| HD 70 | 47.7 | Mihaela Plesa* (D) | George Flint(R) Jack Ryan Gallagher (R) Michael Hewitt (R) | |
HD 71 | 78.7 | Diane Luna (D) | Jay Hardaway (R) Liz Case (R) Chance Ferguson (R) Joshua Ohlemacher (R) | Lambert* (R) not seeking reelection 8-21-25 |
| HD 72 | 78.9 | Shiloh Salazar (D) | Drew Darby* (R) | |
| HD 73 | 70.5 | Merrie Fox (D) | Carrie Isaac* (R) | |
| HD 74 | 50.9 | Eddie Morales Jr.* (D) | John McLeon (R) Robert Garza (R) | |
| HD 75 | 40.2 | Mary Gonzalez* (D) | ||
| HD 76 | 42.9 | Suleman Lalani* (D) Marie Baptiste (D) | Lea Simmons (R) Christian Amuta (R) Linda Howell (R) | |
| HD 77 | 29.1 | Vince Perez* (D) | Humberto Perez (R) | |
| HD 78 | 43.9 | Joe Moody* (D) | ||
| HD 79 | 37.1 | Claudia Ordaz* (D) | Jesus Romero (R) | |
| HD 80 | 51.2 | Cecilia Castellano (D) Julie Hilberg (D) | Don McLaughlin* (R) | |
| HD 81 | 76.9 | Ceasar Sanchez (D) | Brooks Landgraf* (R) | |
| HD 82 | 81.2 | Cathy Broadrick (D) | Tom Craddick* (R) | |
| HD 83 | 79.4 | Malik Williams (D) | Dustin Burrows* (R) | |
| HD 84 | 63.1 | Margaret Durham (D) | Carl Tepper* (R) | |
| HD 85 | 72.8 | Aaron Westerfield (D) Lawrence Brandyburg (D) | ||
| HD 86 OPEN HOT | 82.1 | Cullin Knutson (D) | Holly Jeffreys (R) Jamie Haynes (R) | John Smithee* (R) not seeking reelection |
| HD 87 | 80.2 | Diana Loya (D) | Caroline Fairly* (R) | |
| HD 88 | 86.0 | Heather Wallace (D) | Ken King* (R) John Browning (R) | |
| HD 89 | 58.8 | Angie Carraway (D) | Candy Noble* (R) Jeff Forrester (R) Freddie America (R) | |
| HD 90 | 33.6 | Ramon Romero* (D) | ||
| HD 91 | 61.3 | Yisak Worku (D) | David Lowe* (R) Kyle Morris (R) | |
| HD 92 | 41.4 | Salman Bhojani* (D) | Joseph Robinson (R) JP Woodruff (R) | |
| HD 93 | 59.2 | Ericka Lomick (D) | Alan Blaylock (R) | Nate Schatzline* (R) not running for reelection Steve Sprowls (R) withdraws from race 1-13-26 |
| HD 94 OPEN HOT | 55.7 | Katie O'Brien (D) | Cheryl Bean (R) Jackie Schlegel (R) Susan Valliant (R) Mike Ingraham (R) Michael Daughenbaugh (R) | Tony Tinderholt* (R) announced retirement at end of cycle 6-2-25 |
| HD 95 | 26.7 | Nicole Collier* (D) | ||
| HD 96 OPEN | 55.8 | Ebony Turner (D) | Ellen Fleischmann (R) | David Cook* (R) announced candidacy for Open SD22 seat 6-30-25. Announcement |
HD 97 | 56.4 | Beth McLaughlin (D) Diane Symons (D) Ryan Ray (D) | John McQueeney* (R) | |
| HD 98 OPEN HOT | 64.7 | Cate Brennan (D) Aaron Hendley (D) | Armin Mizani (R) Fred Tate (R) Zdenka Wilcox (R) | Capriglione* retiring |
| HD 99 | 60.4 | Michelle Winder (D) | Charlie Geren* (R) | |
| HD 100 | 18.1 | Venton Jones* (D) Amanda Richardson (D) Justice McFarlane (D) | Jordan Hoffnagle (R) | |
| HD 101 | 34.3 | Chris Turner* (D) Junior Ezeonu (D) | ||
| HD 102 | 38.3 | Ana-Maria Ramos* (D) | Bonnie Abadie (R) | |
| HD 103 | 29.6 | Rafael Anchía* (D) | Melanie Medley-Thomas (R) | |
| HD 104 | 33.3 | Jessica Gonzalez* (D) | ||
| HD 105 | 43.9 | Terry Meza* (D) | ||
| HD 106 | 59.3 | Kymberlee Williams (D) Joe Mayes (D) | Jared Patterson* (R) Larry Brock (R) Rick Abraham (R) | |
| HD 107 | 38.1 | Linda Garcia* (D) | ||
| HD 108 | 55.0 | Allison Mitchell (D) | Morgan Meyer* (R) Sanjay Narayan (R) | |
| HD 109 | 21.7 | Aicha Davis* (D) | Will Campbell (R) | |
| HD 110 | 17.0 | Toni Rose* (D) | ||
| HD 111 | 22.3 | Yvonne Davis* (D) | ||
| HD 112 | 52.0 | Zach Herbert (D) | Angie Chen Button* (R) Perry Barker (R) Chad Carnahan (R) Tina Price (R) | |
| HD 113 | 42.3 | Stephen Stanley (R) | ||
| HD 114 | 34.5 | John Bryant* (D) | Tim McDonough (R) | |
| HD 115 | 43.5 | Cassandra Hernandez* (D) | Danny Rosellini (R) | |
| HD 116 | 33.2 | Trey Martinez Fischer* (D) | Rhett Smith (R) | |
| HD 117 | 40.6 | Philip Cortez* (D) Robert Mihara (D) | Ben Mostyn (R) | |
| HD 118 OPEN | 50.4 | Kristian Carranza (D) | Desi Martinez (R) Jorge Borrego (R) Joseph Shellhart (R) | Lujan* (R) running for TX-35 |
| HD 119 | 37.1 | Liz Campos* (D) Ryan Ayala (D) | Melva Perez (R) | |
| HD 120 | 34.6 | Barbara Gervin-Hawkins* (D) Jordan Brown (D) Bently Paiz (D) | ||
| HD 121 HOT | 53.4 | Zack Dunn (D) | Marc LaHood* (R) David McArthur (R) | |
| HD 122 HOT | 56.9 | Shelly Nickels (D) | Mark Dorazio* (R) Willie Ng (R) | |
| HD 123 | 34.8 | Diego Bernal* (D) | ||
| HD 124 | 34.6 | Josey Garcia* (D) | Sylvia Soto (R) | LaKiesha Howard (I) |
| HD 125 OPEN | 39.8 | Adrian Reyna (D) Donovon Rodriguez (D) Carlos Raymond (D) Michelle Vela (D) | Rick Martinez (R) Chuck Mercer (R) | Ray Lopez* retiring |
| HD 126 OPEN HOT | 61.3 | Elizabeth Lotterhos (D) Stefanie Bord (D) | Kelly Peterson (R) Stan Stanart (R) Polly Looper (R) | Sam Harless*(R) not seeking reelection Announcement |
| HD 127 | 60.0 | Michelle Williams (D) | Charles Cunningham* (R) | |
| HD 128 OPEN | 70.0 | Desiree Klaus (D) | Tom Butler (R) Michael Wolfe (R) | Briscoe Cain* (R) running for TX-9 |
| HD 129 OPEN | 59.9 | Albert Wittliff (D) | Dennis Paul* (R) running for SD 11 | |
| HD 130 | 69.1 | Joel Camann (D) Brett Robinson (D) | Tom Oliverson*(R) | |
| HD 131 OPEN EXPECT RUNOFF | 19.7 | Lawrence Allen Jr.(D) TJ Baker (D) Staci Childs (D) Erik Wilson (D) Crystal Dillard (D) | Scott Whitmarsh (R) | Alma A. Allen* (D) retiring |
| HD 132 | 58.8 | Sara McGee (D) | Mike Schofield* (R) | |
| HD 133 | 58.0 | Josh Wallenstein (D) | Mano DeAyala* (R) | |
| HD 134 | 41.6 | Ann Johnson* (D) | Carolyn Bryant (R) Mike Michna (R) | |
| HD 135 OPEN | 43.7 | Odus Evbagharu (D) | Liz Ramos (R) | Jon E. Rosenthal* (D) not seeking reelection, and is running for RRC. |
| HD 136 | 37.2 | John H. Bucy III* (D) | Theodore Schramm (R) | |
| HD 137 | 40.2 | Gene Wu* (D) | Robert McKenzie (R) Helen Zhou (R) | |
| HD 138 | 57.2 | Tyler Smith (D) | Lacey M. Hull* (R) Josh Flynn (R) Natalie Blasingame (R) | |
| HD 139 | 30.1 | Charlene Ward Johnson* (D) Dominique Payton (D) Jerry Ford (D) | Kyle Harding (R) | |
| HD 140 | 35.5 | Armando Walle* (D) Ruben Salazar (D) | Laura Garcia DeLeon (R) | Ruben Salazar shows no status on SOS primary filings |
| HD 141 | 21.1 | Senfronia Thompson* (D) | Julie Hunt (R) | |
| HD 142 | 28.7 | Harold Dutton* (D) James Joseph (D) Danny Norris (D) | Heidi Hall (R) | |
| HD 143 | 38.9 | Ana Hernandez* (D) | Frank Salazar (R) | |
| HD 144 | 47.9 | Mary Ann Perez* (D) Emmanuel Guerrero (D) Michael Montemayor (D) | David Flores (R) | |
| HD 145 | 33.2 | Christina Morales* (D) | Inocensia Moreno (R) | |
| HD 146 | 22.9 | Lauren Simmons* (D) | Alexandria Butler (R) | |
| HD 147 | 23.0 | Jolanda Jones* (D) | Theodis Daniel (R) | |
| HD 148 | 45.1 | Penny Morales Shaw* (D) | Amanda LaBrie (R) | |
| HD 149 | 41.1 | Hubert Vo* (D) Darlene Breaux (D) Mink Jawandor (D) Dave Romero (D) | Dave Bennett (R) | |
| HD 150 | 60.1 | R.L. Beatty (D) A'Yonna Kellum (D) | Valoree Swanson* (R) | |
| __________ | __________ | ____________________ | ____________________ | ____________________ |
| Congress | C2333 | |||
| TX 1 | 75.7 | Dax Alexander (D) Masika Ray (D) Yolanda Prince (D) Tracy Andrus (D) | Nathaniel Moran* (R) | |
| TX 2 | 63.2 | Shaun Finnie (D) | Dan Crenshaw* (R) Steve Toth (R) Martin Etwop (R) Lee Plumb (R) | |
| TX 3 | 62.2 | Evan Hunt (D) | Keith Self *(R) Mark Newgent (R) | |
| TX 4 | 62.8 | Andrew Rubell (D) Jason Pearce (D) | Pat Fallon* (R) Don Horn (R) | |
| TX 5 | 60.7 | Chelsey Hockett (D) Ruth Torres (D) Forrest Lumpkin (D) | Lance Gooden* (R) Travis Edwards (R) | |
| TX 6 | 61.9 | Danny Minton (D) | Jake Ellzey* (R) Brian Stahl (R) James Buford (R) | |
| TX 7 | 38.5 | Lizzie Fletcher* (D) | Tina Cohen (R) Alexander Hale (R) Alexander Kalai (R) Erin Montgomery (R) | |
| TX 8 OPEN | 64.7 | Laura Jones (D) Keith Coleman (D) | Jessica Hart Steinmann (R) | Morgan Luttrell* (R) not seeking reelection. |
| TX 9 OPEN | 58.6 | Peter Filler (D) Marty Rocha (D) Earnest Clayton (D) Terry Virts (D) Todd Ivey (D) Leticia Gutierrez (D) | Briscoe Cain (R) Alex Mealer (R) Dan Mims (R) Crystal Sarmiento (R) Dwayne Stovall (R) Steve Stockman (R) Terry Lee Thain (R) Jaimy Blanco (R) Michael Curran (R) | Al Green (D) switched to TX-18 |
| TX 10 OPEN | 61.2 | Dawn Marshall (D) Bernie Reyna (D) Caitlin Rourk (D) Linda Trevino (D) | Chris Gober (R) | Michael McCaul* (R) not seeking reelection |
| TX 11 | 66.9 | Claire Reynolds (D) Pedro Ruiz (D) | August Pfluger* (R) | |
| TX 12 | 61.8 | Kenneth Morgan-Aguilera (D) Angela Rodriguez Prilliman (D) | Craig Goldman* (R) | |
| TX 13 | 73.8 | Mark Nair (D) | Ronny Jackson* (R) Chasity Wedgeworth (R) | |
| TX 14 | 62.6 | Richard Davis (D) Bill Bartie (D) Konstantinos Vogiatzis (D) | Randy Weber* (R) Jessica Forgy (R) | |
| TX 15 | 54.4 | Bobby Pulido (D) Ada Cuellar (D) | Monica De La Cruz* (R) | |
| TX 16 | 37.9 | Veronica Escobar* (D) Arturo Andujo (D) | Deliris Montanez (R) Raul Castaneda (R) Adam Bauman (R) Manuel Barraza (R) Hector Cabildo (R) Marisela Chavez (R) Arturo Rios (R) | |
| TX 17 | 61.0 | J Gordon Mitchell (D) Casey Shepard (D) Milah Flores (D) | Pete Sessions* (R) | |
| TX 18 OPEN | 20.9 | Al Green (D) Gretchen Brown (D) Amanda Edwards (D) Christian Menefee (D) | Elizabeth Vences (R) Ronald Whitfield (R) | |
| TX 19 OPEN | 76.6 | Kyle Rable (D) | Tom Sell (R) Matt Smith (R) James Bob Barbee (R) Donald May (R) Ryan Zink (R) Jason Corley (R) Abraham Enriquez (R) | Jodey Arrington* (R) not seeking reelection |
| TX 20 | 31.9 | Joaquin Castro* (D) John Atwood (D) Kendra Wilkerson (D) | Edgardo Baez (R) | |
| TX 21 OPEN | 61.3 | Gary Taylor (D) Regina Vanburg (D) Kristin Hook (D) | Trey Trainor (R) Mark Teixeira (R) Weston Martinez (R) Jason Cahill (R) Kyle Sinclair (R) Mike Wheeler (R) Daniel Betts (R) Zeke Enriquez (R) Peggy Wardlaw (R) Jacques Dubose (R) Paul Rojas (R) Heather Tessmer (R) | Chip Roy* (R) running for Texas Attorney General |
| TX 22 OPEN | 62.4 | Marquette Greene-Scott (D) Chris Fernandez (D) Robert Thomas (D) Sterling Gadison (D) Pearl Vuorinen (D) | Trever Nehls (R) Rebecca Clark (R) | Troy Nehls* (R) not seeking reelection |
| TX 23 | 56.2 | Santos Limon (D) Gretel Enck (D) Bruce Richardson (D) Katy Stout (D) | Tony Gonzales* (R) Brandon Herrera (R) Keith Barton (R) Francisco Canseco (R) | |
| TX 24 | 59.2 | Jon Buchwald (D) Kevin Burge (D) TJ Ware (D) | Beth Van Duyne* (R) | |
