Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2026 Election Key Dates
November 8, 2025 – Filing Start Date for Primary Candidates
December 8, 2025 @ 6pm – Filing Deadline for Primary Candidates to File with State or Local Parties
(Parties have five business days to accept or reject candidates, so lists are not final for at least a week)
February 2, 2026 – Last Day to Register to Vote in Primary Election
February 17 – February 27, 2026 – Primary Early Voting
March 3, 2026 – Primary Election Day
March 12, 2026 – Final count of arriving mail and military ballots, canvassing
May 2, 2026 – Local Elections Day
May 18 – May 22, 2026 – Runoff Early Voting
May 26, 2026 – Primary Runoff Election Day
June 18, 2026 – Filing Deadline for Third Party Candidates
August 21, 2026 – Filing Deadline for Write-In Candidates
September 2026 – Ballot Certification
October 5, 2026 – Last Day to Register to Vote in General Election
October 19 – 30, 2026 – Early Voting for General Election
November 3, 2026 – General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts (Current 2025 Map C2193)
Texas Congressional Districts (2026 General Election Proposed Map C2333)
Find your districts: Who Represents Me?
2026 SD 22 Special Election
| Office | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
SD 22 | 68.6 | Amy Martinez-Salas (D) | David Cook (R) | Special Election 11-3-26 |
2026 General Election
Please submit updates/corrections here.
| District | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
| US Senate HOT | 56.4 | James Talarico (D) | Ted Brown (L) Avery Ayers (WI) Jade Simmons (WI) Brad Hall (WI) Zul Mohamed (WI) | |
| Governor | 56.4 | Gina Hinojosa (D) | Greg Abbott* (R) | Pat Dixon (L) Earl Giles (WI) Jenn Mack (WI) Jinghpaw Majoishingra (WI) Mike Miller (WI) |
| Lieutenant Governor | 56.4 | Vikki Goodwin (D) | Dan Patrick* (R) | Anthony Cristo (L) Kevin McCormick (G) Arturo Espinosa (WI) Stephen Samuelson (WI) |
| Attorney General OPEN HOT | 56.4 | Nathan Johnson (D) | Mayes Middleton (R) | Tom Oxford (L) |
| Comptroller OPEN HOT | 56.4 | Sarah Eckhardt (D) | Don Huffines (R) | Shehla Faizi (G) Alonzo Echavarria-Garza (L) |
| Land Commissioner | 56.4 | Benjamin Flores (D) | Dawn Buckingham* (R) | Neill Snider (L) |
Railroad | 56.4 | Jon Rosenthal (D) | Bo French (R) | Arthur DiBianca (L) |
| Agriculture Commissioner HOT | 56.4 | Clayton Tucker (D) | Nate Sheets (R) | Austin Kelly (L) |
| Supreme Court Chief Justice | 56.4 | Maggie Ellis (D) | Jimmy Blacklock* (R) | |
| Supreme Court Place 7 | 56.4 | Kristen Hawkins (D) | Kyle Hawkins* (R) | |
| Supreme Court Place 8 | 56.4 | Gisela Triana (D) | Brett Busby* (R) | |
| Supreme Court Place 2 | 56.4 | Chari Kelly (D) | James P. Sullivan* (R) | |
| Court of Criminal Appeals Place 3 | 56.4 | Okey Anyiam (D) | Thomas Smith (R) | Mark Ash (L) |
| Court of Criminal Appeals Place 4 | 56.4 | Audra Riley (D) | Kevin Yeary* (R) | |
| Court of Criminal Appeals Place 9 | 56.4 | Holly Taylor (D) | John Messinger (R) | |
| 15th Court of Appeals, Place 1 | 56.4 | Jerry Zimmerer (D) | Scott Brister* (R) | |
| 15th Court of Appeals, Place 2 | 56.4 | Thomas Baker (D) | Scott Field* (R) | |
| 15th Court of Appeals, Place 3 | 56.4 | Marc Meyer (D) | April Farris* (R) | |
| __________ | __________ | __________________ | __________________ | __________________ |
| SD 1 | 77.9 | Laticia Ambroz (D) | Bryan Hughes* (R) | Term expires 2026 |
| SD 2 | 60.1 | Keenen Colbert (D) | Bob Hall* (R) | Term expires 2026 |
| SD 3 OPEN | 76.8 | Bobby Tillman (D) | Trent Ashby (R) | Term expires 2026 Robert Nichols* (R) retiring |
| SD 4 OPEN | 68.6 | Ron Angeletti (D) | Brett Ligon* (R) | Term expires 2026 Brandon Creighton* (R) appointed Chancellor Texas Tech |
| SD 5 | 61.9 | Paul Thomasson (D) | Charles Schwertner* (R) | Term expires 2026 |
| SD 9 HOT | 58.9 | Taylor Rehmet* (D) | Leigh Wambsganss (R) | Rehmet wins runoff 57-42 v Wambsganss former Hancock seat Term expires 2026 |
| SD 11 OPEN | 60.8 | Shannon Dicely (D) | Dennis Paul (R) | Term expires 2026 Middleton running for AG |
| SD 13 | 24 | Borris Miles* (D) | Term expires 2026 | |
| SD 18 | 64.3 | Erica Gillum (D) | Lois Kolkhorst* (R) | Term expires 2026 |
| SD 19 | 46.3 | Roland Gutierrez* (D) | Marcus Cardenas (R) | Term expires 2026 |
| SD 21 | 43.1 | Judith Zaffirini* (D) | Julie Dahlberg (R) | Term expires 2026 |
| SD 22 OPEN | 64.5 | Amy Martinez-Salas (D) | David Cook (R) | Term expires 2026 Brian Birdwell* (R) retiring |
| SD 24 | 63 | Joe Herrera (D) | Pete Flores* (R) | Term expires 2026 |
| SD 26 | 36 | José Menéndez* (D) | Term expires 2026 Julian Villarreal (G) | |
| SD 28 | 76.7 | Riley Rodriquez (D) | Charles Perry* (R) | Term expires 2026 |
| SD 31 | 81.5 | John Betancourt (D) | Kevin Sparks* (R) | Term expires 2026 |
| ___________ | ____________________ | ____________________ | ____________________ | |
| SD 6 | 36.9 | Carol Alvarado* (D) | Term expires 2028 | |
| SD 7 | 62.2 | Paul Bettencourt* (R) | Term expires 2028 | |
| SD 8 | 59.8 | Angela Paxton* (R) | Term expires 2028 | |
| SD 10 | 60.9 | Phil King* (R) | Term expires 2028 | |
| SD 12 | 59.9 | Tan Parker* (R) | Term expires 2028 | |
| SD 14 | 24.9 | Sarah Eckhardt* (D) | Term expires 2028 Eckhardt* running for TX-10 from a safe seat | |
| SD 15 | 38.3 | Molly Cook* (D) | Term expires 2028 | |
| SD 16 | 39 | Nathan Johnson* (D) | Term expires 2028 Johnson* (D) announced candidacy for Attorney General 7-15-25 | |
| SD 17 | 63.5 | Joan Huffman* (R) | Term expires 2028 Huffman running for Attorney General in 2026, from a safe senate seat | |
| SD 20 | 47.4 | Juan "Chuy" Hinojosa* (D) | Term expires 2028 | |
| SD 23 | 24.1 | Royce West* (D) | Term expires 2028 | |
| SD 25 | 61.8 | Donna Campbell* (R) | Term expires 2028 | |
SD 27 | 51.2 | Adam Hinojosa* (R) | Term expires 2028 | |
| SD 29 | 39.6 | Cesar Blanco* (D) | Term expires 2028 | |
| SD 30 | 64.1 | Term expires 2028 | ||
| ___________ | ____________________ | ____________________ | ____________________ | |
| HD 1 OPEN | 78.6 | Sean Huffman (D) | Chris Spencer (R) | Gary VanDeaver* (R) not seeking reelection |
| HD 2 | 81.9 | Fatima Muse (D) | Brent Money* (R) | |
| HD 3 | 78.1 | Nicole King (D) | Kristen Plaisance (R) | |
| HD 4 | 68.5 | Mark Moseley (D) | Keith Bell* (R) | |
| HD 5 | 82.9 | Hector Garza (D) | Cole Hefner* (R) | |
| HD 6 | 72 | Lorenzo Johnson (D) | Daniel Alders* (R) | |
| HD 7 | 74.1 | Fantasha Allen (D) | Jay Dean* (R) | |
| HD 8 | 81 | Jeff Chavez (D) | Cody Harris* (R) | |
| HD 9 OPEN | 78.6 | Shelley Tatum (D) | Rocky Thigpen (R) | Ashby* (R) running for SD 3 |
| HD 10 | 66.8 | Joseph Michael Myers (D) | Brian Harrison* (R) | |
| HD 11 | 78.9 | Roxanne Lathan (D) | ||
| HD 12 | 75.9 | Andie Ho (D) | Trey Wharton* (R) | |
| HD 13 | 76 | Albert Hunter (D) | Angelia Orr* (R) | |
| HD 14 | 59.9 | Janet Dudding (D) | Paul Dyson* (R) | Jeff Miller (L) |
| HD 15 OPEN | 65.5 | Moniqua' Scott (D) | Brad Bailey (R) | Toth running for TX-2 against Crenshaw* Jessi Cowart (L) |
| HD 16 | 79.7 | Bobbie Clayton (D) | Will Metcalf* (R) | |
| HD 17 | 65.6 | Mary Klenz (D) | Stan Gerdes* (R) | |
| HD 18 | 83.4 | Valorie Barton (D) | Janis Holt* (R) | |
| HD 19 | 72 | Tom Luck (D) | Ellen Troxclair* (R) | Kelly Hall (D) declared not ineligible |
| HD 20 | 57.8 | Matthias-Jonah Early (D) | Terry Wilson* (R) | |
| HD 21 OPEN | 79.8 | Jacky Hernandez (D) | Ray Callas (R) | Dade Phelan* (R) not running again |
| HD 22 | 43.4 | Christian Manuel* (D) | ||
| HD 23 | 64.1 | Cheryl Lynn Clark (D) | Terri Leo-Wilson* (R) | |
| HD 24 | 68.4 | Frank Carr (D) | Greg Bonnen* (R) | |
| HD 25 | 60.3 | Mike Meadors (D) | Cody Vasut* (R) | |
| HD 26 | 59.6 | Liz Markowitz (D) | Matthew Morgan* (R) | |
| HD 27 | 30.8 | Ron Reynolds* (D) | Max Alalibo (R) | |
| HD 28 | 60 | Sandy Ibanez (D) | Gary Gates* (R) | |
| HD 29 | 60.6 | Karen Reeder (D) | Jeff Barry* (R) | |
| HD 30 | 78.1 | Crystal Sedillo (D) | AJ Louderback* (R) | |
| HD 31 | 64.7 | Jennifer "JJ" Dominguez (D) | Ryan Guillen* (R) | |
| HD 32 | 62.6 | Gabriel Marroquin (D) | Todd Hunter* (R) | |
| HD 33 | 63.3 | Orlando Lopez (D) | Katrina Pierson* (R) | |
HD 34 | 48.2 | Denise Villalobos* (R) | ||
| HD 35 | 44.1 | Oscar Longoria* (D) | Oscar Rosa (R) | |
| HD 36 | 43.9 | Sergio Munoz* (D) | ||
| HD 37 | 52.1 | Ozzy Ochoa (D) | Janie Lopez* (R) | |
| HD 38 | 40.8 | Erin Gamez* (D) | Laura Cisneros (R) | |
| HD 39 | 43.5 | Mando Martinez* (D) | ||
| HD 40 | 41.8 | Terry Canales* (D) | Celeste Cabrera-Huff (R) | |
| HD 41 OPEN | 46.1 | Julio Salinas (D) | Gary Groves (R) | Bobby Guerra* (D) not seeking reelection |
| HD 42 | 41.0 | Richard Raymond* (D) | Teresa Johnson-Hernandez (R) | |
| HD 43 | 63.8 | Jeffrey Jackson (D) | JM Lozano* (R) | |
| HD 44 | 66.3 | Eric Norman (D) | ||
| HD 45 | 41.8 | Erin Zwiener* (D) | Tennyson Moreno (R) | |
| HD 46 | 24.8 | Sheryl Cole* (D) | ||
| HD 47 OPEN | 39.2 | Pooja Sethi (D) | Jennifer Mushtaler (R) | Vikki Goodwin*(D) running for Lt. Governor |
| HD 48 | 29.2 | Donna Howard*(D) | Anthony Gupta (R) | |
| HD 49 OPEN | 17.0 | Montserrat Garibay (D) | Arshia Papari (G) | |
| HD 50 OPEN | 22.7 | Samantha Lopez-Resendez (D) | Howard Olsen (R) | Talarico* running for US Senate |
| HD 51 | 18.3 | Lulu Flores* (D) | Jessica Martinez (R) | |
| HD 52 | 54.0 | Chris Jimenez (D) | Caroline Harris Davila* (R) | |
| HD 53 | 78.6 | Kathryn Hartmann (D) | Wesley Virdell* (R) | |
| HD 54 | 59.3 | Dawn Richardson (D) | Brad Buckley* (R) | |
| HD 55 | 58.5 | Amelia Rabroker (D) | ||
| HD 56 | 69.3 | Ashley Thornton (D) | Pat Curry* (R) | |
| HD 57 | 59.1 | Ray Stith (D) | Richard Hayes* (R) | Darren Hamilton (L) |
| HD 58 | 77.2 | Chris Oldham (D) | Helen Kerwin* (R) | |
| HD 59 | 80.2 | Andrew Turner (D) | Shelby Slawson* (R) | |
| HD 60 | 83.7 | Krissy Guess (D) | Mike Olcott* (R) | Amy Fennell (R) withdraws from race 1-15-26 |
| HD 61 | 57.6 | Brittany Black (D) | Keresa Richardson* (R) | Anissa Chilmeran (G) |
| HD 62 | 79.4 | Catherine Thorne (D) | Shelley Luther* (R) | |
| HD 63 | 56.2 | Denise Wooten (D) | Ben Bumgarner* (R) | |
| HD 64 | 62.7 | Julie Evans (D) | Andy Hopper* (R) | |
| HD 65 | 58.8 | Detrick Deburr (D) | Mitch Little* (R) | |
| HD 66 | 58.5 | Sandeep Srivastava (D) | Matt Shaheen* (R) | |
| HD 67 | 57.7 | Jordan Wheatley (D) | Jeff Leach* (R) | |
| HD 68 | 86.7 | Jasmine Henderson (D) | David L. Spiller* (R) | |
| HD 69 | 78.6 | Leilani Barnett (D) | James Frank* (R) | |
| HD 70 | 47.7 | Mihaela Plesa* (D) | George Flint (R) | |
HD 71 | 78.7 | Diane Luna (D) | Jay Hardaway (R) | Lambert* (R) not seeking reelection 8-21-25 |
| HD 72 | 78.9 | Shiloh Salazar (D) | Drew Darby* (R) | |
| HD 73 | 70.5 | Merrie Fox (D) | Carrie Isaac* (R) | |
| HD 74 | 50.9 | Eddie Morales Jr.* (D) | Robert Garza (R) | |
| HD 75 | 40.2 | Mary Gonzalez* (D) | ||
| HD 76 | 42.9 | Suleman Lalani* (D) | Linda Howell (R) | |
| HD 77 | 29.1 | Vince Perez* (D) | Humberto Perez (R) | |
| HD 78 | 43.9 | Joe Moody* (D) | ||
| HD 79 | 37.1 | Claudia Ordaz* (D) | Jesus Romero (R) | |
| HD 80 | 51.2 | Cecilia Castellano (D) | Don McLaughlin* (R) | |
| HD 81 | 76.9 | Ceasar Sanchez (D) | Brooks Landgraf* (R) | |
| HD 82 | 81.2 | Cathy Broadrick (D) | Tom Craddick* (R) | |
| HD 83 | 79.4 | Malik Williams (D) | Dustin Burrows* (R) | |
| HD 84 | 63.1 | Margaret Durham (D) | Carl Tepper* (R) | |
| HD 85 | 72.8 | Lawrence Brandyburg (D) | ||
| HD 86 OPEN HOT | 82.1 | Cullin Knutson (D) | Holly Jeffreys (R) | John Smithee* (R) not seeking reelection |
| HD 87 | 80.2 | Diana Loya (D) | Caroline Fairly* (R) | |
| HD 88 | 86.0 | Heather Wallace (D) | Ken King* (R) | |
| HD 89 | 58.8 | Angie Carraway (D) | Candy Noble* (R) | |
| HD 90 | 33.6 | Ramon Romero* (D) | ||
| HD 91 | 61.3 | Yisak Worku (D) | David Lowe* (R) | |
| HD 92 | 41.4 | Salman Bhojani* (D) | JP Woodruff (R) | |
| HD 93 | 59.2 | Ericka Lomick (D) | Alan Blaylock (R) | Nate Schatzline* (R) not running for reelection Steve Sprowls (R) withdraws from race 1-13-26 |
| HD 94 OPEN HOT | 55.7 | Katie O'Brien (D) | Cheryl Bean (R) | Tony Tinderholt* (R) announced retirement at end of cycle 6-2-25 |
| HD 95 | 26.7 | Nicole Collier* (D) | ||
| HD 96 OPEN | 55.8 | Ebony Turner (D) | Ellen Fleischmann (R) | David Cook* (R) announced candidacy for Open SD22 seat 6-30-25. Announcement |
HD 97 | 56.4 | Beth McLaughlin (D) | John McQueeney* (R) | |
| HD 98 OPEN HOT | 64.7 | Cate Brennan (D) | Armin Mizani (R) | Capriglione* retiring |
| HD 99 | 60.4 | Michelle Winder (D) | Charlie Geren* (R) | |
| HD 100 | 18.1 | Venton Jones* (D) | Jordan Hoffnagle (R) | |
| HD 101 | 34.3 | Junior Ezeonu (D) | ||
| HD 102 | 38.3 | Ana-Maria Ramos* (D) | Bonnie Abadie (R) | |
| HD 103 | 29.6 | Rafael Anchía* (D) | Melanie Medley-Thomas (R) | |
| HD 104 | 33.3 | Jessica Gonzalez* (D) | ||
| HD 105 | 43.9 | Terry Meza* (D) | ||
| HD 106 | 59.3 | Joe Mayes (D) | Jared Patterson* (R) | |
| HD 107 | 38.1 | Linda Garcia* (D) | ||
| HD 108 | 55.0 | Allison Mitchell (D) | Morgan Meyer* (R) | |
| HD 109 | 21.7 | Aicha Davis* (D) | Will Campbell (R) | |
| HD 110 | 17.0 | Toni Rose* (D) | ||
| HD 111 | 22.3 | Yvonne Davis* (D) | ||
| HD 112 | 52.0 | Zach Herbert (D) | Angie Chen Button* (R) | |
| HD 113 | 42.3 | Stephen Stanley (R) | ||
| HD 114 | 34.5 | John Bryant* (D) | Tim McDonough (R) | |
| HD 115 | 43.5 | Cassandra Hernandez* (D) | Danny Rosellini (R) | |
| HD 116 | 33.2 | Trey Martinez Fischer* (D) | Rhett Smith (R) | |
| HD 117 | 40.6 | Philip Cortez* (D) | Ben Mostyn (R) | |
| HD 118 OPEN | 50.4 | Kristian Carranza (D) | Jorge Borrego (R) | Lujan* (R) running for TX-35 |
| HD 119 | 37.1 | Liz Campos* (D) | Melva Perez (R) | |
| HD 120 | 34.6 | Barbara Gervin-Hawkins* (D) | ||
| HD 121 HOT | 53.4 | Zack Dunn (D) | Marc LaHood* (R) | |
| HD 122 HOT | 56.9 | Shelly Nickels (D) | Mark Dorazio* (R) | |
| HD 123 | 34.8 | Diego Bernal* (D) | ||
| HD 124 | 34.6 | Josey Garcia* (D) | Sylvia Soto (R) | LaKiesha Howard (WI) |
| HD 125 OPEN | 39.8 | Adrian Reyna (D) | Rick Martinez (R) | Ray Lopez* retiring |
| HD 126 OPEN | 61.3 | Stefanie Bord (D) | Stan Stanart (R) | Sam Harless*(R) not seeking reelection Announcement |
| HD 127 | 60.0 | Michelle Williams (D) | Charles Cunningham* (R) | |
| HD 128 OPEN | 70.0 | Desiree Klaus (D) | Tom Butler (R) | Briscoe Cain* (R) running for TX-9 |
| HD 129 OPEN | 59.9 | Albert Wittliff (D) | Scott Bowen (R) | Dennis Paul* (R) running for SD 11 |
| HD 130 | 69.1 | Brett Robinson (D) | Tom Oliverson*(R) | |
| HD 131 OPEN | 19.7 | Staci Childs (D) | Scott Whitmarsh (R) | Alma A. Allen* (D) retiring |
| HD 132 | 58.8 | Sara McGee (D) | Mike Schofield* (R) | |
| HD 133 | 58.0 | Josh Wallenstein (D) | Mano DeAyala* (R) | |
| HD 134 | 41.6 | Ann Johnson* (D) | Mike Michna (R) | |
| HD 135 OPEN | 43.7 | Odus Evbagharu (D) | Liz Ramos (R) | Jon E. Rosenthal* (D) not seeking reelection, and is running for RRC. |
| HD 136 | 37.2 | John H. Bucy III* (D) | Theodore Schramm (R) | |
| HD 137 | 40.2 | Gene Wu* (D) | Helen Zhou (R) | |
| HD 138 | 57.2 | Tyler Smith (D) | Lacey M. Hull* (R) | |
| HD 139 | 30.1 | Charlene Ward Johnson* (D) | Kyle Harding (R) | |
| HD 140 | 35.5 | Armando Walle* (D) | Laura Garcia DeLeon (R) | |
| HD 141 | 21.1 | Senfronia Thompson* (D) | Julie Hunt (R) | |
| HD 142 | 28.7 | Harold Dutton* (D) | Heidi Hall (R) | |
| HD 143 | 38.9 | Ana Hernandez* (D) | Frank Salazar (R) | |
| HD 144 | 47.9 | Mary Ann Perez* (D) | David Flores (R) | |
| HD 145 | 33.2 | Christina Morales* (D) | Inocensia Moreno (R) | |
| HD 146 | 22.9 | Lauren Simmons* (D) | Alexandria Butler (R) | |
| HD 147 | 23.0 | Jolanda Jones* (D) | Theodis Daniel (R) | |
| HD 148 | 45.1 | Penny Morales Shaw* (D) | Amanda LaBrie (R) | |
| HD 149 | 41.1 | Darlene Breaux (D) | Dave Bennett (R) | |
| HD 150 | 60.1 | A'Yonna Kellum (D) | Valoree Swanson* (R) | |
| __________ | __________ | ____________________ | ____________________ | ____________________ |
| Congress | C2333 | |||
| TX 1 | 75.7 | Yolanda Prince (D) | Nathaniel Moran* (R) | |
| TX 2 | 63.2 | Shaun Finnie (D) | Steve Toth (R) | |
| TX 3 | 62.2 | Evan Hunt (D) | Keith Self *(R) | |
| TX 4 | 62.8 | Jason Pearce (D) | Pat Fallon* (R) | |
| TX 5 | 60.7 | Chelsey Hockett (D) | Lance Gooden* (R) | |
| TX 6 | 61.9 | Danny Minton (D) | Jake Ellzey* (R) | |
| TX 7 | 38.5 | Lizzie Fletcher* (D) | Alexander Hale (R) | Espoir Ngabo (G) |
| TX 8 OPEN | 64.7 | Laura Jones (D) | Morgan Luttrell* (R) not seeking reelection. | |
| TX 9 OPEN | 58.6 | Leticia Gutierrez (D) | Alex Mealer (R) | Al Green (D) switched to TX-18 |
| TX 10 OPEN | 61.2 | Caitlin Rourk (D) | Chris Gober (R) | Michael McCaul* (R) not seeking reelection |
| TX 11 | 66.9 | Claire Reynolds (D) | August Pfluger* (R) | |
| TX 12 | 61.8 | Angela Rodriguez Prilliman (D) | Craig Goldman* (R) | |
| TX 13 | 73.8 | Mark Nair (D) | Ronny Jackson* (R) | |
| TX 14 | 62.6 | Bill Bartie (D) | Randy Weber* (R) | |
| TX 15 | 54.4 | Bobby Pulido (D) | Monica De La Cruz* (R) | |
| TX 16 | 37.9 | Veronica Escobar* (D) | Adam Bauman (R) | |
| TX 17 | 61.0 | Milah Flores (D) | Pete Sessions* (R) | |
| TX 18 | 20.9 | Christian Menefee (D) | Ronald Whitfield (R) | |
| TX 19 OPEN | 76.6 | Kyle Rable (D) | Tom Sell (R) | Jodey Arrington* (R) not seeking reelection Michael Garcia (I) |
| TX 20 | 31.9 | Joaquin Castro* (D) | Edgardo Baez (R) | |
| TX 21 OPEN | 61.3 | Kristin Hook (D) | Mark Teixeira (R) | |
| TX 22 OPEN | 62.4 | Marquette Greene-Scott (D) | Trever Nehls (R) | Troy Nehls* (R) not seeking reelection |
TX 23 | 56.2 | Katy Stout (D) | Brandon Herrera (R) | Benjamin Mendoza (I) |
| TX 24 | 59.2 | Kevin Burge (D) | Beth Van Duyne* (R) | |
| TX 25 | 61.9 | Dione Sims (D) | Roger Williams* (R) | |
| TX 26 | 62.5 | Steven Shook (D) | Brandon Gill* (R) | Phil Gray (L) |
| TX 27 | 60.7 | Tanya Lloyd (D) | Michael Cloud* (R) | Wayne Raasch (WI) |
| TX 28 | 46.9 | Henry Cuellar* (D) | Tano Tijerina (R) | Marlon Duran (G) |
| TX 29 | 32.5 | Sylvia Garcia* (D) | Martha Fierro (R) | Jarvis Johnson (D) switched filling from TX-18 to TX-29 |
| TX 30 OPEN | 23.6 | Frederick Haynes III (D) | Sholdon Daniels (R) | Jasmine Crockett* (D) running for US Senate |
| TX 31 | 61.7 | Justin Early (D) | John Carter* (R) | Greg Stoker (G) |
TX 32 | 58.6 | Dan Barrios (D) | Jace Yarbrough (R) | Swapped with TX33 |
| TX 33 | 30.4 | Colin Allred (D) | Patrick Gillespie (R) | Veasy* (D) running for Tarrant County judge Swapped with TX32 Michelle Craig (WI) |
| TX 34 | 51.7 | Vicente Gonzalez* (D) | Eric Flores (R) | Fred Hinojosa (R) withdraws, endorses Eric Flores 1-12-26 Eddie Espinosa (G) Chris Royal (L) |
| TX 35 OPEN | 54.1 | Johnny Garcia (D) | Carlos De La Cruz (R) | |
| TX 36 | 62.9 | Rhonda Hart (D) | Brian Babin* (R) | |
TX 37 | 19.0 | Greg Casar* (D) | Lauren Peña (R) | Lloyd Doggett* (D) not seeking reelection due to new maps Merged with TX35 |
| TX 38 OPEN | 63.2 | Melissa McDonough (D) | Jon Bonck (R) | Wesley Hunt* (R) running for US Senate seat 10-6-25 Alex McMenemy (G) |
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/