Find your districts: Who Represents Me?
Get registered: Am I Registered to Vote?
Where to vote in your county: County Elections Administrators
Texas Secretary of State Elections Division: VoteTexas.gov
Rotate phone for better view
2024 Election Key Dates
November 11, 2023 Candidate Filing Begins
December 11, 2023 Candidate Filing Deadline
February 20, 2024 Primary Early Voting Begins
March 5, 2024 Primary Election Day
May 20, 2024 Primary Runoff Early Voting Begins
May 28, 2024 Primary Runoff Election Day
October 21, 2024 General Early Voting Begins
November 5, 2024 General Election Day
Special Election HD2
Office | Democrat | Republican | Other Parties | Notes |
---|---|---|---|---|
HD 2 | Jill Dutton (R) CTA 4/26/23 Douglas Roszhart (R) CTA 4/18/23 | Bryan Slaton* (R) Expelled 5/9/23 Expulsion Resolution Krista Schild CTA 5/12/23 Brent Money (R) announced 5/12/23 Dr. David Van Trease (R) not running |
Seats on Texas 2024 Ballot
DRAFT DRAFT DRAFT
District | '22 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
U.S. Senate | 54.1 | Ted Cruz* (R) | ||
Railroad Commissioner | 54.1 | Christi Craddick* (R) | James Matlock CTA 2-3-23 | |
Supreme Court Place 2 | 54.1 | Jimmy Blacklock* (R) | ||
Court of Criminal Appeals Place 7 | 54.1 | Barbara Hervey* (R) | ||
Court of Criminal Appeals Place 8 | 54.1 | Michelle Slaughter* (R) | ||
Supreme Court | 54.1 | John Devine* (R) | Christine Weems (D) CTA 5/17/22 | |
Supreme Court Place 6 | 54.1 | Jane Bland* (R) | ||
Court of Criminal Appeals Place 1 | Sharon Keller* (R) | |||
Court of Criminal Appeals Place 3 | Bert Richardson* (R) | Elizabeth Frizell (D) CTA 11/22/22 | ||
__________ | __________ | __________________ | __________________ | __________________ |
SD 6 | 31.3 | Carol Alvarado* (D) | ||
SD 7 | 60.6 | Paul Bettencourt* (R) | ||
SD 8 | 59.4 | Angela Paxton* (R) | ||
SD 10 | 59.4 | Phil King* (R) | ||
SD 12 OPEN | 59.7 | Tan Parker* (R) | ||
SD 14 | 26.2 | Sarah Eckhardt* (D) | ||
SD 15 | 36.5 | John Whitmire* (D) | Molly Cook (D) CTA 3/11/23 Soora Karthik (D) CTA 2/13/23 | |
SD 16 | 37.3 | Nathan Johnson* (D) | ||
SD 17 | 61.5 | Joan Huffman* (R) | Titus Benton (D) CTA 2/19/22 | |
SD 20 | 43.5 | Juan "Chuy" Hinojosa* (D) | ||
SD 23 | 22.8 | Royce West* (D) | ||
SD 25 | 62.3 | Donna Campbell* (R) | ||
SD 27 OPEN | 46.2 | Morgan LaMantia* (D) | Adam Hinojosa (R) (Source: Campaign Site) 3/7/23 | |
SD 29 | 32.9 | Cesar Blanco* (D) | ||
SD 30 | 63.7 | Drew Springer* (R) | ||
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 75.2 | Gary VanDeaver* (R) | ||
HD 2 - Special Election | 80.3 | Jill Dutton (R) CTA 4/26/23 Douglas Roszhart (R) CTA 4/18/23 | Bryan Slaton* (R) Expelled 5/9/23 Expulsion Resolution | |
HD 3 | 78.21 | Cecil Bell, Jr.* (R) Tyler Mattingly (R) 5/8/23 | ||
HD 4 | 71.5 | Keith Bell* (R) | ||
HD 5 | 80.3 | Cole Hefner* (R) | ||
HD 6 | 69.2 | Matt Schaefer* (R) | ||
HD 7 | 71.0 | Jay Dean* (R) | ||
HD 8 | 78.3 | Cody Harris* (R) | Robert Edwin Adams CTA 1/18/22 | |
HD 9 | 76.9 | Trent Ashby* (R) | ||
HD 10 | 69.2 | Brian Harrison* (R) | ||
HD 11 | 75.7 | Travis Clardy* (R) | ||
HD 12 | 72 | Kyle Kacal* (R) | ||
HD 13 OPEN | 72 | Angelia Orr* (R) | ||
HD 14 | 57.6 | John Raney* (R) | ||
HD 15 | 66.1 | Steve Toth* (R) | ||
HD 16 | 78.6 | Will Metcalf* (R) | ||
HD 17 OPEN | 64 | Stan Gerdes* (R) | ||
HD 18 | 82.8 | Ernest Bailes* (R) | Stephen Missick (R) CTA 1/3/22 | |
HD 19 OPEN | 71.9 | Ellen Troxclair* (R) | ||
HD 20 | 59.3 | Terry Wilson* (R) | ||
HD 21 | 78 | Dade Phelan* (R) | ||
HD 22 OPEN | 39.5 | Christian "Manuel" Hayes* (D) | ||
HD 23 OPEN | 61 | Teresa Leo-Wilson* (R) | Keith Henry CTA 1/18/22 | |
HD 24 | 67.5 | Greg Bonnen* (R) | ||
HD 25 | 61.3 | Cody Vasut* (R) | ||
HD 26 | 59.6 | Jacey Jetton* (R) | Daniel Lee (D) CTA 9/10/22 Matthew Morgan CTA 2/19/22 | |
HD 27 | 29.4 | Ron Reynolds* (D) | Sohrab Gilani CTA 3/1/22 | |
HD 28 | 59.1 | Gary Gates* (R) | ||
HD 29 | 60.4 | Ed Thompson* (R) | ||
HD 30 | 75.4 | Geanie W. Morrison* (R) | ||
HD 31 | 58.9 | Ryan Guillen* (R) | ||
HD 32 | 62 | Todd Hunter* (R) | ||
HD 33 | 62.8 | Justin Holland* (R) | ||
HD 34 | 45.6 | Abel Herrero* (D) | James Hernandez CTA 12/14/21 | |
HD 35 | 35.6 | Oscar Longoria* (D) | ||
HD 36 | 35.5 | Sergio Munoz* (D) | ||
HD 37 OPEN | 49.2 | Janie Lopez* (R) | ||
HD 38 OPEN | 33.7 | Erin Gamez* (D) | Erasmo Castro CTA 3/3/22 | |
HD 39 | 36.5 | Mando Martinez* (D) | ||
HD 40 | 35.4 | Terry Canales* (D) | ||
HD 41 | 42.9 | Bobby Guerra* (D) | ||
HD 42 | 34.7 | Richard Raymond* (D) | ||
HD 43 | 61 | JM Lozano* (R) | ||
HD 44 | 65.3 | John Kuempel* (R) | David Freimarck CTA 1/20/23 | |
HD 45 | 41.7 | Erin Zwiener* (D) | ||
HD 46 | 24.4 | Sheryl Cole* (D) | Samuel Strasser CTA 1/17/22 | |
HD 47 | 41.1 | Vikki Goodwin*(D) | ||
HD 48 | 31.3 | Donna Howard*(D) | ||
HD 49 | 18.4 | Gina Hinojosa*(D) | Katherine Griffin (R) CTA 5/6/22 | |
HD 50 OPEN | 23.7 | James Talarico* (D) | ||
HD 51 OPEN | 16.1 | Lulu Flores* (D) | ||
HD 52 OPEN | 54.8 | Caroline Harris* (R) | ||
HD 53 | 77.5 | Andrew Murr* (R) | ||
HD 54 | 55.4 | Brad Buckley* (R) | Jonathan Hildner CTA 1/6/22 | |
HD 55 | 57.5 | Hugh D. Shine* (R) | Tristan TD Sanders CTA 2/28/22 | |
HD 56 | 67.4 | Charles "Doc" Anderson* (R) | ||
HD 57 OPEN | 59.2 | Richard Hayes* (R) | ||
HD 58 | 77.9 | DeWayne Burns* (R) | ||
HD 59 | 78.4 | Shelby Slawson* (R) | ||
HD 60 | 83.1 | Glenn Rogers* (R) | ||
HD 61 OPEN | 57.8 | Frederick Frazier* (R) | ||
HD 62 | 77.1 | Reggie Smith* (R) | ||
HD 63 OPEN | 56.4 | Ben Bumgarner* (R) | ||
HD 64 | 61 | Lynn Stucky* (R) | ||
HD 65 OPEN | 57.8 | Kronda Thimesch* (R) | ||
HD 66 | 58.2 | Matt Shaheen* (R) | ||
HD 67 | 57.4 | Jeff Leach* (R) | ||
HD 68 | 85.6 | David L. Spiller* (R) | Gary Franklin CTA 1/6/22 | |
HD 69 | 76.6 | James Frank* (R) | ||
HD 70 OPEN | 49 | Mihaela Plesa* (D) | Joe Collins (R) CTA 5/15/23 | |
HD 71 | 77.1 | Stan Lambert* (R) | ||
HD 72 | 76.9 | Drew Darby* (R) | Aimee Carrasco CTA 5/22/23 | |
HD 73 OPEN | 70.3 | Carrie Isaac* (R) | ||
HD 74 | 43.9 | Eddie Morales Jr.* (D) | ||
HD 75 | 29.4 | Mary Gonzalez* (D) | ||
HD 76 OPEN | 39.7 | Suleman Lalani* (D) | ||
HD 77 | 23 | Lina Ortega* (D) | ||
HD 78 | 39.1 | Joe Moody* (D) | ||
HD 79 | 31.9 | Claudia Ordaz Perez* (D) | ||
HD 80 | 48.4 | Tracy King* (D) | ||
HD 81 | 73.1 | Brooks Landgraf* (R) | ||
HD 82 | 78.8 | Tom Craddick* (R) | ||
HD 83 | 77.3 | Dustin Burrows* (R) | ||
HD 84 OPEN | 59.1 | Carl Tepper* (R) | ||
HD 85 | 68.2 | Stan Kitzman* (R) | ||
HD 86 | 80.9 | John Smithee* (R) | ||
HD 87 | 77.5 | Four Price* (R) | ||
HD 88 | 82.9 | Ken King* (R) | ||
HD 89 | 58.8 | Candy Noble* (R) | ||
HD 90 | 30.1 | Ramon Romero* (D) | ||
HD 91 | 62 | Stephanie Klick* (R) | ||
HD 92 OPEN | 40 | Salman Bhojani* (D) | ||
HD 93 OPEN | 59.4 | Nate Schatzline* (R) | ||
HD 94 | 57.7 | Tony Tinderholt* (R) | ||
HD 95 | 24.2 | Nicole Collier* (D) | ||
HD 96 | 57.7 | David Cook* (R) | ||
HD 97 | 58 | Craig Goldman* (R) | ||
HD 98 | 65.8 | Giovanni Capriglione* (R) | ||
HD 99 | 59.9 | Charlie Geren* (R) | ||
HD 100 | 15.2 | Venton Jones* (D) | ||
HD 101 | 33.3 | Chris Turner* (D) | ||
HD 102 | 36.7 | Ana-Maria Ramos* (D) | ||
HD 103 | 27.7 | Rafael Anchia* (D) | Alejandro Arrieta CTA 1/6/22 | |
HD 104 | 29.9 | Jessica Gonzalez* (D) | ||
HD 105 | 40.6 | Terry Meza* (D) | Allan Meagher CTA 1/28/22 | |
HD 106 | 60.6 | Jared Patterson* (R) | ||
HD 107 | 36.4 | Victoria Neave Criado* (D) | ||
HD 108 | 57.2 | J. Yasmin Tayyab Simon (D) CTA 5/12/23 | Morgan Meyer* (R) | |
HD 109 | 21.5 | Carl Sherman* (D) | ||
HD 110 | 13.4 | Toni Rose* (D) | ||
HD 111 | 21.9 | Yvonne Davis* (D) | Benny Yrigollen CTA 1/14/22 | |
HD 112 | 54.3 | Angie Chen Button* (R) | Elva Curl CTA 1/10/22 | |
HD 113 | 41.7 | Rhetta Andrews Bowers* (D) | ||
HD 114 OPEN | 34.1 | John Bryant* (D) | Sarah Lamb (R) CTA 7/29/22 Ashlyn Fuerte CTA 5/23/22 | |
HD 115 | 44.4 | Julie Johnson* (D) | ||
HD 116 | 32.6 | Trey Martinez Fischer* (D) | ||
HD 117 | 38.6 | Philip Cortez* (D) | Benjamin Mostyn CTA 2/7/23 | |
HD 118 | 50.1 | John Lujan* (R) | ||
HD 119 | 35.7 | Liz Campos* (D) | ||
HD 120 | 33.6 | Barbara Gervin-Hawkins* (D) | ||
HD 121 | 55.4 | Steve Allison* (R) | ||
HD 122 OPEN | 59.2 | Mark Dorazio* (R) | Angi Aramburu CTA 2/25/22 | |
HD 123 | 35.3 | Diego Bernal* (D) | ||
HD 124 OPEN | 33 | Josey Garcia* (D) | Johnny Arredondo CTA 1/31/22 | |
HD 125 | 39.6 | Ray Lopez* (D) | ||
HD 126 | 61.4 | Sam Harless*(R) | ||
HD 127 OPEN | 60.9 | Charles Cunningham* (R) | ||
HD 128 | 68.4 | Briscoe Cain* (R) | Kevin Hagan CTA 1/25/23 | |
HD 129 | 59.2 | Dennis Paul* (R) | Andre Gerard CTA 1/23/23 | |
HD 130 | 68.7 | Tom Oliverson*(R) | ||
HD 131 | 18.5 | Alma A. Allen* (D) | ||
HD 132 | 59.5 | Mike Schofield* (R) | ||
HD 133 OPEN | 56.2 | Mano DeAyala* (R) | Mohamad Maarouf CTA 1/12/22 | |
HD 134 | 41.9 | Ann Johnson* (D) | ||
HD 135 | 39 | Jon E. Rosenthal* (D) | Michael May CTA 1/2/22 | |
HD 136 | 39.4 | John H. Bucy III* (D) | Michelle Evans CTA 10/08/22 | |
HD 137 | 34.8 | Gene Wu* (D) | ||
HD 138 | 56 | Lacey M. Hull* (R) | ||
HD 139 | 26.2 | Jarvis Johnson* (D) | ||
HD 140 | 27.6 | Armando Walle* (D) | ||
HD 141 | 16.7 | Senfronia Thompson* (D) | ||
HD 142 | 25.2 | Harold Dutton* (D) | ||
HD 143 | 32.4 | Ana Hernandez* (D) | ||
HD 144 | 41.7 | Mary Ann Perez* (D) | ||
HD 145 | 29.7 | Christina Morales* (D) | ||
HD 146 | 21.2 | Shawn Thierry* (D) | ||
HD 147 OPEN | 21.9 | Jolanda Jones* (D) | ||
HD 148 | 41.6 | Penny Morales Shaw* (D) | ||
HD 149 | 35.6 | Hubert Vo* (D) | Braxton Bogue CTA 1/13/22 | |
HD 150 | 59.8 | Valoree Swanson* (R) | ||
1st Court of Appeals Place 2 | 48.5 | Gordon Goodman*(D) | Jennifer Caughey(R) | |
1st Court of Appeals Place 6 | 48.5 | Sarah Beth Landau* (D) | Andrew Johnson CTA 3/26/23 Cory Stott CTA 1/30/23 | |
1st Court of Appeals | 48.5 | Julie Countiss* (D) | Cynthia Bridges CTA 2/17/23 Clint Morgan CTA 4/12/23 | |
1st Court of Appeals Place 9 | 48.5 | Peter Kelly* (D) | Susanna Dokupil 2/7/23 | |
2nd Court of Appeals Chief Justice | 58.2 | Bonnie Sudderth* (R) | ||
2nd Court of Appeals Place 4 | 58.2 | Wade Birdwell* (R) | ||
2nd Court of Appeals Place 5 | 58.2 | Dabney Bassel* (R) | ||
2nd Court of Appeals Place 6 | 58.2 | Mike Wallach* (R) | ||
3rd Court of Appeals | 46.1 | Edward Smith* (D) | John Messinger CTA 3/28/23 | |
3rd Court of Appeals Place 3 | 46.1 | Chari Kelly* (D) | ||
3rd Court of Appeals Place 5 | 46.1 | Thomas Baker* (D) | ||
3rd Court of Appeals Place 6 | 46.1 | Gisela Triana* (D) | ||
4th Court of Appeals Place 2 | 48.9 | Beth Watkins* (D) | ||
4th Court of Appeals Place 3 | 48.9 | Patricia O'Connell Alvarez* (D) | ||
4th Court of Appeals Place 4 | 48.9 | Luz Elena Chapa* (D) | ||
4th Court of Appeals Place 7 | 48.9 | Lori Valenzuela* (R) | ||
5th Court of Appeals Chief Justice | 46.8 | Robert Burns* (D) | ||
5th Court of Appeals Place 2 | 46.8 | Robbie Partida-Kipness* (D) | ||
5th Court of Appeals Place 5 | 46.8 | Erin Nowell* (D) | ||
5th Court of Appeals Place 9 | 46.8 | Bill Pedersen III* (D) | ||
5th Court of Appeals Place 10 | 46.8 | Amanda Reichek* (D) | ||
5th Court of Appeals | 46.8 | Kim Cooks CTA filed 4/3/23 | ||
5th Court of Appeals Place 12 | 46.8 | Ken Molberg* (D) | ||
5th Court of Appeals Place 13 | 46.8 | Emily Miskel* (R) | ||
6th Court of Appeals Place 2 | 76.4 | Scott Stephens* (R) | ||
6th Court of Appeals | 76.4 | Charles Van Cleef* (R) | ||
7th Court of Appeals Place 2 | 75.4 | Judy Parker* (R) | ||
7th Court of Appeals Place 3 | 75.4 | Alex Yarbrough* (R) | ||
9th Court of Appeals Place 4 | 72.1 | Hollis Horton* (R) | ||
10th Court of Appeals Chief Justice | 69.5 | Tom Gray* (R) | ||
11th Court of Appeals Chief Justice | 79.4 | John Bailey* (R) | ||
12th Court of Appeals Place 3 | 75.4 | Greg Neeley* (R) | ||
13th Court of Appeals Chief Justice | 51.1 | Dori Contreras* (D) | Jaime Tijerina (R) Announced 5/25/23 | |
13th Court of Appeals Place 2 | 51.1 | Nora Longoria* (D) | ||
13th Court of Appeals Place 4 | 51.1 | Jaime Tijerina* (R) | ||
13th Court of Appeals Place 5 | 51.1 | Gina Benavides* (D) | ||
14th Court of Appeals Place 3 | 48.5 | Jerry Zimmerer* (D) | ||
14th Court of Appeals Place 4 | 48.5 | Charles Spain* (D) | ||
14th Court of Appeals | 48.5 | Frances Bourliot (D) | Maritza Antú CTA 4/12/23 | |
14th Court of Appeals Place 6 | 48.5 | Meagan Hassan* (D) | Katy Boatman* (R) | Kathryn Boatman CTA 2/22/23 |
14th Court of Appeals Place 8 | 48.5 | Meg Poissant* (D) | ||
Place Not Declared | Zachary Gibson 1st Court CTA 4/3/23 Katherine Ferguson 6th Court CTA 8/8/22 Kenneth Chambers CTA 5/1/23 | |||
__________ | __________ | ____________________ | ____________________ | ____________________ |
TX 1 OPEN | 73.3 | Nathaniel Moran (R) | ||
TX 2 | 63.3 | Dan Crenshaw* (R) | ||
TX 3 OPEN | 59.7 | Keith Self (R) | ||
TX 4 | 64.6 | Pat Fallon* (R) | ||
TX 5 | 61.8 | Lance Gooden* (R) | ||
TX 6 | 63 | Jake Ellzey* (R) | ||
TX 7 | 36.3 | Lizzie Fletcher* (D) | ||
TX 8 OPEN | 64.4 | Morgan Luttrell* (R) | ||
TX 9 | 23.5 | Al Green* (D) | ||
TX 10 | 60.8 | Michael McCaul* (R) | ||
TX 11 | 70.5 | August Pfluger* (R) | ||
TX 12 | 60.2 | Kay Granger* (R) | ||
TX 13 | 72.9 | Ronny Jackson* (R) | ||
TX 14 | 64.4 | Randy Weber* (R) | ||
TX 15 OPEN | 49.1 | Monica De La Cruz* (R) | ||
TX 16 | 31.2 | Veronica Escobar* (D) | ||
TX 17 | 62.1 | Pete Sessions* (R) | ||
TX 18 | 25.8 | Sheila Jackson Lee* (D) | Jackson Lee (D) running for Houston Mayor | |
TX 19 | 73.1 | Jodey Arrington* (R) | Vance Boyd (R) | |
TX 20 | 34 | Joaquin Castro* (D) | ||
TX 21 | 61.8 | Chip Roy* (R) | ||
TX 22 | 60.2 | Troy Nehls* (R) | ||
TX 23 | 54.1 | Tony Gonzales* (R) | Julie Clark (R) (src. Patrick Svitek) | |
TX 24 | 59.6 | Beth Van Duyne* (R) Heather Burleson (R) | ||
TX 25 | 66.4 | Roger Williams* (R) | ||
TX 26 | 61.6 | Michael Burgess* (R) | ||
TX 27 | 62 | Michael Cloud* (R) | ||
TX 28 | 44.7 | Henry Cuellar* (D) | ||
TX 29 | 29 | Sylvia Garcia* (D) | ||
TX 30 OPEN | 22.3 | Jasmine Crockett* (D) | ||
TX 31 | 61.9 | John Carter* (R) | ||
TX 32 | 35.5 | Colin Allred* (D) | Allred* announced US Senate run 5/23 Zachariah C. Manning announced 5/12/23 | |
TX 33 | 24.4 | Marc Veasey* (D) Viktor Valencia Avalos (D) announced 4/19/23 | Kurt Schwab (R) ann. 5/22/23 | |
TX 34 | 39.9 | Vincente Gonzalez* (D) | Mauro Garza (R) - announced on Twitter 2/8/23 | |
TX 35 OPEN | 26.8 | Greg Casar* (D) | ||
TX 36 | 66.1 | Brian Babin* (R) | ||
TX 37 NEW | 24.7 | Lloyd Doggett* (D) | ||
TX 38 NEW | 61.7 | Wesley Hunt* (R) | ||
State Offices Not on 2024 Ballot | --------------------- | -------------------- | ||
Governor | 54.1 | Greg Abbott* (R) | Jessie Cuellar CTA 8/29/22 | |
Lt. Governor | 54.1 | Dan Patrick* (R) | Carla Brailey (D) CTA 12/14/21 | |
Attorney General | 54.1 | Ken Paxton* (R) | ||
Comptroller | 54.1 | Glenn Hegar* (R) | ||
Land Commissioner | 54.1 | Dawn Buckingham (R) | ||
Agriculture Commissioner | 54.1 | Sid Miller* (R) | Edward Ireson (D) CTA 12/14/21 | |
Railroad Commissioner | 54.1 | Wayne Christian* (R) | ||
Supreme Court | 54.1 | Debra Lehrmann* (R) | ||
Supreme Court Place 5 | 54.1 | Rebeca Aizpuru Huddle* (R) | ||
Supreme Court Place 9 | 54.1 | Evan Young* (R) | ||
Court of Criminal Appeals Place 2 | 54.1 | Mary Lou Keel* (R) | ||
Court of Criminal Appeals Place 5 | 54.1 | Scott Walker* (R) | ||
Court of Criminal Appeals Place 6 | 54.1 | Jesse McClure* (R) | ||
SD 1 | 74.9 | Bryan Hughes* (R) | Term expires 2026 | |
SD 2 | 59.6 | Bob Hall* (R) | Term expires 2026 | |
SD 3 | 73.6 | Robert Nichols* (R) | Term expires 2026 Stephen Russell (D) 8/15/22 | |
SD 4 | 67.4 | Brandon Creighton* (R) | Term expires 2026 | |
SD 5 | 61.1 | Charles Schwertner* (R) | Term expires 2026 | |
SD 9 | 58.8 | Kelly Hancock* (R) | Term expires 2026 | |
SD 11 OPEN | 60.2 | Mayes Middleton (R) Freshman Senator | Term expires 2026 | |
SD 13 | 21.3 | Borris Miles* (D) | Term expires 2026 | |
SD 18 | 61.3 | Lois Kolkhorst* (R) | Term expires 2026 | |
SD 19 | 44.1 | Roland Gutierrez* (D) | Term expires 2026 | |
SD 21 | 39.3 | Judith Zaffirini* (D) | Term expires 2026 | |
SD 22 | 62.6 | Brian Birdwell* (R) | Term expires 2026 | |
SD 24 OPEN | 61.7 | Pete Flores (R) | Term expires 2026 | |
SD 26 | 35.7 | José Menéndez* (D) | Term expires 2026 Ashton Murray Hanna CTA 10/25/22 | |
SD 28 | 74.2 | Charles Perry* (R) | Term expires 2026 | |
SD 31 OPEN | 78.9 | Kevin Sparks (R) Freshman Senator | Term expires 2026 | |
1st Court of Appeals Chief Justice | 48.5 | Terry Adams (R) | Theodore Lee CTA 1/5/22 | |
1st Court of Appeals Place 4 | 48.5 | April Farris* (R) | ||
2nd Court of Appeals Place 3 | 58.2 | Elizabeth Kerr* (R) | ||
3rd Court of Appeals Place 4 | 46.1 | Rosa Theofanis (D) | ||
4th Court of Appeals Place 6 | 48.9 | Irene Rios* (D) | ||
5th Court of Appeals Place 4 | 46.8 | Maricela Moore (D) | ||
5th Court of Appeals Place 7 | 46.8 | Nancy Kennedy (D) | ||
6th Court of Appeals Chief Justice | 76.4 | Scott Stevens (R) | ||
7th Court of Appeals Place 4 | 75.4 | Larry Doss (R) | ||
8th Court of Appeals Place 2 | 35.8 | Lisa Soto (D) | ||
9th Court of Appeals Place 2 | 72.1 | Jay Wright (R) | ||
10th Court of Appeals Place 3 | 69.5 | Steve Smith (R) | ||
11th Court of Appeals Place 3 | 79.4 | Stacy Trotter (R) | ||
12th Court of Appeals Place 2 | 75.4 | Brian Hoyle (R) | ||
13th Court of Appeals Place 3 | 51.1 | Aaron Peña (R) | ||
14th Court of Appeals Place 2 | 48.5 | Kevin Jewell* (R) | ||
14th Court of Appeals Place 9 | 48.5 | Randy Wilson* (R) |
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/
2022 Results
https://txroundtable.com/2022-results/