Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2024 Election Key Dates
May 15, 2023 Judicial fundraising begins for 2024 Election
June 19, 2023 Fundraising begins for other state offices
June 30, 2023 Fundraising Deadline for July 2023 Campaign Report
November 11, 2023 Candidate Filing Begins
December 11, 2023 Candidate Filing Deadline
February 20, 2024 Primary Early Voting Begins
March 5, 2024 Primary Election Day
May 20, 2024 Primary Runoff Early Voting Begins
May 28, 2024 Primary Runoff Election Day
August 23, 2024 Last Day Candidates May Withdraw or be Declared Ineligible for November Ballot
August 26, 2024 5:00p Ballot Certification Deadline
October 21, 2024 General Early Voting Begins
November 5, 2024 General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts
Find your districts: Who Represents Me?
2024 Runoff Candidates
2024 General Election Candidates
Rep. Jackson Lee passed on July 19. Special Election to be held concurrently with the General Election, November 5. Early Voting October 21 – November 1.
Rep. Anderson stepped down early. Special Election to be held concurrently with the General Election, November 5. Early Voting October 21 – November 1.
Office | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
HD 56 | 68.3 | Erin Shank | Pat Curry (R) | |
TX-18 | 27.0 | Erica Lee Carter (D) | Maria Dunn (R) Kevin Dural (R) |
|
2024 General Election Candidates
November 5, 2024
District | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
U.S. Senate | 54.9 | Ted Cruz* (R) | Ted Brown (L) Tracy Andrus (WI) Annalisa Roche (WI) | |
Railroad | 54.9 | Katherine Culbert (D) | Christi Craddick* (R) | Hawk Dunlap (L) Eddie Espinoza (G) Richard McKibbin (WI) |
Supreme Court Place 2 | 54.9 | DaSean Jones (D) | Jimmy Blacklock* (R) | |
Supreme Court | 54.9 | Christine Weems (D) | Matthew Sercely (L) ineligible | |
Supreme Court Place 6 | 54.9 | Bonnie Lee Goldstein (D) | Jane Bland* (R) | David Roberson (L) |
Court of Criminal Appeals Presiding Judge | 54.9 | Holly Taylor (D) | David Schenck (R) | |
Court of Criminal Appeals Place 7 | 54.9 | Nancy Mulder (D) | Gina Parker (R) | Mark Ash (L) ineligible |
Court of Criminal Appeals Place 8 | 54.9 | Chika Anyiam (D) | Lee Finley (R) | Stephan Kinsella (L) ineligible |
__________ | __________ | __________________ | __________________ | __________________ |
SD 1 | 76.7 | Bryan Hughes* (R) | ||
SD 2 | 59.6 | Bob Hall* (R) | ||
SD 3 | 75.5 | Robert Nichols* (R) | ||
SD 4 | 67.8 | Brandon Creighton* (R) | ||
SD 5 | 61.2 | Charles Schwertner* (R) | ||
SD 6 | 33.4 | Carol Alvarado* (D) | Martha Fierro (R) | |
SD 7 | 61.1 | Michelle Gwin (D) | Paul Bettencourt* (R) | |
SD 8 | 59.1 | Rachel Mello (D) | Angela Paxton* (R) | Ed Kless (L) ineligible |
SD 9 | 58.5 | Kelly Hancock* (R) | ||
SD 10 | 60.0 | Andy Morris (D) | Phil King* (R) | |
SD 11 | 60.1 | Mayes Middleton* (R) | ||
SD 12 | 59.2 | Stephanie Draper (D) | Tan Parker* (R) | |
SD 13 | 21.8 | Borris Miles* (D) | ||
SD 14 | 25.1 | Sarah Eckhardt* (D) | ||
SD 15 | 36.7 | Molly Cook* (D) | Joseph Trahan (R) | former Whitmire (D) seat |
SD 16 | 37.4 | Nathan Johnson* (D) | ||
SD 17 | 62.2 | Kathy Cheng (D) | Joan Huffman* (R) | |
SD 18 | 62.9 | Lois Kolkhorst* (R) | ||
SD 19 | 44.4 | Roland Gutierrez (D) | ||
SD 20 | 44.6 | Juan "Chuy" Hinojosa* (D) | ||
SD 21 | 40.6 | Judith Zaffirini* (D) | ||
SD 22 | 63.4 | Brian Birdwell* (R) | ||
SD 23 | 22.6 | Royce West* (D) | ||
SD 24 | 62.1 | Pete Flores* (R) | ||
SD 25 | 61.6 | Merrie Fox (D) | Donna Campbell* (R) | |
SD 26 | 34.9 | José Menéndez* (D) | ||
SD 27 | 47.7 | Morgan LaMantia* (D) | Adam Hinojosa (R) | Robin Vargas (G) |
SD 28 | 75.7 | Charles Perry* (R) | ||
SD 29 | 35.7 | Cesar Blanco* (D) | ||
SD 30 | 63.7 | Dale Frey (D) | Open seat Springer (R) | |
SD 31 | 80.6 | Kevin Sparks* (R) | ||
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 77.2 | Gary VanDeaver* (R) | ||
HD 2 | 81.5 | Kristen Washington (D) | Brent Money* (R) | Jill Dutton* seat |
HD 3 | 78.4 | Cecil Bell, Jr.* (R) | ||
HD 4 | 70.2 | Alex Bar-Sela (D) | Keith Bell* (R) | |
HD 5 | 82.0 | Cole Hefner* (R) | Nancy Nichols (WI) | |
HD 6 OPEN | 70.8 | Cody Grace (D) | Daniel Alders (R) | Matt Schaefer* (R) not seeking reelection. |
HD 7 | 72.7 | Marlena Cooper (D) | Jay Dean* (R) | |
HD 8 | 79.9 | Carolyn Salter (D) | Cody Harris* (R) | |
HD 9 | 78.6 | Trent Ashby* (R) | ||
HD 10 | 68.0 | Brian Harrison* (R) | Jeremy Schroppel (WI) Jennifer Brummell (WI) | |
HD 11 | 77.6 | |||
HD 12 OPEN | 74.0 | Dee Howard Mullins (D) | Trey Wharton (R) | Robert Profili (L) ineligible Kyle Kacal* (R) not seeking reelection |
HD 13 | 74.3 | Albert Hunter (D) | Angelia Orr* (R) | |
HD 14 OPEN | 57.8 | Fred Medina (D) | Paul Dyson (R) | Jeff Miller (L) ineligible |
HD 15 | 65.1 | Steve Toth* (R) | ||
HD 16 | 79.3 | Mike Midler (D) | Will Metcalf* (R) | |
HD 17 | 64.3 | Desiree Venable (D) | Stan Gerdes* (R) | |
HD 18 | 83.6 | Janis Holt (R) | Seth Steele (L) Shanna Steele (L) ineligible | |
HD 19 | 71.8 | Dwain Handley (D) | Ellen Troxclair* (R) | Codi Sawin (I) |
HD 20 | 58.2 | Stephen Wyman (D) | Terry Wilson* (R) | |
HD 21 | 79.1 | Dade Phelan* (R) | ||
HD 22 | 41.8 | Christian Manuel* (D) | ||
HD 23 | 62.3 | Dev Merugumala (D) | Terri Leo-Wilson* (R) | Keith Henry (D) rejected |
HD 24 | 67.7 | Greg Bonnen* (R) | ||
HD 25 | 60.5 | Jai Daggett (D) | Cody Vasut* (R) | |
HD 26 | 59.1 | Daniel Lee (D) | Matthew Morgan (R) | |
HD 27 | 29.1 | Ron Reynolds* (D) | Ibifrisolam Max-Alalibo (R) | |
HD 28 | 59.1 | Marty Rocha (D) | Gary Gates* (R) | |
HD 29 OPEN | 60.1 | Adrienne Bell (D) | Jeff Barry (R) | Ed Thompson* (R) not seeking reelection. |
HD 30 OPEN | 77.0 | Stephanie Bassham (D) | AJ Louderback (R) | Jeinay LeBlanc (L) Geanie W. Morrison* (R) not seeking re-election |
HD 31 | 62.0 | Ryan Guillen* (R) | ||
HD 32 | 61.7 | Cathy McAuliffe (D) | Todd Hunter* (R) | |
HD 33 | 62.6 | Katrina Pierson (R) | ||
HD 34 | 45.6 | Denise Villalobos (R) | Abel Herrero* (D) not seeking reelection | |
HD 35 | 39.2 | Oscar Longoria* (D) | ||
HD 36 | 39.4 | Sergio Munoz* (D) | ||
HD 37 HOT RACE | 49.3 | Jonathan Gracia (D) | Janie Lopez* (R) | |
HD 38 | 35.5 | Erin Gamez* (D) | ||
HD 39 | 39.4 | Mando Martinez* (D) | Jimmie Garcia (R) | |
HD 40 | 37.8 | Terry Canales* (D) | ||
HD 41 | 43.5 | Bobby Guerra* (D) | John "Doc" Robert Guerra (R) | |
HD 42 | 36.1 | Richard Raymond* (D) | ||
HD 43 | 61.9 | Mariana Casarez (D) | JM Lozano* (R) | |
HD 44 | 65.5 | Eric Norman (D) | Alan Schoolcraft (R) | |
HD 45 | 41.1 | Erin Zwiener* (D) | Tennyson Moreno (R) | |
HD 46 | 24.0 | Sheryl Cole* (D) | Nikki Kosich (R) | |
HD 47 | 39.7 | Vikki Goodwin*(D) | Scott Firsing (R) | |
HD 48 | 29.8 | Donna Howard*(D) | Daniel McCarthy (L) | |
HD 49 | 17.1 | Gina Hinojosa*(D) | ||
HD 50 | 22.7 | James Talarico* (D) | ||
HD 51 | 16.4 | Lulu Flores* (D) | ||
HD 52 | 54.0 | Jennie Birkholz (D) | Caroline Harris Davila* (R) | |
HD 53 OPEN | 78.1 | Joe P. Herrera (D) | Wesley Virdell (R) | BW Holk (L) Andrew Murr* (R) not seeking reelection |
HD 54 | 57.1 | Dawn Richardson (D) | Brad Buckley* (R) | |
HD 55 | 57.5 | Jennifer Lee (D) | Hillary Hickland (R) | |
HD 56 OPEN | 68.3 | Erin Shank (D) | Pat Curry (R) | Doc Anderson* (R) not seeking re-election. |
HD 57 | 58.7 | Collin Johnson (D) | Richard Hayes* (R) | Darren Hamilton (L) |
HD 58 | 77.8 | Helen Kerwin (R) | Richard Windmann (L) | |
HD 59 | 79.3 | Hannah Bohm (D) | Shelby Slawson* (R) | |
HD 60 | 83.5 | Mike Olcott (R) | ||
HD 61 | 57.0 | Tony Adams (D) | Keresa Richardson (R) | |
HD 62 | 78.4 | Tiffany Drake (D) | Shelley Luther (R) | |
HD 63 | 55.8 | Michelle Beckley (D) | Ben Bumgarner* (R) | |
HD 64 | 62.1 | Angela Brewer (D) | Andy Hopper (R) | |
HD 65 | 57.6 | Detrick Deburr (D) | Mitch Little (R) | |
HD 66 | 57.8 | David Carstens (D) | Matt Shaheen* (R) | |
HD 67 | 57.1 | Makala Washington (D) | Jeff Leach* (R) | |
HD 68 | 86.4 | Stacey Swann (D) | David L. Spiller* (R) | |
HD 69 | 77.9 | Walter Coppage (D) | James Frank* (R) | |
HD 70 | 47.9 | Mihaela Plesa* (D) | Steve Kinard (R) | |
HD 71 | 77.9 | Linda Goolsbee (D) | Stan Lambert* (R) | |
HD 72 | 78.3 | Drew Darby* (R) | ||
HD 73 | 70.2 | Sally Duval (D) | Carrie Isaac* (R) | |
HD 74 | 47.2 | Eddie Morales Jr.* (D) | Robert Garza (R) | |
HD 75 | 34.1 | Mary Gonzalez* (D) | ||
HD 76 | 40.6 | Suleman Lalani* (D) | Lea Simmons (R) | |
HD 77 OPEN | 25.3 | Vince Perez (D) | Lina Ortega* not seeking reelection | |
HD 78 | 40.9 | Joe Moody* (D) | ||
HD 79 | 33.7 | Claudia Ordaz* (D) | ||
HD 80 OPEN | 51.2 | Don McLaughlin (R) | Tracy King* (D) not seeking reelection. | |
HD 81 | 75.6 | Brooks Landgraf* (R) | ||
HD 82 | 80.3 | Steven Schafersman (D) | Tom Craddick* (R) | |
HD 83 | 78.6 | Dustin Burrows* (R) | ||
HD 84 | 60.8 | Noah Lopez (D) | Carl Tepper* (R) | |
HD 85 | 71.2 | Stan Kitzman* (R) | ||
HD 86 | 81.6 | John Smithee* (R) | ||
HD 87 OPEN | 79.3 | Timothy Gassaway (D) | Caroline Fairly (R) | Four Price* (R) not seeking reelection Jeffrey McGunegle (WI) |
HD 88 | 85.2 | Ken King* (R) | ||
HD 89 | 58.4 | Darrel Evans (D) | Candy Noble* (R) | |
HD 90 | 31.2 | Ramon Romero* (D) | ||
HD 91 | 61.4 | David Lowe (R) | ||
HD 92 | 40.1 | Salman Bhojani* (D) | ||
HD 93 | 58.7 | Perla Bojorquez (D) | Nate Schatzline* (R) | |
HD 94 | 56.1 | Denise Wilkerson (D) | Tony Tinderholt* (R) | |
HD 95 | 24.7 | Nicole Collier* (D) | ||
HD 96 | 56.2 | Ebony Turner (D) | David Cook* (R) | |
HD 97 | 56.7 | Carlos Walker (D) | John McQueeney (R) | Craig Goldman* (R) |
HD 98 | 64.5 | Scott White (D) | Giovanni Capriglione* (R) | |
HD 99 | 59.8 | Mimi Coffey (D) | Charlie Geren* (R) | |
HD 100 | 15.7 | Venton Jones* (D) | Joe Roberts (L) ineligible | |
HD 101 | 33.1 | Chris Turner* (D) | Clint Burgess (R) | |
HD 102 | 36.8 | Ana-Maria Ramos* (D) | ||
HD 103 | 27.9 | Rafael Anchia* (D) | ||
HD 104 | 31.1 | Jessica Gonzalez* (D) | ||
HD 105 | 41.4 | Terry Meza* (D) | Rose Cannaday (R) | |
HD 106 | 59.4 | Hava Johnston (D) | Jared Patterson* (R) | |
HD 107 OPEN | 36.7 | Linda Garcia (D) | Victoria Neave Criado* (D) open seat | |
HD 108 | 55.3 | Elizabeth Ginsberg (D) | Morgan Meyer* (R) | |
HD 109 OPEN | 20.7 | Aicha Davis (D) | Carl Sherman* (D) open seat | |
HD 110 | 14.1 | Toni Rose* (D) | ||
HD 111 | 21.0 | Yvonne Davis* (D) | ||
HD 112 | 52.4 | Averie Bishop (D) | Angie Chen Button* (R) | |
HD 113 | 41.4 | Stephen Stanley (R) | ||
HD 114 | 33.3 | John Bryant* (D) | Aimee Ramsey (R) | |
HD 115 OPEN | 43.2 | Cassandra Hernandez (D) | John Jun (R) | Julie Johnson* (D) running for TX32 |
HD 116 | 32.0 | Trey Martinez Fischer* (D) | Darryl Crain (R) | |
HD 117 | 38.5 | Philip Cortez* (D) | Ben Mostyn (R) | |
HD 118 | 49.6 | Kristian Carranza (D) | John Lujan* (R) | |
HD 119 | 35.4 | Liz Campos* (D) | Brandon Grable (R) | |
HD 120 | 33.1 | Barbara Gervin-Hawkins* (D) | ||
HD 121 | 53.9 | Laurel Jordan Swift (D) | Marc LaHood (R) | |
HD 122 | 57.2 | Kevin Geary (D) | Mark Dorazio* (R) | |
HD 123 | 34.3 | Diego Bernal* (D) | ||
HD 124 | 32.5 | Josey Garcia* (D) | Sylvia Soto (R) | |
HD 125 | 38.7 | Ray Lopez* (D) | ||
HD 126 | 60.9 | Sam Harless*(R) | Sarah Smith (WI) | |
HD 127 | 60.0 | John Lehr (D) | Charles Cunningham* (R) | |
HD 128 | 69.2 | Chuck Crews (D) | Briscoe Cain* (R) | Kevin Hagan (L) |
HD 129 | 58.9 | Doug Peterson (D) | Dennis Paul* (R) | |
HD 130 | 68.9 | Brett Robinson (D) | Tom Oliverson*(R) | |
HD 131 | 19.7 | Alma A. Allen* (D) | ||
HD 132 | 58.8 | Chase West (D) | Mike Schofield* (R) | |
HD 133 | 56.2 | Mano DeAyala* (R) | ||
HD 134 | 40.9 | Ann Johnson* (D) | Audrey Douglas (R) | |
HD 135 | 41.0 | Jon E. Rosenthal* (D) | ||
HD 136 | 37.8 | John H. Bucy III* (D) | Amin Salahuddin (R) | |
HD 137 | 36.9 | Gene Wu* (D) | Lee Sharp (L) | |
HD 138 | 56.2 | Stephanie Morales (D) | Lacey M. Hull* (R) | |
HD 139 OPEN | 27.3 | Charlene Ward Johnson (D) | ||
HD 140 | 30.7 | Armando Walle* (D) | ||
HD 141 | 17.9 | Senfronia Thompson* (D) | ||
HD 142 | 26.0 | Harold Dutton* (D) | ||
HD 143 | 35.3 | Ana Hernandez* (D) | ||
HD 144 | 44.5 | Mary Ann Perez* (D) | Bianca Valerio not filed | |
HD 145 | 30.7 | Christina Morales* (D) | ||
HD 146 | 21.1 | Lauren Simmons (D) | Lance York (R) | |
HD 147 | 21.8 | Jolanda Jones* (D) | Claudio Gutierrez (R) | |
HD 148 | 43.0 | Penny Morales Shaw* (D) | Kay Smith (R) | |
HD 149 | 38.2 | Hubert Vo* (D) | Lily Truong (R) | |
HD 150 | 59.6 | Marisela "MJ" Jimenez (D) | Valoree Swanson* (R) | |
__________ | __________ | ____________________ | ____________________ | ____________________ |
TX 1 | 75.3 | Nathaniel Moran* (R) | ||
TX 2 | 63.4 | Peter Filler (D) | Dan Crenshaw* (R) | Chuck Benton (L) ineligible |
TX 3 | 60.1 | Sandeep Srivastava (D) | Keith Self *(R) | Christopher Claytor (L) ineligible |
TX 4 | 65.7 | Simon Cardell (D) | Pat Fallon* (R) | Mark Boler (L) ineligible |
TX 5 | 62.9 | Ruth "Truth" Torres (D) | Lance Gooden* (R) | |
TX 6 | 64.0 | John Love (D) | Jake Ellzey* (R) | |
TX 7 | 37.7 | Lizzie Fletcher* (D) | Caroline Kane (R) | |
TX 8 | 66.3 | Laura Jones (D) | Morgan Luttrell* (R) | |
TX 9 | 24.1 | Al Green* (D) | ||
TX 10 | 61.9 | Theresa Boisseau (D) | Michael McCaul* (R) | Bill Kelsey (L) ineligible Jeff Miller (L) |
TX 11 | 72.2 | August Pfluger* (R) | Wasey Alpha Cody (L) ineligible | |
TX 12 OPEN | 60.7 | Trey Hunt (D) | Craig Goldman (R) | Kay Granger* (R) not seeking reelection |
TX 13 | 74.3 | Ronny Jackson* (R) | Mike Kolls (L) ineligible Henry Atkinson (I) rejected | |
TX 14 | 66.1 | Rhonda Hart (D) | Randy Weber* (R) | |
TX 15 | 51.6 | Michelle Vallejo (D) | Monica De La Cruz* (R) | Arthur DiBianca (L) ineligible |
TX 16 | 34.1 | Veronica Escobar* (D) | Irene Armendariz Jackson (R) | Deliris "DMB" Montanez (WI) |
TX 17 | 63.9 | Mark Lorenzen (D) | Pete Sessions* (R) | Clyde Garland (L) ineligible |
TX 18 | 27.0 | Sylvester Turner (D) | Lana Centonze (R) | Vincent Duncan (WI) |
TX 19 | 75.4 | Jodey Arrington* (R) | Bernard Johnson (L) Nathan Lewis (I) | |
TX 20 | 33.9 | Joaquin Castro* (D) | Patrick Dixon (L) ineligible | |
TX 21 | 62.2 | Kristin Hook (D) | Chip Roy* (R) | Bob King (L) |
TX 22 | 60.7 | Marquette Greene-Scott (D) | Troy Nehls* (R) | |
TX 23 | 55.1 | Santos Limon (D) | Tony Gonzales* (R) | |
TX 24 | 59.2 | Sam Eppler (D) | Beth Van Duyne* (R) | |
TX 25 | 67.6 | Roger Williams* (R) | Chad Hagg (WI) | |
TX 26 OPEN | 62.0 | Ernest Lineberger (D) | Brandon Gill (R) | Phil Gray (L) Michael Burgess* (R) not seeking reelection |
TX 27 | 62.9 | Tanya Lloyd (D) | Michael Cloud* (R) | |
TX 28 | 46.0 | Henry Cuellar* (D) | Jay Furman (R) | Bailey Cole (L) ineligible |
TX 29 | 31.5 | Sylvia Garcia* (D) | Alan Garza (R) | |
TX 30 | 22.3 | Jasmine Crockett* (D) | Kenneth Ashby (L) ineligible Jrmar JJ Jefferson (L) | |
TX 31 | 62.0 | Stuart Whitlow (D) | John Carter* (R) | Caleb Ferrell (L) ineligible |
TX 32 | 35.7 | Julie Johnson (D) 50.44 | Darrell Day (R) | Kevin Hale (L) Colin Allred* (D) running for US Senate |
TX 33 | 25.9 | Marc Veasey* (D) | Patrick Gillespie (R) | Payton Jackson (I) rejected |
TX 34 | 41.5 | Vincente Gonzalez* (D) | Mayra Flores (R) | Brent Lewis (L) ineligible |
TX 35 | 27.5 | Greg Casar* (D) | Steven Wright (R) | Clark Patterson (L) ineligible |
TX 36 | 67.6 | Dayna Steele (D) | Brian Babin* (R) | |
TX 37 | 24.2 | Lloyd Doggett* (D) | Jenny Sharon (R) | Girish Altekar (L) |
TX 38 | 62.5 | Melissa McDonough (D) | Wesley Hunt* (R) | Chad Abbey (L) ineligible Avery Ayers (WI) |
* Incumbent
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/