Find your districts: Who Represents Me?
Get registered: Am I Registered to Vote?
Where to vote in your county: County Elections Administrators
Texas Secretary of State Elections Division: VoteTexas.gov
Rotate phone for better view
2022 Texas Primary Runoff Election
May 16-20 Early Voting
May 24 Election Day
Click on underlined names to navigate to candidates’ campaign website
District | ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
Lt. Governor | 54.1 | Mike Collier (D) 42 Michelle Beckley (D) 30 Carla Brailey (D) 28 | Dan Patrick* (R) 77 | Runoff Collier v Beckley (D) |
Comptroller | 54.1 | Janet Dudding (D) 46 Angel Vega (D) 35 Tim Mahoney (D) 19 | Glenn Hegar* (R) 82 | Runoff Dudding v Vega (D) |
Attorney General | 54.1 | Rochelle Garza (D) 43 Joe Jaworski (D) 20 Lee Merritt (D) 19 Mike Fields (D) 12 T-Bone Raynor (D 6) | Ken Paxton* (R) 43 George P. Bush (R) 23 Eva Guzman (R) 17 Louie Gohmert (R) 17 | Runoffs in both primaries Garza v Jaworski (D) Paxton* v Bush (R) |
Land Commissioner | 54.1 | Sandragrace Martinez (D) 32 | Dawn Buckingham (R) 42 Tim Westley (R) 15 Ben Armenta (R) 3 Victor Avila (R) 8 Rufus Lopez (R) 3 Weston Martinez (R) 7 Don Minton (R) 11 Jon Spiers (R) 13 | Runoffs in both primaries Buckingham v Westley (R) Martinez v Kleberg (D) |
Railroad Commissioner | 54.1 | Luke Warford (D) | Wayne Christian* (R) 47 Sarah Stogner (R) 15 Tom Slocum Jr. (R) 14 Dawayne Tipton (R) 12 Marvin "Sarge" Summers (R) 12 DECEASED | Runoff Christian* v Stogner (R) |
State Board of Education, Place 1 | Laura Marquez (D) 46 | Michael Stevens (R) | Runoff Marquez v Ortega (D) | |
State Board of Education, Place 2 | Pete Garcia (D) 30 | LJ Francis (R) | Runoff Garcia v Perez (D) | |
State Board of Education, Place 4 | Staci Childs (D) 39 Coretta Mallet-Fontenot (D) 28 | Runoff Childs v Mallet-Fontenot (D) | ||
State Board of Education, Place 13 | Aicha Davis (D) | Kathryn Monette (R) 30.1 | ||
SD 24 - OPEN | 61.7 | Kathy Jones-Hospod (D) 83 | Pete Flores (R) 46 Raul Reyes (R) 33 Lamar Lewis (R) 21 | Runoff Flores v Reyes (R) Buckingham seat |
SD 27 - OPEN | 46.2 | Morgan LaMantia (D) 34 Sara Stapleton-Barrera (D) 33 Alex Dominguez (D) 25 Salomon Torres (D) 8 | Adam Hinojosa (R) 51 | Runoff LaMantia v Stapleton-Barrera (D) Lucio seat |
HD 12 | 72 | Kyle Kacal* (R) 47 Ben Bius (R) 42 Joshua Hamm (R) 11 | Runoff- Kacal v Bius (R) | |
HD 17 OPEN | 64 | Madeline Eden (D) | Stan Gerdes (R) 30 Paul Pape (R) 28 Thomas Glass (R) 26 Trey Rutledge (R) 10 Jen Bezner (R) 6.5 | Runoff Gerdes v Pape (R) Cyrier seat |
HD 19 OPEN | 71.9 | Pam Baggett (D) | Justin Berry (R) 35 Ellen Troxclair (R) 38 Nubia Devine (R) 22 Perla Hopkins (R) 5 | Runoff |
HD 22 OPEN | 39.5 | Christian "Manuel" Hayes (D) 43 Joseph Paul Trahan (D) 48 Lisa C. Weber (D) 9 | Jacorion Randle (R) | Runoff Hayes v Trahan (D) Deshotel seat |
HD 23 OPEN | 61 | Keith Henry (D) | Patrick Gurski (R) 31 Teresa Leo-Wilson (R) 28 Abel Longoria (R) 22 Gina Smith (R) 19 | Runoff Gurski v Leo-Wilson (R) Middleton seat |
HD 37 OPEN | 49.2 | Luis Villareal Jr (D) 39 Ruben Cortez (D) 41 Frank Puente (D) 20 | Janie Lopez (R) 69 | Runoff Villareal v Cortez (D) |
HD 52 OPEN | 54.8 | Luis Echegaray (D) | Patrick McGuinness (R) 35 Caroline Harris (R) 31 Nelson Jarrin (R) 26 Jonathan Schober (R) 8 | Runoff McGuinness v Harris (R) |
HD 60 | 83.1 | Glenn Rogers* (R) 44 Mike Olcott (R) 36 Kit Marshall (R) 12 Lucas Turner (R) 9 | Runoff Rogers* v Olcott (R) | |
HD 61 OPEN | 57.8 | Sheena King (D) | Frederick Frazier (R) 42 Paul Chabot (R) 37 James Herblin (R) 21 | Runoff Frazier v Chabot (R) |
HD 63 OPEN | 56.4 | Denise Wooten (D) | Ben Bumgarner (R) 29 Jeff Younger (R) 27 Nick Sanders (R) 24 Jake Collier (R) 19 | Runoff Bumgarner v Younger (R) Tan Parker seat |
HD 70 OPEN | 49 | Cassandra Garcia Hernandez (D) 34 Mihaela Plesa(D) 33.1 Lorenzo Sanchez (D) 32.7 | Eric Bowlin (R) 32 Jamee Jolly (R) 38 LaDale Buggs (R) 2 Daniel Chandler (R) 6 Hayden Padgett (R) 21 | Runoffs in both parties Jolly v Bowlin (R) Hernandez v Plesa (D) |
HD 73 OPEN | 70.3 | Justin Calhoun (D) | Barron Casteel (R) 46 Carrie Isaac (R) 45 George Green (R) 10 | Runoff Casteel v Isaac (R) |
HD 76 OPEN | 39.7 | Vanesia Johnson (D) 25 Suleman Lalani (D) 37 Sarah DeMerchant (D) 19 James Burnett (D) 19 | Dan Mathews (R) 52 | Runoff Lalani v Johnson (D) |
HD 84 OPEN | 59.1 | David Glasheen (R) 42 Carl Tepper (R) 40 Cheryl Little (R) 5 Kade Wilcox (R) 13 | Runoff Glasheen v Tepper (R) Frullo seat | |
HD 85 | 68.2 | Larry Baggett (D) | Phil Stephenson* (R) 40 Stan Kitzman (R) 35 Fred Roberts (R) 16 Art Hernandez (R) 10 | Runoff Stephenson v Kitzman |
HD 91 | 62 | Stephanie Klick* (R) 48.96 David Lowe (R) 39 Anthony Reed (R) 6 David Silvey (R) 3 Benjamin Damico (R) 2 | Runoff Klick v Lowe (R) | |
HD 93 OPEN | 59.4 | KC Chowdhury (D) | Laura Hill (R) 36 Nate Schatzline (R) 44 Cary Moon (R) 20 | Runoff Hill v Schatzline (R) Krause seat |
HD 100 | 15.2 | Sandra Crenshaw (D) 34 Venton Jones (D) 26 Daniel Davis Clayton (D) 23 Marquis Hawkins (D) 17 | Runoff Crenshaw v Jones (D) Crockett seat | |
HD 114 OPEN | 34.1 | Alexandra Guio (D) 25 John Bryant (D) 21 Kendall Scudder (D) 19 Chris Leal (D) 18 Charles Gearing (D) 17 | Mark Hajdu (R) | Runoff Guio v Bryant (D) John Turner* seat |
HD 122 OPEN | 59.2 | Angi Aramburu (D) | Elisa Chan (R) 37 Mark Dorazio (R) 28 Adam Blanchard (R) 23 Mark Cuthbert (R) 12 | Runoff Chan v Dorazio (R) Larson seat |
HD 133 OPEN | 56.2 | Mohamad Maarouf (D) | Shelley Barineau(R) 28 Mano DeAyala (R) 27 Bert Keller (R) 8 Greg Travis (R) 23 Will Franklin (R) 13 | Runoff Barineau v DeAyala (R) Murphy seat |
HD 147 OPEN | 21.9 | Jolanda Jones (D) 41 Danielle Keys Bess (D) 20 Reagan Denise Flowers (D) 18 Akwete Hines (D) 2 Somtoochukwu Ik-Ejiofor (D) 3 Namrata "Nam" Subramanian (D) 7 Aurelia Wagner (D) 9 | Damien Thaddeus Jones (R) 54 | Runoff Jones v Keys Bess Coleman seat |
__________ | ____________________ | ____________________ | ____________________ | |
TX 1 OPEN | 73.3 | Jrmar Jefferson (D) 46 Victor Dunn (D) 28 Stephen Kocen (D) 15 Gavin Dass (D) 11 | Nathaniel Moran (R) 63 | Runoff Jefferson v Dunn (D) Gohmert seat |
TX 7 | 36.3 | Lizzie Fletcher* (D) | Johnny Teague (R) 43 Tim Stroud (R) 29 Rudy Atencio (R) Tina Blum Cohen (R) Benson Gitau (R) Laique Rehman (R) Lance Stewart (R) | Runoff Teague v Stroud (R) |
TX 15 OPEN | 49.1 | Ruben Ramirez (D) 28 Michelle Vallejo (D) 20 Eliza Alvarado (D) 17 Julio Garza (D) 5 John Villareal Rigney (D) 19 Vanessa Tijerina (D) 11 | Monica DeLaCruz-Hernandez (R) 56 | Runoff Ramirez v Vallejo (D) |
TX 21 | 61.8 | Ricardo Villareal (D) 27 Claudia Andreana Zapata (D) 47 David Anderson Jr. (D) 9 Coy Gee Branscum II (D) 9 Cherif Gacis (D) 3 Scott William Sturm (D) 5 | Chip Roy* (R) 83 | Runoff Zapata v Villareal (D) |
TX 24 | 59.6 | Jan McDowell (D) 39 Derrik Gay (D) 33 Kathy Fragnoli (D) 28 | Beth Van Duyne* (R) 85 | Runoff McDowell v Gay (D) |
TX 28 | 44.7 | Henry Cuellar* (D) 49.98 Jessica Cisneros(D) 45.38 Tannya Judith Benavides (D) 4.6 | Cassy Garcia (R) 23 Sandra Whitten (R) 18 Ed Cabrera (R) 14 Steven Fowler (R) 13 Eric Hohman (R) 12 Willie Vasquez Ng (R) 13 Rolando Rodriguez (R) 7 | Runoffs Garcia v Whitten (R) Cuellar v Cisneros (D) |
TX 29 | 29 | Sylvia Garcia* (D) | Robert Schafranek (R) 39 Julio Garza (R) 32 Jaimy Blanco (R) 26 Lulite Ejigu (R) 3 | Runoff Schafranek v Garza (R) |
TX 32 | 35.5 | Colin Allred* (D) | Antonio Swad (R) 40 Justin Webb (R) 18 Nathan Davis (R) 16 Darrell Day (R) 11 Brad Namdar (R) 10 EE Okpa (R) 5 | Runoff Swad v Webb (R) |
TX 35 OPEN | 26.8 | Greg Casar (D) 61 | Dan McQueen (R) 21 Michael Rodriguez (R) 15 Bill Condict (R) 11 Jenai Aragona (R) 4 Marilyn Jackson (R) 11 Alejandro Ledezma (R) 6 Sam Montoya (R) 9 Asa George Kent Palagi (R) 2 Dan Sawatzki (R) 10 Jennifer Sundt (R) 10 | Runoff McQueen v Rodriguez (R) |
TX 37 NEW | 24.7 | Lloyd Doggett (D) 79 | Rod Lingsch (R) 28 Jenny Sharon (R) 47 Jeremiah Diacogiannis (R) 25 | Runoff Sharon v Lingsch (R) |
TX 38 NEW | 61.7 | Diana Martinez Alexander (D) 46 Duncan Klussmann (D) 38 Centrell Reed (D) 16 | Wesley Hunt (R) 55 | Runoff Alexander v Klussman (D) |
Libertarian Party Nominating Convention
April 8-10, 2022, Westin Irving Convention Center, Las Colinas
Green Party Nominating Convention (hybrid event)
April 9, 2022, Kyle, TX (more details TBA)
2022 Texas General Election
November 8, 2022
Early Voting October 24 – November 4
Last Day to Register to Vote October 11, 2022
Rotate phone for a better view
District | ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
Governor | 54.1 | Beto O'Rourke (D) | Greg Abbott* (R) | |
Lt. Governor | 54.1 | Mike Collier (D) Michelle Beckley (D) | Dan Patrick* (R) | Runoff Collier v Beckley (D) |
Comptroller | 54.1 | Janet Dudding (D) Angel Vega (D) | Glenn Hegar* (R) | Runoff Dudding v Vega (D) |
Attorney General | 54.1 | Rochelle Garza (D) Joe Jaworski (D) | Ken Paxton* (R) George P. Bush (R) | Runoffs Garza v Jaworski (D) Paxton* v Bush (R) |
Agriculture Commissioner | 54.1 | Susan Hays (D) | Sid Miller* (R) | |
Land Commissioner | 54.1 | Sandragrace Martinez (D) | Dawn Buckingham (R) Tim Westley (R) | Runoffs Buckingham v Westley (R) Martinez v Kleberg (D) |
Railroad Commissioner | 54.1 | Luke Warford (D) | Wayne Christian* (R) Sarah Stogner (R) | Runoff Christian* v Stogner (R) |
Supreme Court | 54.1 | Erin Nowell (D) | Debra Lehrmann* (R) | |
Supreme Court Place 5 | 54.1 | Amanda Reichek (D) | Rebeca Aizpuru Huddle* (R) | |
Supreme Court Place 9 | 54.1 | Julia Maldonado (D) | Evan Young* (R) | |
Court of Criminal Appeals Place 2 | 54.1 | Mary Lou Keel* (R) | ||
Court of Criminal Appeals Place 5 | 54.1 | Dana Huffman (D) | Scott Walker* (R) | |
Court of Criminal Appeals Place 6 | 54.1 | Robert Johnson (D) | Jesse McClure* (R) | |
1st Court of Appeals Chief Justice | 48.5 | Julie Countiss (D) | Terry Adams (R) | |
1st Court of Appeals Place 4 | 48.5 | Mike Engelhart (D) | April Farris* (R) | |
2nd Court of Appeals Place 3 | 58.2 | Delonia Watson (D) | Elizabeth Kerr* (R) | |
3rd Court of Appeals Place 4 | 46.1 | Rosa Theofanis (D) | Leslie Fitzpatrick (R) | Beth Payan (D) conceded. No runoff. |
4th Court of Appeals Place 6 | 48.9 | Irene Rios* (D) | Todd McCray (R) | |
4th Court of Appeals Place 7 | 48.9 | Rebecca Palomo (D) | Lori Valenzuela* (R) | |
5th Court of Appeals Place 4 | 46.8 | Maricela Moore (D) | Emily Miskel (R) | |
5th Court of Appeals Place 7 | 46.8 | Nancy Kennedy (D) | Kristina Williams (R) | |
8th Court of Appeals Place 2 | 35.8 | Lisa Soto (D) | Jeff Alley* (R) | |
9th Court of Appeals Place 2 | 72.1 | Bob Mabry (D) | Jay Wright (R) | |
13th Court of Appeals Place 3 | 51.1 | Leticia Hinojosa* (D) | Aaron Peña (R) | |
14th Court of Appeals Place 2 | 48.5 | Cheri Thomas (D) | Kevin Jewell* (R) | |
14th Court of Appeals Place 9 | 48.5 | William Demond (D) | Randy Wilson* (R) | |
SD 1 | 74.9 | Bryan Hughes* (R) | ||
SD 2 | 59.6 | Prince Giadolor (D) | Bob Hall* (R) | |
SD 3 | 73.6 | Steve Russell (D) | Robert Nichols* (R) | |
SD 4 | 67.4 | Misty Bishop (D) | Brandon Creighton* (R) | |
SD 5 | 61.1 | Charles Schwertner* (R) | ||
SD 6 | 31.3 | Carol Alvarado* (D) | ||
SD 7 | 60.6 | Paul Bettencourt* (R) | ||
SD 8 | 59.4 | Jonathan Cocks (D) | Angela Paxton* (R) | |
SD 9 | 58.8 | Gwenn Burud (D) | Kelly Hancock* (R) | |
SD 10 | 59.4 | Phil King (R) | Beverly Powell* (D) CONCEDED EARLY | |
SD 11 OPEN | 60.2 | Mayes Middleton (R) | Taylor seat | |
SD 12 OPEN | 59.7 | Francine Ly (D) | Tan Parker (R) | Nelson seat |
SD 13 | 21.3 | Borris Miles* (D) | ||
SD 14 | 26.2 | Sarah Eckhardt* (D) | ||
SD 15 | 36.5 | John Whitmire* (D) | George Vachris (R) | |
SD 16 | 37.3 | Nathan Johnson* (D) | Brandon Copeland (R) | |
SD 17 | 61.5 | Titus Benton (D) | Joan Huffman* (R) | |
SD 18 | 61.3 | Josh Tutt (D) | Lois Kolkhorst* (R) | |
SD 19 | 44.1 | Roland Gutierrez* (D) | Robert Garza (R) | |
SD 20 | 43.5 | Juan Hinojosa* (D) | Westley Wright (R) | |
SD 21 | 39.3 | Judith Zaffirini* (D) | Julie Dahlberg (R) | |
SD 22 | 62.6 | Brian Birdwell* (R) | ||
SD 23 | 22.8 | Royce West* (D) | ||
SD 24 OPEN | 61.7 | Kathy Jones-Hospod (D) | Pete Flores (R) Raul Reyes (R) | Runoff Flores v Reyes (R) Buckingham seat |
SD 25 | 62.3 | Robert Walsh (D) | Donna Campbell* (R) | |
SD 26 | 35.7 | José Menéndez* (D) | Ashton Murray (R) | |
SD 27 OPEN | 46.2 | Morgan LaMantia (D) Sara Stapleton-Barrera (D) | Adam Hinojosa (R) | Runoff LaMantia v Stapleton-Barrera (D) Lucio seat |
SD 28 | 74.2 | Charles Perry* (R) | ||
SD 29 | 32.9 | Cesar Blanco* (D) | Derek Zubeldia (R) | |
SD 30 | 63.7 | Drew Springer* (R) | ||
SD 31 OPEN | 78.9 | Kevin Sparks (R) | ||
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 75.2 | Gary VanDeaver* (R) | ||
HD 2 | 80.3 | Bryan Slaton* (R) | ||
HD 3 | 78.21 | Cecil Bell, Jr.* (R) | ||
HD 4 | 71.5 | Keith Bell* (R) | ||
HD 5 | 80.3 | Cole Hefner* (R) | ||
HD 6 | 69.2 | Cody Grace (D) | Matt Schaefer* (R) | |
HD 7 | 71.0 | Jay Dean* (R) | ||
HD 8 | 78.3 | Cody Harris* (R) | ||
HD 9 | 76.9 | Jason Rogers (D) | Trent Ashby* (R) | |
HD 10 | 69.2 | Brian Harrison* (R) | ||
HD 11 | 75.7 | Travis Clardy* (R) | ||
HD 12 | 72 | Kyle Kacal* (R) 47 Ben Bius (R) 42 | Runoff Kacal v Bius (R) | |
HD 13 OPEN | 72 | Cedric Davis Sr (D) | Angelia Orr (R) | Leman seat |
HD 14 | 57.6 | John Raney* (R) | ||
HD 15 | 66.1 | Kristin Johnson (D) | Steve Toth* (R) | |
HD 16 | 78.6 | Will Metcalf* (R) | ||
HD 17 OPEN | 64 | Madeline Eden (D) | Stan Gerdes (R) 30 Paul Pape (R) 28 | Runoff Gerdes v Pape (R) Cyrier seat |
HD 18 | 82.8 | Ernest Bailes* (R) | ||
HD 19 OPEN | 71.9 | Pam Baggett (D) | Justin Berry (R) 35 Ellen Troxclair (R) 38 | Runoff |
HD 20 | 59.3 | Raul Camacho (D) | Terry Wilson* (R) | |
HD 21 | 78 | Dade Phelan* (R) | ||
HD 22 OPEN | 39.5 | Christian "Manuel" Hayes (D) 43 Joseph Paul Trahan (D) 48 | Jacorion Randle (R) | Runoff Hayes v Trahan (D) Deshotel seat |
HD 23 OPEN | 61 | Keith Henry (D) | Patrick Gurski (R) 31 Teresa Leo-Wilson (R) 28 | Runoff Gurski v Leo-Wilson (R) Middleton seat |
HD 24 | 67.5 | Michael Creedon (D) | Greg Bonnen* (R) | |
HD 25 | 61.3 | Cody Vasut* (R) | ||
HD 26 | 59.6 | Daniel Lee (D) | Jacey R. Jetton* (R) | |
HD 27 | 29.4 | Ron Reynolds* (D) | Sohrab Gilani (R) | |
HD 28 | 59.1 | Nelvin Adriatico (D) | Gary Gates* (R) | |
HD 29 | 60.4 | Ed Thompson* (R) | ||
HD 30 | 75.4 | Geanie W. Morrison* (R) | ||
HD 31 | 58.9 | Martha Gutierrez (D) | Ryan Guillen* (R) | |
HD 32 | 62 | Todd Hunter* (R) | ||
HD 33 | 62.8 | Graeson Lynskey (D) | Justin Holland* (R) | |
HD 34 | 45.6 | Abel Herrero* (D) | Carolyn Vaughn (R) | watch |
HD 35 | 35.6 | Oscar Longoria* (D) | Oscar Rosa (R) | |
HD 36 | 35.5 | Sergio Munoz* (D) | ||
HD 37 OPEN | 49.2 | Luis Villareal Jr (D) Ruben Cortez (D) | Janie Lopez (R) | Runoff Villareal v Cortez (D) watch |
HD 38 OPEN | 33.7 | Erin Gamez (D) | Lucio III seat | |
HD 39 | 36.5 | Mando Martinez* (D) | Jimmie Garcia (R) | |
HD 40 | 35.4 | Terry Canales* (D) | ||
HD 41 | 42.9 | Bobby Guerra* (D) | John (Doc) Robert Guerra (R) | watch |
HD 42 | 34.7 | Richard Raymond* (D) | Joe Brennan (R) | |
HD 43 | 61 | JM Lozano* (R) | ||
HD 44 | 65.3 | Robert Bohmfalk (D) | John Kuempel* (R) | |
HD 45 | 41.7 | Erin Zwiener* (D) | Michelle Lopez (R) | |
HD 46 | 24.4 | Sheryl Cole*(D) | Samuel Strasser (R) | |
HD 47 | 41.1 | Vikki Goodwin*(D) | Rob McCarthy (R) | |
HD 48 | 31.3 | Donna Howard*(D) | ||
HD 49 | 18.4 | Gina Hinojosa*(D) | Katherine Griffin (R) | |
HD 50 OPEN | 23.7 | James Talarico (D) | Victor Johnson (R) | Israel seat |
HD 51 OPEN | 16.1 | Lulu Flores (D) | Robert Reynolds (R) | Rodriguez seat |
HD 52 OPEN | 54.8 | Luis Echegaray (D) | Patrick McGuinness (R) Caroline Harris (R) | Runoff McGuinness v Harris (R) |
HD 53 | 77.5 | Joe Herrera (D) | Andrew Murr* (R) | |
HD 54 | 55.4 | Jonathan Hildner (D) | Brad Buckley* (R) | |
HD 55 | 57.5 | Tristan Sanders (D) | Hugh D. Shine* (R) | |
HD 56 | 67.4 | Erin Shank (D) | Charles "Doc" Anderson* (R) | |
HD 57 OPEN | 59.2 | Richard Hayes (R) | ||
HD 58 | 77.9 | DeWayne Burns* (R) | ||
HD 59 | 78.4 | Shelby Slawson* (R) | ||
HD 60 | 83.1 | Glenn Rogers* (R) Mike Olcott (R) | Runoff Rogers* v Olcott (R) | |
HD 61 OPEN | 57.8 | Sheena King (D) | Frederick Frazier (R) Paul Chabot (R) | Runoff Frazier v Chabot (R) |
HD 62 | 77.1 | Reggie Smith* (R) | ||
HD 63 OPEN | 56.4 | Denise Wooten (D) | Ben Bumgarner (R) Jeff Younger (R) | Runoff Bumgarner v Younger (R) Tan Parker seat |
HD 64 | 61 | Lynn Stucky* (R) | 94 votes apart after Andy Hopper requested a recount. | |
HD 65 OPEN | 57.8 | Brittney Verdell (D) | Kronda Thimesch (R) | New map D to R flip Beckley seat |
HD 66 | 58.2 | Jesse Ringness (D) | Matt Shaheen* (R) | |
HD 67 | 57.4 | Kevin Morris (D) | Jeff Leach* (R) | |
HD 68 | 85.6 | David L. Spiller* (R) | ||
HD 69 | 76.6 | Walter Coppage (D) | James Frank* (R) | |
HD 70 OPEN | 49 | Cassandra Garcia Hernandez (D) Mihaela Plesa (D) | Eric Bowlin (R) Jamee Jolly (R) | Runoffs in both parties Jolly v Bowlin (R) Hernandez v Plesa (D) watch |
HD 71 | 77.1 | Linda Goolsbee (D) | Stan Lambert* (R) | |
HD 72 | 76.9 | Drew Darby* (R) | ||
HD 73 OPEN | 70.3 | Justin Calhoun (D) | Barron Casteel (R) Carrie Isaac (R) | Runoff Casteel v Isaac (R) |
HD 74 | 43.9 | Eddie Morales Jr.* (D) | Katherine Parker (R) | watch |
HD 75 | 29.4 | Mary Gonzalez* (D) | ||
HD 76 OPEN | 39.7 | Vanesia Johnson (D) Suleman Lalani (D) | Dan Mathews (R) | Runoff Lalani v Johnson (D) |
HD 77 | 23 | Lina Ortega* (D) | ||
HD 78 | 39.1 | Joe Moody* (D) | ||
HD 79 | 31.9 | Claudia Ordaz Perez (D) | ||
HD 80 | 48.4 | Tracy King* (D) | ||
HD 81 | 73.1 | Brooks Landgraf* (R) | ||
HD 82 | 78.8 | Tom Craddick* (R) | ||
HD 83 | 77.3 | Dustin Burrows* (R) | ||
HD 84 OPEN | 59.1 | David Glasheen (R) Carl Tepper (R) | Runoff Glasheen v Tepper (R) Frullo seat | |
HD 85 | 68.2 | Larry Baggett (D) | Phil Stephenson* (R) Stan Kitzman (R) | Runoff Stephenson v Kitzman |
HD 86 | 80.9 | John Smithee* (R) | ||
HD 87 | 77.5 | Four Price* (R) | ||
HD 88 | 82.9 | Ken King* (R) | ||
HD 89 | 58.8 | Candy Noble* (R) | ||
HD 90 | 30.1 | Ramon Romero* (D) | ||
HD 91 | 62 | Stephanie Klick* (R) David Lowe (R) | Runoff Klick v Lowe (R) | |
HD 92 OPEN | 40 | Salman Bhojani (D) | Joe F. Livingston (R) | New map R to D party flip Cason seat |
HD 93 OPEN | 59.4 | KC Chowdhury (D) | Laura Hill (R) Nate Schatzline (R) | Runoff Hill v Schatzline (R) Krause seat |
HD 94 | 57.7 | Dennis Sherrard (D) | Tony Tinderholt* (R) | |
HD 95 | 24.2 | Nicole Collier* (D) | Taylor Mondick (R) | |
HD 96 | 57.7 | David Cook* (R) | ||
HD 97 | 58 | Laurin McLaurin (D) | Craig Goldman* (R) | |
HD 98 | 65.8 | Shannon Elkins (D) | Giovanni Capriglione* (R) | |
HD 99 | 59.9 | Mimi Coffey (D) | Charlie Geren* (R) | |
HD 100 | 15.2 | Sandra Crenshaw (D) Venton Jones (D) | Runoff Crenshaw v Jones (D) Crockett seat | |
HD 101 | 33.3 | Chris Turner* (D) | ||
HD 102 | 36.7 | Ana-Maria Ramos* (D) | Susan Fischer (R) | |
HD 103 | 27.7 | Rafael Anchia* (D) | ||
HD 104 | 29.9 | Jessica Gonzalez* (D) | ||
HD 105 | 40.6 | Terry Meza* (D) | Allan Meagher (R) | |
HD 106 | 60.6 | Jared Patterson* (R) | ||
HD 107 | 36.4 | Victoria Neave* (D) | ||
HD 108 | 57.2 | Elizabeth Ginsberg (D) | Morgan Meyer* (R) | |
HD 109 | 21.5 | Carl Sherman* (D) | ||
HD 110 | 13.4 | Toni Rose* (D) | ||
HD 111 | 21.9 | Yvonne Davis* (D) | Benny Flores Yrigollen (R) | |
HD 112 | 54.3 | Elva Curl (D) | Angie Chen Button* (R) | |
HD 113 | 41.7 | Rhetta Andrews Bowers* (D) | ||
HD 114 OPEN | 34.1 | Alexandra Guio (D) John Bryant (D) | Mark Hajdu (R) | Runoff Guio v Bryant (D) John Turner* seat |
HD 115 | 44.4 | Julie Johnson* (D) | Melisa Denis (R) | |
HD 116 | 32.6 | Trey Martinez Fischer* (D) | ||
HD 117 | 38.6 | Philip Cortez* (D) | Aaron Schwope (R) | |
HD 118 | 50.1 | Frank Ramirez (D) | John Lujan* (R) | |
HD 119 | 35.7 | Liz Campos* (D) | ||
HD 120 | 33.6 | Barbara Gervin-Hawkins* (D) | Ronald Payne (R) | |
HD 121 | 55.4 | Rebecca Moyer DeFelice (D) | Steve Allison*(R) | |
HD 122 OPEN | 59.2 | Angi Aramburu (D) | Elisa Chan (R) Mark Dorazio (R) | Runoff Chan v Dorazio (R) Larson seat |
HD 123 | 35.3 | Diego Bernal* (D) | Charlotte Valdez (R) | |
HD 124 OPEN | 33 | Josey Garcia (D) | Johnny Arredondo (R) | Minjarez seat |
HD 125 | 39.6 | Ray Lopez* (D) | Carlos Raymond (R) | |
HD 126 | 61.4 | Sam Harless*(R) | ||
HD 127 OPEN | 60.9 | Charles Cunningham (R) | Huberty seat | |
HD 128 | 68.4 | Charles "Chuck" Crews (D) | Briscoe Cain*(R) | |
HD 129 | 59.2 | Kat Marvel (D) | Dennis Paul*(R) | |
HD 130 | 68.7 | Tom Oliverson*(R) | ||
HD 131 | 18.5 | Alma A. Allen* (D) | Gerry "The 5 Star General" Monroe (R) | |
HD 132 | 59.5 | Cameron "Cam" Campbell (D) | Mike Schofield* (R) | |
HD 133 OPEN | 56.2 | Mohamad Maarouf (D) | Shelley Barineau(R) Mano DeAyala (R) | Runoff Barineau v DeAyala (R) Murphy seat |
HD 134 | 41.9 | Ann Johnson* (D) | Ryan McConnico (R) | |
HD 135 | 39 | Jon E. Rosenthal* (D) | Stephen Hagerty (R) | |
HD 136 | 39.4 | John Bucy* (D) | Michelle Evans (R) | |
HD 137 | 34.8 | Gene Wu* (D) | ||
HD 138 | 56 | Stephanie Morales (D) | Lacey M. Hull* (R) | |
HD 139 | 26.2 | Jarvis Johnson* (D) | ||
HD 140 | 27.6 | Armando Walle* (D) | ||
HD 141 | 16.7 | Senfronia Thompson* (D) | ||
HD 142 | 25.2 | Harold Dutton* (D) | Richard Varner (R) | (D) 136 votes apart |
HD 143 | 32.4 | Ana Hernandez* (D) | ||
HD 144 | 41.7 | Mary Ann Perez* (D) | ||
HD 145 | 29.7 | Christina Morales* (D) | Michael Mabry (R) | |
HD 146 | 21.2 | Shawn Thierry* (D) | ||
HD 147 OPEN | 21.9 | Jolanda Jones (D) Danielle Keys Bess (D) | Damien Thaddeus Jones (R) | Runoff Jones v Keys Bess 5-7-22 Results of special election to fill unexpired term: Jones Keys Bess Coleman seat |
HD 148 | 41.6 | Penny Morales Shaw* (D) | Kay Smith (R) | |
HD 149 | 35.6 | Hubert Vo* (D) | Lily Truong (R) | |
HD 150 | 59.8 | Ginny Brown Daniel (D) | Valoree Swanson* (R) | |
__________ | ____________________ | ____________________ | ____________________ | |
TX 1 OPEN | 73.3 | Jrmar Jefferson (D) Victor Dunn (D) | Nathaniel Moran (R) | Runoff Jefferson v Dunn (D) Gohmert seat |
