Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2026 Election Key Dates
December 8, 2025 – Filing Deadline for Primary Candidates
February 2, 2026 – Last Day to Register to Vote in Primary Election
February 17 – February 27, 2026 – Primary Early Voting
March 3, 2026 – Primary Election Day
May 18 – May 22, 2026 – Runoff Early Voting
May 26, 2026 – Primary Runoff Election Day
October 5, 2026 – Last Day to Register to Vote in General Election
October 19 – 30, 2026 – Early Voting
November 3, 2026 – General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts
Find your districts: Who Represents Me?
Rep. Sylvester Turner passed away on March 5, 2025.
The Special Election to fill his unexpired term in TX-18 will be held November 4th, 2025
Senator Kelly Hancock assumed the role of Acting Comptroller on July 1, 2025.
The Special Election to fill Senate District 9 will be held November 4th, 2025.
Office | '26 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
TX-18 OPEN | 29.2 | Christian Menefee (D) Amanda Edwards (D) Jolanda Jones (D) Kivan Polimis (D) Zoe Cadore (D) Feldon Bonner II (D) Stephen Huey (D) Valencia Williams (D) Isaiah Martin (D) | Theodis Daniel (R) Ollie Knox (R) Carmen Montiel (R) Carter Page (R) Ronald Whitfield (R) | Vince Duncan (I) Reyna Anderson (I) George Edward Foreman IV (I) Tammie Rochester (G) |
SD 4 OPEN | 68.6 | Brett Ligon (R) | Brandon Creighton (R) resigned office 10-3-25 | |
SD9 OPEN | 58.9 | Taylor Rehmet (D) | Leigh Wambsganss (R) John Huffman (R) | Senator Kelly Hancock resigned to join the Comptroller’s Office and was sworn in as Acting Comptroller on 7-1-25. |
2026 Elections
Please submit updates/corrections here.
District | '26 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
U.S. Senate | 56.4 | Terry Virts (D) Colin Allred (D) James Talarico (D) | John Cornyn* (R) | Cornyn seeking reelection 3-26-25 Ken Paxton announced 4-7-25 |
Governor | 56.4 | Andrew White (D) | Greg Abbott* (R) "Doc" Pete Chambers (R) | John Browning CTA 9-17-25 Robert Palmer CTA 9-4-25 Brian Mortimer CTA 8/5/25 Johnny Lee Hammitt 7/2/25 Meagan Teseldar CTA 6/12/25 Latricia Worrick CTA 5/12/25 Ronnie Tullos CTA 5/2/25 Nick Pappas CTA 4/24/25 Arturo Espinosa CTA 4/17/25 Jose Balbuena CTA 4/3/25 Glenna Williams CTA 2/27/25 James Bills CTA 11/5/24 Robert Hostetler 8/20/24 |
Lieutenant Governor | 56.4 | Vikki Goodwin (D) Courtney Head (D) | Dan Patrick* (R) | Patrick seeking reelection 4-10-25 Shanna Steele (L) Esala Wueschner CTA 6/4/25 Vikki Goodwin CTA 5/20/25 Timothy Mabray CTA 3/28/25 |
Attorney General OPEN | 56.4 | Nathan Johnson (D) Joe Jaworski (D) | Mayes Middleton (R-Galveston) | Senator Bryan Hughes not running for AG |
Comptroller OPEN | 56.4 | Kelly Hancock (R) Christi Craddick (R) Don Huffines (R) | Glenn Hegar (R) has accepted position of Chancellor of Texas A&M University System 3-28-25 Rep. Gina Hinojosa (D) considering run for comptroller Michael Lange CTA 6-25-25 | |
Land Commissioner | 56.4 | Dawn Buckingham* (R) | Buckingham* announced for reelection campaign 6/19/25 Jose Loya 9/30/25 | |
Railroad | 56.4 | Jon Rosenthal (D) | Jim Wright* (R) | Hawk Dunlap (I) Sarah Stogner ? |
Agriculture Commissioner | 56.4 | Sid Miller* (R) Nate Sheets (R) | Alfred Molison (G) Nathan Sheets CTA 4/9/25 | |
Supreme Court Chief Justice | 56.4 | Jimmy Blacklock* (R) | ||
Supreme Court Place 7 OPEN | 56.4 | Jeff Boyd* (R) | Boyd retiring 2025 summer. Appointment pending. | |
Supreme Court Place 8 | 56.4 | Brett Busby* (R) | ||
Supreme Court Place 2 | 56.4 | James P. Sullivan* (R) | ||
Court of Criminal Appeals Place 3 | 56.4 | Bert Richardson* (R) | ||
Court of Criminal Appeals Place 4 | 56.4 | Kevin Yeary* (R) | ||
Court of Criminal Appeals Place 9 | 56.4 | David Newell* (R) | Newell not seeking reelection | |
15th Court of Appeals, Place 1 | 56.4 | Scott Brister* (R) | ||
15th Court of Appeals, Place 2 | 56.4 | Scott Field* (R) | ||
15th Court of Appeals, Place 3 | 56.4 | April Farris* (R) | ||
__________ | __________ | __________________ | __________________ | __________________ |
SD 1 | 77.9 | Bryan Hughes* (R) | Term expires 2026 Hughes* seeking reelection | |
SD 2 | 60.1 | Bob Hall* (R) Jason Eddington (R) Erleigh Wiley (R) | Term expires 2026 | |
SD 3 OPEN | 76.8 | Tracey Bryant (D) | Trent Ashby (R) Rhonda Ward (R) | Term expires 2026 Rhonda Ward CTA 5/30/25 Robert Nichols* (R) announced not seeking reelection 6-24-25 |
SD 4 OPEN | 68.6 | Brett Ligon (R) | Term expires 2026 Brandon Creighton* (R) confirmed as Chancellor of Texas Tech University, resigned from Senate on 10/3/25 | |
SD 5 | 61.9 | Paul Thomasson (D) | Charles Schwertner* (R) | Term expires 2026 |
SD 6 | 36.9 | Carol Alvarado* (D) | Term expires 2028 | |
SD 7 | 62.2 | Paul Bettencourt* (R) | Term expires 2028 | |
SD 8 | 59.8 | Angela Paxton* (R) | Term expires 2028 | |
SD 9 OPEN | 58.9 | Taylor Rehmet (D) | Leigh Wambsganss (R) John Huffman (R) | Term expires 2026 Leigh Wamsganss announced candidacy 6-27-25 Nate Schatzline not running for SD9 6/27/25 Hancock* resigned to join Office of the Comptroller 6-19-25 |
SD 10 | 60.9 | Phil King* (R) | Term expires 2028 | |
SD 11 OPEN | 60.8 | Dennis Paul (R) | Term expires 2026 OPEN Mayes Middleton* (R) anounced for Texas Attorney General, 4-15-25 Dennis Paul (R) announced for SD 11 5-8-25 | |
SD 12 | 59.9 | Tan Parker* (R) | Term expires 2028 | |
SD 13 | 24 | Borris Miles* (D) | Term expires 2026 | |
SD 14 | 24.9 | Sarah Eckhardt* (D) | Term expires 2028 | |
SD 15 | 38.3 | Molly Cook* (D) | Term expires 2028 | |
SD 16 | 39 | Nathan Johnson* (D) | Term expires 2028 Johnson* (D) announced candidacy for Attorney General 7-15-25 | |
SD 17 | 63.5 | Joan Huffman* (R) | Term expires 2028 Huffman running for Attorney General in 2026, from a safe senate seat | |
SD 18 | 64.3 | Lois Kolkhorst* (R) | Term expires 2026 Erica Gillum CTA 8-4-25 | |
SD 19 | 46.3 | Roland Gutierrez* (D) | Term expires 2026 | |
SD 20 | 47.4 | Juan "Chuy" Hinojosa* (D) | Term expires 2028 | |
SD 21 | 43.1 | Judith Zaffirini* (D) | Term expires 2026 Cortney Jones CTA 8-25-25 Tiffany May CTA 5/9/25 | |
SD 22 OPEN | 64.5 | Brian Birdwell* (R) David Cook (R) Jon Gimble (R) | Term expires 2026 Birdwell not seeking reelection 6-30-25 | |
SD 23 | 24.1 | Royce West* (D) | Term expires 2028 | |
SD 24 | 63 | Pete Flores* (R) | Term expires 2026 Joe P. Herrera CTA 2/10/25 | |
SD 25 | 61.8 | Donna Campbell* (R) | Term expires 2028 | |
SD 26 | 36 | José Menéndez* (D) | Term expires 2026 | |
SD 27 | 51.2 | Adam Hinojosa* (R) | Term expires 2028 | |
SD 28 | 76.7 | Charles Perry* (R) | Term expires 2026 | |
SD 29 | 39.6 | Cesar Blanco* (D) | Term expires 2028 | |
SD 30 | 64.1 | Term expires 2028 | ||
SD 31 | 81.5 | Kevin Sparks* (R) | Term expires 2026 | |
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 78.6 | Sean Huffman (D) | Gary VanDeaver* (R) Chris Spencer (R) | James Huffman CTA 4/8/25 |
HD 2 | 81.9 | Brent Money* (R) | Brent Money* (R) announced for reelection 6-24-25 William Brannon CTA 3/14/25 | |
HD 3 | 78.1 | Cecil Bell, Jr.* (R) Kristen Plaisance (R) | Keith Coleman CTA 2/10/25 | |
HD 4 | 68.5 | Keith Bell* (R) | ||
HD 5 | 82.9 | Cole Hefner* (R) | Dewey Collier CTA 1/2/25 | |
HD 6 | 72 | Daniel Alders* (R) | ||
HD 7 | 74.1 | Fantasha Allen (D) | Jay Dean* (R) Melissa Beckett (R) | Fantasha Allen CTA 8/19/25 Melissa Beckett CTA 6/16/25 Jay Dean* (R) announces reelection 6-27-25 |
HD 8 | 81 | Cody Harris* (R) Dan Hunt (R) | Jeff Chavez CTA 9-11-25 | |
HD 9 OPEN | 78.6 | Rocky Thigpen (R) Paulette Carson (R) | Michael Swearingen CTA 7-29-25 Trent Ashby* (R) announced for SD 3 on 6-24-25 | |
HD 10 | 66.8 | Brian Harrison* (R) Matt Authier (R) Chris Rowland (R) | William Rowland CTA 8-22-25 | |
HD 11 | 78.9 | Roxanne Lathan CTA 9-10-25 | ||
HD 12 | 75.9 | Trey Wharton* (R) | ||
HD 13 | 76 | Angelia Orr* (R) Kathaleen Wall (R) | ||
HD 14 | 59.9 | Paul Dyson* (R) | ||
HD 15 OPEN | 65.5 | Brad Bailey (R) | Toth announced challenge to TX-2 Congressman Dan Crenshaw* Moniqua' Scott CTA 9-17-25 Jessi Cowart CTA 9-23-25 | |
HD 16 | 79.7 | Will Metcalf* (R) | Jon Bouche CTA 12/12/24 | |
HD 17 | 65.6 | Stan Gerdes* (R) Tom Glass (R) | ||
HD 18 | 83.4 | Janis Holt* (R) Alan Mallard (R) | ||
HD 19 | 72 | Ellen Troxclair* (R) | ||
HD 20 | 57.8 | Terry Wilson* (R) | ||
HD 21 OPEN | 79.8 | Ray Callas (R) | Dade Phelan* (R) announced retirement at end of cycle | |
HD 22 | 43.4 | Christian Manuel* (D) | ||
HD 23 | 64.1 | Terri Leo-Wilson* (R) | Sean Foley CTA 9/29/25 | |
HD 24 | 68.4 | Greg Bonnen* (R) | ||
HD 25 | 60.3 | Cody Vasut* (R) | ||
HD 26 | 59.6 | Matthew Morgan* (R) | Daniel Lee CTA 9-16-25 | |
HD 27 | 30.8 | Ron Reynolds* (D) | ||
HD 28 | 60 | Gary Gates* (R) | ||
HD 29 | 60.6 | Jeff Barry* (R) | ||
HD 30 | 78.1 | AJ Louderback* (R) | ||
HD 31 | 64.7 | Ryan Guillen* (R) | Jennifer Dominguez 6/30/25 Geri Kile 5/16/25 | |
HD 32 | 62.6 | Todd Hunter* (R) | ||
HD 33 | 63.3 | Katrina Pierson* (R) | ||
HD 34 | 48.2 | Denise Villalobos* (R) | ||
HD 35 | 44.1 | Oscar Longoria* (D) | ||
HD 36 | 43.9 | Sergio Munoz* (D) | ||
HD 37 | 52.1 | Oziel Ochoa (D) | Janie Lopez* (R) Kristin Luckey (R) | Esmerelda Cantu-Castle CTA 9-25-25 |
HD 38 | 40.8 | Erin Gamez* (D) | ||
HD 39 | 43.5 | Mando Martinez* (D) | ||
HD 40 | 41.8 | Terry Canales* (D) | Vangela Churchill (R) | Nehemias Gomez CTA 8/21/25 Celeste Cabrera-Huff CTA 8-13-25 |
HD 41 | 46.1 | Victor "Seby" Haddad (D) | Sergio Sanchez (R) | Bobby Guerra* (D) not seeking reelection John Villarreal Rigney CTA 9-16-25 Eric Holguin CTA 9-25-25 |
HD 42 | 41.0 | Richard Raymond* (D) | ||
HD 43 | 63.8 | JM Lozano* (R) | ||
HD 44 | 66.3 | Stephen Schwab (D) | Alan Schoolcraft (R) | |
HD 45 | 41.8 | Erin Zwiener* (D) | Joseph Heft (R) | |
HD 46 | 24.8 | Sheryl Cole* (D) | ||
HD 47 OPEN | 39.2 | Pooja Sethi (D) | Vikki Goodwin*(D) running for Lt. Governor | |
HD 48 | 29.2 | Donna Howard*(D) | ||
HD 49 | 17.0 | Gina Hinojosa*(D) | Arshia Papari (G) | |
HD 50 OPEN | 22.7 | Samantha Lopez-Resendez (D) Jeremy Hendricks (D) | Talarico* running for US Senate John Hash CTA 9-25-25 | |
HD 51 | 18.3 | Lulu Flores* (D) | ||
HD 52 | 54.0 | Caroline Harris Davila* (R) | ||
HD 53 | 78.6 | Wesley Virdell* (R) | ||
HD 54 | 59.3 | Brad Buckley* (R) | ||
HD 55 | 58.5 | Caleb Milne (D) | Amelia Rabroker CTA 9-16-25 | |
HD 56 | 69.3 | Pat Curry* (R) | ||
HD 57 | 59.1 | Richard Hayes* (R) | ||
HD 58 | 77.2 | Helen Kerwin* (R) Mary Wells (R) | ||
HD 59 | 80.2 | Andrew Turner (D) | Shelby Slawson* (R) | |
HD 60 | 83.7 | Mike Olcott* (R) Amy Fennell (R) | ||
HD 61 | 57.6 | Keresa Richardson* (R) | ||
HD 62 | 79.4 | Shelley Luther* (R) | ||
HD 63 | 56.2 | Ben Bumgarner* (R) | ||
HD 64 | 62.7 | Andy Hopper* (R) | ||
HD 65 | 58.8 | Mitch Little* (R) | ||
HD 66 | 58.5 | Matt Shaheen* (R) | ||
HD 67 | 57.7 | Jeff Leach* (R) | ||
HD 68 | 86.7 | David L. Spiller* (R) | Spiller* announced for reelection 6/19/25 | |
HD 69 | 78.6 | James Frank* (R) | ||
HD 70 | 47.7 | Mihaela Plesa* (D) | George Flint (R) Jack Ryan Gallagher (R) | Plesa announced reelection 6-23-25 Michael Hewitt 6/5/25 |
HD 71 | 78.7 | Diana Luna (D) | Joshua Ohlemacher (R) Jay Hardaway (R) Liz Case (R) Eddie Pugh (R) | Lambert* (R) not seeking reelection 8-21-25 John Ferguson CTA 8-26-25 Blaise Regan withdrew from race 9-22-25 |
HD 72 | 78.9 | Drew Darby* (R) Cole Galloway (R) | ||
HD 73 | 70.5 | Carrie Isaac* (R) | ||
HD 74 | 50.9 | Eddie Morales Jr.* (D) | ||
HD 75 | 40.2 | Mary Gonzalez* (D) | Humberto Perez CTA 8/21/25 | |
HD 76 | 42.9 | Suleman Lalani* (D) | Eddie Pugh (R) | |
HD 77 | 29.1 | Vince Perez* (D) | ||
HD 78 | 43.9 | Joe Moody* (D) | ||
HD 79 | 37.1 | Claudia Ordaz* (D) | ||
HD 80 | 51.2 | Rosie Cuellar (D) | Don McLaughlin* (R) | |
HD 81 | 76.9 | Brooks Landgraf* (R) | ||
HD 82 | 81.2 | Tom Craddick* (R) | Cathy Broadrick CTA 8-25-25 | |
HD 83 | 79.4 | Dustin Burrows* (R) | ||
HD 84 | 63.1 | Carl Tepper* (R) | ||
HD 85 | 72.8 | Stan Kitzman* (R) | Kitzman* (R) announced reelection 6-26-25 | |
HD 86 | 82.1 | John Smithee* (R) Jamie Haynes (R) | ||
HD 87 | 80.2 | Caroline Fairly* (R) | ||
HD 88 | 86.0 | Ken King* (R) John Browning (R) | ||
HD 89 | 58.8 | Candy Noble* (R) Jeff Forrester (R) | ||
HD 90 | 33.6 | Ramon Romero* (D) | ||
HD 91 | 61.3 | David Lowe* (R) Kyle Morris (R) | ||
HD 92 | 41.4 | Salman Bhojani* (D) | James Woodruff CTA 4/14/25 | |
HD 93 | 59.2 | Nate Schatzline* (R) Steve Sprowls (R) | Nate Schatzline* (R) running for reelection | |
HD 94 OPEN | 55.7 | Cheryl Bean (R) Jackie Schlegel (R) Susan Valliant (R) Mike Ingraham (R) | Tony Tinderholt* (R) announced retirement at end of cycle 6-2-25 | |
HD 95 | 26.7 | Nicole Collier* (D) | ||
HD 96 OPEN | 55.8 | Ellen Fleischmann (R) | David Cook* (R) announced candidacy for Open SD22 seat 6-30-25. Announcement | |
HD 97 | 56.4 | John McQueeney* (R) | Stephen O'Toole CTA 11/18/24 | |
HD 98 OPEN | 64.7 | Armin Mizani (R) Fred Tate (R) | Capriglione* announced not seeking reelection 7/23/25 | |
HD 99 | 60.4 | Charlie Geren* (R) | ||
HD 100 | 18.1 | Venton Jones* (D) | ||
HD 101 | 34.3 | Chris Turner* (D) | ||
HD 102 | 38.3 | Ana-Maria Ramos* (D) | ||
HD 103 | 29.6 | Rafael Anchía* (D) | ||
HD 104 | 33.3 | Jessica Gonzalez* (D) | ||
HD 105 | 43.9 | Terry Meza* (D) | ||
HD 106 | 59.3 | Nicholas Frederick (D) | Jared Patterson* (R) Cody Nickson (R) Larry Brock (R) | Kelvin Leapheart CTA 1/6/25 |
HD 107 | 38.1 | Linda Garcia* (D) | ||
HD 108 | 55.0 | Allison Mitchell (D) | Morgan Meyer* (R) Sanjay Narayan (R) | |
HD 109 | 21.7 | Aicha Davis* (D) | ||
HD 110 | 17.0 | Toni Rose* (D) Amarion Rhodes (D) | ||
HD 111 | 22.3 | Yvonne Davis* (D) | ||
HD 112 | 52.0 | Zach Herbert (D) | Angie Chen Button* (R) | Zachary Herbert CTA 8/22/25 |
HD 113 | 42.3 | Uduakobong Nkanga CTA 2/24/25 | ||
HD 114 | 34.5 | John Bryant* (D) | Alexandra Guio CTA 1/24/25 Timothy McDonough CTA 10-2-25 | |
HD 115 | 43.5 | Cassandra Hernandez* (D) | ||
HD 116 | 33.2 | Trey Martinez Fischer* (D) | Fischer* filed CTA 6/13/25 | |
HD 117 | 40.6 | Philip Cortez* (D) | ||
HD 118 OPEN | 50.4 | Kristian Carranza (D) | Desi Martinez (R) Leo Pacheco (R) Jorge Borrego (R) | John Lujan* (R) not seeking reelection, running for TX-35. |
HD 119 | 37.1 | Liz Campos* (D) | Melva Rivera Perez CTA 9-8-25 Ryan Ayala CTA 7/1/25 | |
HD 120 | 34.6 | Barbara Gervin-Hawkins* (D) | Bently Paiz CTA 9-23-25 | |
HD 121 | 53.4 | Marc LaHood* (R) David McArthur (R) | Jonathon Taylor CTA 1/17/25 | |
HD 122 | 56.9 | Mark Dorazio* (R) | ||
HD 123 | 34.8 | Diego Bernal* (D) | ||
HD 124 | 34.6 | Josey Garcia* (D) | ||
HD 125 OPEN | 39.8 | Adrian Reyna (D) Donovan Rodriguez (D) | Ray Lopez* not seeking reelection announcement Charles Mercer CTA 10-2-25 Carlos Raymond CTA 8/18/25 | |
HD 126 OPEN | 61.3 | Elizabeth Lotterhos (D) | Kelly Peterson (R) Stan Stanart (R) Polly Looper (R) | Sam Harless*(R) not seeking reelection Announcement CTA 9-15-25 |
HD 127 | 60.0 | Charles Cunningham* (R) | ||
HD 128 OPEN | 70.0 | Chuck Crews (D) | Tom Butler (R) Michael Wolfe (R) | Briscoe Cain* (R) seeking TX-9 Jerry Mouton (R) no CTA Bianca Gracia (R) ? |
HD 129 OPEN | 59.9 | Devin Powell (D) | Dennis Paul* (R) announced for SD11 vacated by Sen. Middleton 5-8-25 Herman Witliff CTA 9-22-25 | |
HD 130 | 69.1 | Tom Oliverson*(R) | ||
HD 131 OPEN | 19.7 | Alma A. Allen* (D) Lawrence Allen Jr. (D) | Allen* (D) retiring at end of cycle Announcement Staci Childs CTA 9-16-25 Alejandra Cajero CTA 8-13-25 | |
HD 132 | 58.8 | Sara McGee (D) | Mike Schofield* (R) | |
HD 133 | 58.0 | Mano DeAyala* (R) | ||
HD 134 | 41.6 | Ann Johnson* (D) Carolyn Bryant (D) | ||
HD 135 OPEN | 43.7 | Odus Evbagharu (D) | Jon E. Rosenthal* (D) not seeking reelection, and is running for RRC. | |
HD 136 | 37.2 | John H. Bucy III* (D) | Bucy filed CTA 5/19/25 | |
HD 137 | 40.2 | Gene Wu* (D) | ||
HD 138 | 57.2 | Tyler Smith (D) | Lacey M. Hull* (R) | |
HD 139 | 30.1 | Charlene Ward Johnson* (D) Dominique Payton (D) | ||
HD 140 | 35.5 | Armando Walle* (D) | ||
HD 141 | 21.1 | Senfronia Thompson* (D) | ||
HD 142 | 28.7 | Harold Dutton* (D) | Harold Savant Moore CTA 7/2/25 James Joseph CTA 9-17-25 | |
HD 143 | 38.9 | Ana Hernandez* (D) | ||
HD 144 | 47.9 | Mary Ann Perez* (D) | ||
HD 145 | 33.2 | Christina Morales* (D) | Mario Sanchez Ortiz CTA 3/6/25 | |
HD 146 | 22.9 | Lauren Simmons* (D) | Lance York CTA 9/5/24 | |
HD 147 | 23.0 | Jolanda Jones* (D) | Jones (D) running for TX-18 in 11-25 special election. | |
HD 148 | 45.1 | Penny Morales Shaw* (D) | ||
HD 149 | 41.1 | Hubert Vo* (D) | ||
HD 150 | 60.1 | Valoree Swanson* (R) | ||
__________ | __________ | ____________________ | ____________________ | ____________________ |
Congress | C2193 | |||
TX 1 | 76.6 75.7 | Nathaniel Moran* (R) | ||
TX 2 | 63.7 63.2 | Dan Crenshaw* (R) Steve Toth (R) | ||
TX 3 | 60.6 62.2 | Sandeep Srivastava (D) | Keith Self *(R) | |
TX 4 | 66.7 62.8 | Pat Fallon* (R) | ||
TX 5 | 63.5 60.7 | Lance Gooden* (R) | ||
TX 6 | 64.6 61.9 | Jake Ellzey* (R) | ||
TX 7 | 39.6 38.5 | Lizzie Fletcher* (D) | ||
TX 8 OPEN | 67.8 64.7 | Morgan Luttrell* (R) not seeking reelection. | ||
TX 9 | 26.2 58.6 | Al Green* (D) | Briscoe Cain (R) Alex Miller (R) | Cain running for TX-9 under new maps |
TX 10 OPEN | 62.9 61.2 | Chris Gober (R) | Michael McCaul* (R) not seeking reelection | |
TX 11 | 73.4 66.9 | August Pfluger* (R) | ||
TX 12 | 61.4 61.8 | Craig Goldman* (R) | ||
TX 13 | 74.6 73.8 | Ronny Jackson* (R) | ||
TX 14 | 67.3 62.6 | Randy Weber* (R) | ||
TX 15 | 54.6 54.4 | Bobby Pulido (D) | Monica De La Cruz* (R) | |
TX 16 | 38.1 37.9 | Veronica Escobar* (D) | ||
TX 17 | 65.1 61.0 | Pete Sessions* (R) | ||
TX 18 OPEN | 29.2 20.9 | Special Election to replace Sylvester Turner* (D) will be held 11-4-25 | ||
TX 19 | 76.6 76.6 | Jodey Arrington* (R) | ||
TX 20 | 35.6 31.9 | Joaquin Castro* (D) | ||
TX 21 OPEN | 62.5 61.3 | Mark Teixeira (R) Jason Cahill (R) Trey Trainor (R) | Chip Roy* (R) running for Texas Attorney General | |
TX 22 | 61.2 62.4 | Troy Nehls* (R) | ||
TX 23 | 56.3 56.2 | Tony Gonzales* (R) Susan Storey Rubio (R) | ||
TX 24 | 59.1 59.2 | Beth Van Duyne* (R) | ||
TX 25 | 68.5 61.9 | Roger Williams* (R) | ||
TX 26 | 62.4 62.5 | Brandon Gill* (R) | ||
TX 27 | 64.4 60.7 | Michael Cloud* (R) | ||
TX 28 | 48.7 46.9 | Henry Cuellar* (D) | ||
TX 29 | 35.4 32.5 | Sylvia Garcia* (D) | Jarvis Johnson (D) switched filling from TX-18 to TX-29 | |
TX 30 | 23.8 23.6 | Jasmine Crockett* (D) | ||
TX 31 | 62.1 61.7 | John Carter* (R) Abhiram Garapati (R) | ||
TX 32 | 36.7 58.6 | Julie Johnson* (D) | ||
TX 33 | 28.7 30.4 | Marc Veasey* (D) | ||
TX 34 | 45.6 51.7 | Vincente Gonzalez* (D) | Eric Flores (R) Mayra Flores (R) | |
TX 35 | 29.3 54.1 | Greg Casar* (D) | Carlos De La Cruz (R) | |
TX 36 | 68.9 62.9 | Brian Babin* (R) | ||
TX 37 | 23.8 19.0 | Lloyd Doggett* (D) | ||
TX 38 OPEN | 63.3 63.2 | Barrett McNabb (R) Jon Bonck (R) Shelly deZevallos (R) | Wesley Hunt* (R) running for US Senate seat 10-6-25 |
* Incumbent
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/