Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2026 Election Key Dates
November 8, 2025 – Filing Start Date for Primary Candidates
December 8, 2025 @ 6pm – Filing Deadline for Primary Candidates to File with State or Local Parties
(Parties have five business days to accept or reject candidates, so lists are not final for at least a week)
February 2, 2026 – Last Day to Register to Vote in Primary Election
February 17 – February 27, 2026 – Primary Early Voting
March 3, 2026 – Primary Election Day
May 2, 2026 – Local Elections Day
May 18 – May 22, 2026 – Runoff Early Voting
May 26, 2026 – Primary Runoff Election Day
June 18, 2026 – Filing Deadline for Third Party Candidates
August 21, 2026 – Filing Deadline for Write-In Candidates
October 5, 2026 – Last Day to Register to Vote in General Election
October 19 – 30, 2026 – Early Voting for General Election
November 3, 2026 – General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts (Current 2025 Map C2193)
Texas Congressional Districts (2026 General Election Proposed Map C2333)
Find your districts: Who Represents Me?
Rep. Sylvester Turner passed away on March 5, 2025.
The Special Election Runoff to fill the TX-18 unexpired term will be held January 31, 2026.
Senator Kelly Hancock accepted the role of Acting Comptroller on July 1, 2025.
The Special Election Runoff to fill the SD 9 unexpired term will be held January 31, 2026.
Senator Creighton resigned October 3, 2025.
The Special Election to fill SD 4 will be held May 2, 2026.
| Office | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
| TX-18 OPEN UNEXP Runoff 1-31-26 | 29.2 | Christian Menefee (D) 29% Amanda Edwards (D) 26% Jolanda Jones (D) 19% | Special Election RUNOFF | |
SD 4 | 68.6 | Brett Ligon (R) | Special Election 5-2-26 | |
| SD9 OPEN UNEXP Runoff 1-31-26 | 58.9 | Taylor Rehmet (D) 47% |
John Huffman 16% | Special Election RUNOFF Saturday, January 31, 2026 Rehmet v Wambsganss Senator Kelly Hancock sworn in as Acting Comptroller on 7-1-25. |
2026 Elections
Please submit updates/corrections here.
Names in bold have officially filed for election as of Monday, 12-8-25. Candidates in districts wholly contained within a single county file with the local county party, so those names may not be verified until after the December 8 filing deadline.
| District | '26 ORVS | Democrat | Republican | Notes |
|---|---|---|---|---|
| U.S. Senate | 56.4 | James Talarico (D) Ahmad Hassan (D) Jasmine Crockett (D) Lelonda Reese (D) | John Cornyn* (R) | Ken Paxton announced 4-7-25 |
| Governor | 56.4 | Gina Hinojosa (D) Andrew White (D) Chris Bell (D) Bobby Cole (D) Patricia Abrego (D) Angie Villescaz (D) Jose Balbuena (D) Ben Flores (D) Johnny Hammitt (D) Nick Pappas(D) Glenna Williams (D) Robert Hostetler (D) | Greg Abbott* (R) "Doc" Pete Chambers (R) Arturo Espinosa (R) Kenneth Hyde (R) Ronnie Tullos (R) James Bills (R) Evelyn Brooks (R) Stephen Samuelson (R) Nathaniel Welch (R) | Mark Goloby (I) |
| Lieutenant Governor | 56.4 | Vikki Goodwin (D) Courtney Head (D) Marcos Velez (D) | Dan Patrick* (R) Esala Wueschner (R) Timothy Mabry (R) | Shanna Steele (L) Anthony Cristo (L) Marcos Velez CTA 11-17-25 |
| Attorney General OPEN | 56.4 | Nathan Johnson (D) Joe Jaworski (D) Tony Box (D) | Joan Huffman (R) | Senator Bryan Hughes not running for AG |
| Comptroller OPEN | 56.4 | Michael Lange (D) Sarah Eckhardt (D) | Kelly Hancock (R) Christi Craddick (R) Don Huffines (R) | Glenn Hegar (R) has accepted position of Chancellor of Texas A&M University System 3-28-25 Shehla Faizi CTA 11-25-25 Janet Dudding CTA 11-19-25 Michael Lange CTA 6-25-25 |
| Land Commissioner | 56.4 | Benjamin Flores (D) Jose Loya (D) | Dawn Buckingham* (R) | Buckingham* announced for reelection campaign 6/19/25 Neill Snider CTA 11-20-25 Jose Loya 9/30/25 |
Railroad | 56.4 | Jon Rosenthal (D) | Jim Wright* (R) Hawk Dunlap (R) Bo French (R) Katherine Culbert (R) | Sarah Stogner ? Arthur DiBianca CTA 12-2-25 |
| Agriculture Commissioner | 56.4 | Clayton Tucker (D) | Sid Miller* (R) Nate Sheets (R) | Alfred Molison (G) |
| Supreme Court Chief Justice | 56.4 | Cory Carlyle (D) Maggie Ellis (D) | Jimmy Blacklock* (R) Steve Smith (D) | |
| Supreme Court Place 7 | 56.4 | Gordon Goodman (D) Kristen Hawkins (D) | Kyle Hawkins* (R) | |
| Supreme Court Place 8 | 56.4 | Gisela Triana (D) | Brett Busby* (R) David Rogers (R) | |
| Supreme Court Place 2 | 56.4 | Chari Kelly (D) | James P. Sullivan* (R) | |
| Court of Criminal Appeals Place 3 | 56.4 | Okey Anyiam (D) | Lesli Fitzpatrick (R) Alison Fox (R) Thomas Smith (R) Brent Coffee (R) | Bert Richardson* (R) running for 4th Court of Appeals |
| Court of Criminal Appeals Place 4 | 56.4 | Audra Riley (D) | Kevin Yeary* (R) | |
| Court of Criminal Appeals Place 9 | 56.4 | Holly Taylor (D) | Jennifer Balido (R) John Messinger (R) | David Newell* (R) not seeking reelection |
| 15th Court of Appeals, Place 1 | 56.4 | Jerry Zimmerer (D) | Scott Brister* (R) | |
| 15th Court of Appeals, Place 2 | 56.4 | Thomas Baker (D) | Scott Field* (R) | |
| 15th Court of Appeals, Place 3 | 56.4 | Marc Meyer (D) | April Farris* (R) | |
| __________ | __________ | __________________ | __________________ | __________________ |
| SD 1 | 77.9 | Laticia Ambroz (D) | Bryan Hughes* (R) | Term expires 2026 Hughes* seeking reelection |
| SD 2 | 60.1 | Keenen Colbert (D) | Bob Hall* (R) Jason Eddington (R) Erleigh Wiley (R) | Term expires 2026 Jacob Petty CTA 10-22-25 |
| SD 3 OPEN | 76.8 | Tracey Bryant (D) Bobby Tillman (D) | Trent Ashby (R) Rhonda Ward (R) | Term expires 2026 Bobby Tillman CTA 11-7-25 Robert Nichols* (R) announced not seeking reelection 6-24-25 |
| SD 4 OPEN | 68.6 | Ron Angeletti (D) | Brett Ligon (R) Charlie Miller (R) | Term expires 2026 Brandon Creighton* (R) confirmed as Chancellor of Texas Tech University, resigned from Senate on 10/3/25 Ron Angeletti CTA 11-17-25 |
| SD 5 | 61.9 | Paul Thomasson (D) | Charles Schwertner* (R) Larry Nance (R) Apollo Hernandez (R) | Term expires 2026 |
| SD 6 | 36.9 | Carol Alvarado* (D) | Term expires 2028 | |
| SD 7 | 62.2 | Paul Bettencourt* (R) | Term expires 2028 | |
| SD 8 | 59.8 | Angela Paxton* (R) | Term expires 2028 | |
| SD 9 OPEN SPECIAL ELECTION RUNOFF | 58.9 | Taylor Rehmet (D) 47% | Leigh Wambsganss (R) 36% John Huffman (R) 16% | Special Election 11-4-25 goes to RUNOFF: Rehmet v Wambsganss Term expires 2026 Hancock* resigned to join Office of the Comptroller 6-19-25 |
| SD 10 | 60.9 | Phil King* (R) | Term expires 2028 | |
| SD 11 OPEN | 60.8 | Cameron Rollwitz (D) Shannon Dicely (D) | Dennis Paul (R) | Term expires 2026 OPEN Mayes Middleton* (R) anounced for Texas Attorney General, 4-15-25 Dennis Paul (R) announced for SD 11 5-8-25 |
| SD 12 | 59.9 | Tan Parker* (R) | Term expires 2028 | |
| SD 13 | 24 | Borris Miles* (D) | Term expires 2026 | |
| SD 14 | 24.9 | Sarah Eckhardt* (D) | Term expires 2028 Eckhardt* running for TX-10 from a safe seat | |
| SD 15 | 38.3 | Molly Cook* (D) | Term expires 2028 | |
| SD 16 | 39 | Nathan Johnson* (D) | Term expires 2028 Johnson* (D) announced candidacy for Attorney General 7-15-25 | |
| SD 17 | 63.5 | Joan Huffman* (R) | Term expires 2028 Huffman running for Attorney General in 2026, from a safe senate seat | |
| SD 18 | 64.3 | Erica Gillum (D) | Lois Kolkhorst* (R) | Term expires 2026 Erica Gillum CTA 8-4-25 |
| SD 19 | 46.3 | Roland Gutierrez* (D) | Marcus Cardenas (R) Robert Marks (R) | Term expires 2026 |
| SD 20 | 47.4 | Juan "Chuy" Hinojosa* (D) | Term expires 2028 | |
| SD 21 | 43.1 | Judith Zaffirini* (D) Cortney Jones (D) | Term expires 2026 Tiffany May CTA 5/9/25 | |
| SD 22 OPEN | 64.5 | Amy Martinez-Salas (D) | David Cook (R) Jon Gimble (R) Rena Schroeder (R) | Term expires 2026 Brian Birdwell* (R) not seeking reelection 6-30-25 |
| SD 23 | 24.1 | Royce West* (D) | Term expires 2028 | |
| SD 24 | 63 | Joe Herrera (D) | Pete Flores* (R) | Term expires 2026 Joe P. Herrera CTA 2/10/25 |
| SD 25 | 61.8 | Donna Campbell* (R) | Term expires 2028 | |
| SD 26 | 36 | José Menéndez* (D) | Term expires 2026 | |
SD 27 | 51.2 | Adam Hinojosa* (R) | Term expires 2028 | |
| SD 28 | 76.7 | Riley Rodriquez (D) | Charles Perry* (R) | Term expires 2026 |
| SD 29 | 39.6 | Cesar Blanco* (D) | Term expires 2028 | |
| SD 30 | 64.1 | Term expires 2028 | ||
| SD 31 | 81.5 | John Betancourt (D) | Kevin Sparks* (R) | Term expires 2026 |
| ___________ | ____________________ | ____________________ | ____________________ | |
| HD 1 OPEN | 78.6 | Sean Huffman (D) | Chris Spencer (R) | Gary VanDeaver* (R) not seeking reelection James Huffman CTA 4/8/25 |
| HD 2 | 81.9 | Fatima Muse (D) | Brent Money* (R) | William Brannon CTA 3/14/25 |
| HD 3 | 78.1 | James Alvarado (D) Nicole King (D) | Cecil Bell, Jr.* (R) Kristen Plaisance (R) | Cecil Bell Jr. announces for reelection 12-4-25 Donnita Mohammed CTA 11-17-25 Keith Coleman CTA 2/10/25 |
| HD 4 | 68.5 | Mark Moseley (D) | Keith Bell* (R) | |
| HD 5 | 82.9 | Hector Garza (D) | Cole Hefner* (R) Dewey Collier (R) | Dewey Collier CTA 1/2/25 |
| HD 6 | 72 | Lorenzo Johnson (D) | Daniel Alders* (R) | John Johnson CTA 11-25-25 |
| HD 7 | 74.1 | Fantasha Allen (D) Corby Heath (D) | Jay Dean* (R) Melissa Beckett (R) | Corby Heath CTA 12-2-25 |
| HD 8 | 81 | Jeff Chavez (D) | Cody Harris* (R) Dan Hunt (R) | |
| HD 9 OPEN | 78.6 | Shelley Tatum (D) | Rocky Thigpen (R) Paulette Carson (R) Stephanie Sjoberg (R) | Michael Swearingen CTA 7-29-25 Trent Ashby* (R) announced for SD 3 on 6-24-25 |
| HD 10 | 66.8 | Joseph Michael Myers (D) | Brian Harrison* (R) Matt Authier (R) | Joseph Myers CTA 11-12-25 William Rowland CTA 8-22-25 |
| HD 11 | 78.9 | Roxanne Lathan (D) | ||
| HD 12 | 75.9 | Andie Ho (D) | Trey Wharton* (R) | |
| HD 13 | 76 | Albert Hunter (D) | Angelia Orr* (R) Kathaleen Wall (R) | |
| HD 14 | 59.9 | Janet Dudding (D) | Paul Dyson* (R) | |
| HD 15 OPEN | 65.5 | Moniqua' Scott (D) | Brad Bailey (R) | Toth announced challenge to TX-2 Congressman Dan Crenshaw* Jessi Cowart (L) |
| HD 16 | 79.7 | Bobbie Clayton (D) | Will Metcalf* (R) John Bouché (R) | Bobbie Clayton CTA 11-17-25 Rutledge Paul CTA 10-31-25 |
| HD 17 | 65.6 | Jamilah Flores (D) Frank Gomez (D) Mary Klenz (D) | Stan Gerdes* (R) Tom Glass (R) | |
| HD 18 | 83.4 | Valorie Barton (D) | Janis Holt* (R) Alan Mallard (R) | |
| HD 19 | 72 | Kelly Hall (D) Javi Andrade (D) | Ellen Troxclair* (R) | |
| HD 20 | 57.8 | Matthias-Jonah Early (D) | Terry Wilson* (R) | |
| HD 21 OPEN | 79.8 | Jacky Hernandez (D) | Ray Callas (R) | Dade Phelan* (R) announced retirement at end of cycle |
| HD 22 | 43.4 | Christian Manuel* (D) | ||
| HD 23 | 64.1 | Cheryl Lynn Clark (D) Sean Foley (D) | Terri Leo-Wilson* (R) Nathan Watkins (R) | |
| HD 24 | 68.4 | Frank Carr (D) | Greg Bonnen* (R) | Frank Carr CTA 11-13-25 |
| HD 25 | 60.3 | Cody Vasut* (R) | Michael Meadors CTA 11-24-25 | |
| HD 26 | 59.6 | Daniel Lee (D) Liz Markowitz (D) | Matthew Morgan* (R) | |
| HD 27 | 30.8 | Ron Reynolds* (D) | ||
| HD 28 | 60 | Kristyna Loundy (D) | Gary Gates* (R) | Kristyna Loundy CTA 11-17-25 |
| HD 29 | 60.6 | Karen Reeder (D) | Jeff Barry* (R) | |
| HD 30 | 78.1 | David Steves (D) Crystal Sedillo (D) | AJ Louderback* (R) | |
| HD 31 | 64.7 | Jennifer "JJ" Dominguez (D) | Ryan Guillen* (R) | Geri Kile 5/16/25 |
| HD 32 | 62.6 | Gabriel Marroquin (D) | Todd Hunter* (R) | Gabriel Marroquin CTA 11-7-25 |
| HD 33 | 63.3 | Orlando Lopez (D) | Katrina Pierson* (R) | Orlando Lopez CTA 10-30-25 Kason Huddleston CTA 10-17-25 |
HD 34 | 48.2 | Denise Villalobos* (R) | ||
| HD 35 | 44.1 | Oscar Longoria* (D) | Oscar Rosa (R) | |
| HD 36 | 43.9 | Sergio Munoz* (D) | ||
| HD 37 | 52.1 | Oziel Ochoa (D) Stephany Bauer (D) Esmerelda Cantu-Castle (D) | Janie Lopez* (R) Kristin Luckey (R) | |
| HD 38 | 40.8 | Erin Gamez* (D) | Laura Cisneros (R) | |
| HD 39 | 43.5 | Mando Martinez* (D) | ||
| HD 40 | 41.8 | Terry Canales* (D) | Vangela Churchill (R) Nehemias Gomez (R) Celeste Cabrera-Huff (R) | |
| HD 41 | 46.1 | Victor "Seby" Haddad (D) Eric Holguin (D) Julio Salinas (D) | Sergio Sanchez (R) Sarah Sagredo-Hammond (R) Gary Groves (R) | Bobby Guerra* (D) not seeking reelection John Villarreal Rigney CTA 9-16-25 |
| HD 42 | 41.0 | Richard Raymond* (D) | Teresa Johnson-Hernandez (R) | |
| HD 43 | 63.8 | Jeffrey Jackson (D) | JM Lozano* (R) | Jeffrey Jackson CTA 11-17-25 |
| HD 44 | 66.3 | Stephen Schwab (D) | ||
| HD 45 | 41.8 | Erin Zwiener* (D) | Joseph Heft (R) | |
| HD 46 | 24.8 | Sheryl Cole* (D) | ||
| HD 47 OPEN | 39.2 | Pooja Sethi (D) | Jennifer Mushtaler (R) | Vikki Goodwin*(D) running for Lt. Governor |
| HD 48 | 29.2 | Donna Howard*(D) | ||
| HD 49 OPEN | 17.0 | Josh Reyna (D) Daniel Wang (D) Kathie Tovo (D) Montserrat Garibay (D) Kimberley Ellison (D) Robin Lerner (D) Steven Rivas (D) | Arshia Papari (G) | |
| HD 50 OPEN | 22.7 | Samantha Lopez-Resendez (D) Jeremy Hendricks (D) John Hash (D) Nathan Boynton (D) William Rannefeld (D) Kate Lincoln-Goldfish (D) | Talarico* running for US Senate | |
| HD 51 | 18.3 | Lulu Flores* (D) | ||
| HD 52 | 54.0 | Chris Jimenez (D) | Caroline Harris Davila* (R) Blayre Pena (R) | |
| HD 53 | 78.6 | Kathryn Hartmann (D) | Wesley Virdell* (R) | |
| HD 54 | 59.3 | Dawn Richardson (D) | Brad Buckley* (R) | |
| HD 55 | 58.5 | Caleb Milne (D) Amelia Rabroker (D) | ||
| HD 56 | 69.3 | Janessa Givens (D) Ashley Thornton (D) | Pat Curry* (R) | Janessa Givens CTA 11-7-25 |
| HD 57 | 59.1 | Ray Stith (D) | Richard Hayes* (R) | |
| HD 58 | 77.2 | Chris Oldham (D) | Helen Kerwin* (R) Mary Wells (R) | |
| HD 59 | 80.2 | Andrew Turner (D) Ethan Newcomer (D) | Shelby Slawson* (R) | |
| HD 60 | 83.7 | Krissy Guess (D) | Mike Olcott* (R) Amy Fennell (R) | Kristina Guess CTA 11-26-25 Eric Barron CTA 11-20-25 |
| HD 61 | 57.6 | Jackie Bescherer (D) Brittany Black (D) | Keresa Richardson* (R) Frederick Frazier (R) | Brittany Black CTA 11-25-25 |
| HD 62 | 79.4 | Catherine Thorne (D) | Shelley Luther* (R) | |
| HD 63 | 56.2 | Denise Wooten (D) | Ben Bumgarner* (R) | |
| HD 64 | 62.7 | Julie Evans (D) Christie Wood (D) | Andy Hopper* (R) | Christie Wood CTA 11-13-25 |
| HD 65 | 58.8 | Detrick Deburr (D) | Mitch Little* (R) | |
| HD 66 | 58.5 | Sandeep Srivastava (D) | Matt Shaheen* (R) | |
| HD 67 | 57.7 | Emeka Eluka (D) Jordan Wheatley (D) | Jeff Leach* (R) | Emeka Eluka CTA 11-17-25 |
| HD 68 | 86.7 | Jasmine Henderson (D) | David L. Spiller* (R) | |
| HD 69 | 78.6 | Leilani Barnett (D) | James Frank* (R) | Leilani Barnett CTA 11-17-25 |
| HD 70 | 47.7 | Mihaela Plesa* (D) | George Flint(R) Jack Ryan Gallagher (R) Michael Hewitt (R) | Plesa announced reelection 6-23-25 |
HD 71 | 78.7 | Diane Luna (D) | Jay Hardaway (R) Liz Case (R) Chance Ferguson (R) Eddie Pugh (R) Joshua Ohlemacher (R) | Lambert* (R) not seeking reelection 8-21-25 Jacob Borgerding CTA 10-8-25 Blaise Regan withdrew from race 9-22-25 |
| HD 72 | 78.9 | Shiloh Salazar (D) | Drew Darby* (R) Cole Galloway (R) | |
| HD 73 | 70.5 | Eddie Fox (D) | Carrie Isaac* (R) | |
| HD 74 | 50.9 | Eddie Morales Jr.* (D) | John McLeon (R) Robert Garza (R) | |
| HD 75 | 40.2 | Mary Gonzalez* (D) | Humberto Perez (R) | |
| HD 76 | 42.9 | Suleman Lalani* (D) Marie Baptiste (D) | Eddie Pugh (R) Lea Simmons (R) | |
| HD 77 | 29.1 | Vince Perez* (D) | ||
| HD 78 | 43.9 | Joe Moody* (D) | Alexander Pacheco-Luquis CTA 10-17-25 | |
| HD 79 | 37.1 | Claudia Ordaz* (D) | Jesus Romero CTA 12-3-25 | |
| HD 80 | 51.2 | Rosie Cuellar (D) Cecilia Castellano (D) | Don McLaughlin* (R) | |
| HD 81 | 76.9 | Ceasar Sanchez (D) | Brooks Landgraf* (R) | |
| HD 82 | 81.2 | Cathy Broadrick (D) | Tom Craddick* (R) | |
| HD 83 | 79.4 | Malik Williams (D) | Dustin Burrows* (R) | |
| HD 84 | 63.1 | Margaret Durham (D) | Carl Tepper* (R) | |
| HD 85 | 72.8 | Aaron Westerfield (D) | Stan Kitzman* (R) | Kitzman* (R) announced reelection 6-26-25 Aaron Westerfield (R) CTA 10-8-25 |
| HD 86 OPEN | 82.1 | Cullin Knutson (D) | Holly Jeffreys (R) Jamie Haynes (R) | John Smithee* (R) not seeking reelection |
| HD 87 | 80.2 | Diana Loya (D) | Caroline Fairly* (R) | |
| HD 88 | 86.0 | Heather Wallace (D) | Ken King* (R) John Browning (R) | |
| HD 89 | 58.8 | Angie Carraway (D) | Candy Noble* (R) Jeff Forrester (R) Freddie America (R) | Angela Carraway CTA 11-14-25 |
| HD 90 | 33.6 | Ramon Romero* (D) | ||
| HD 91 | 61.3 | Yisak Worku (D) | David Lowe* (R) Kyle Morris (R) | Yisak Worku CTA 10-29-25 |
| HD 92 | 41.4 | Salman Bhojani* (D) | Joseph Robinson (R) JP Woodruff (R) | James Woodruff CTA 4/14/25 |
| HD 93 | 59.2 | Ericka Lomick (D) | Steve Sprowls (R) Alan Blaylock (R) | Nate Schatzline* (R) not running for reelection |
| HD 94 OPEN | 55.7 | Katie O'Brien (D) | Cheryl Bean (R) Jackie Schlegel (R) Susan Valliant (R) Mike Ingraham (R) Michael Daughenbaugh (R) | Tony Tinderholt* (R) announced retirement at end of cycle 6-2-25 Rogelio Meixuerio CTA 11-10-25 |
| HD 95 | 26.7 | Nicole Collier* (D) | ||
| HD 96 OPEN | 55.8 | Ebony Turner (D) | Ellen Fleischmann (R) | David Cook* (R) announced candidacy for Open SD22 seat 6-30-25. Announcement Clint Burgess rumored Brad Horton withdrawn 12-1-25 |
HD 97 | 56.4 | Beth McLaughlin (D) Diane Symons (D) | John McQueeney* (R) | Stephen O'Toole CTA 11/18/24 |
| HD 98 OPEN | 64.7 | Cate Brennan (D) Aaron Hendley (D) | Armin Mizani (R) Fred Tate (R) Zdenka Wilcox (R) | Capriglione* announced not seeking reelection 7/23/25 |
| HD 99 | 60.4 | Michelle Winder (D) | Charlie Geren* (R) | |
| HD 100 | 18.1 | Venton Jones* (D) Amanda Richardson (D) Justice McFarlane (D) | Jordan Hoffnagle (R) | |
| HD 101 | 34.3 | Chris Turner* (D) Steve Ezeonu (D) | ||
| HD 102 | 38.3 | Ana-Maria Ramos* (D) | ||
| HD 103 | 29.6 | Rafael Anchía* (D) | ||
| HD 104 | 33.3 | Jessica Gonzalez* (D) | ||
| HD 105 | 43.9 | Terry Meza* (D) | ||
| HD 106 | 59.3 | Nicholas Frederick (D) Kymberlee Williams (D) Joe Mayes (D) | Jared Patterson* (R) Larry Brock (R) | Kelvin Leapheart CTA 1/6/25 |
| HD 107 | 38.1 | Linda Garcia* (D) | ||
| HD 108 | 55.0 | Allison Mitchell (D) | Morgan Meyer* (R) Sanjay Narayan (R) | |
| HD 109 | 21.7 | Aicha Davis* (D) | ||
| HD 110 | 17.0 | Toni Rose* (D) Amarion Rhodes (D) | ||
| HD 111 | 22.3 | Yvonne Davis* (D) | ||
| HD 112 | 52.0 | Zach Herbert (D) | Angie Chen Button* (R) | Zachary Herbert CTA 8/22/25 |
| HD 113 | 42.3 | Stephen Stanley (R) | Uduakobong Nkanga CTA 2/24/25 | |
| HD 114 | 34.5 | John Bryant* (D) | Tim McDonough (R) | Alexandra Guio CTA 1/24/25 Timothy McDonough CTA 10-2-25 |
| HD 115 | 43.5 | Cassandra Hernandez* (D) | ||
| HD 116 | 33.2 | Trey Martinez Fischer* (D) | Rhett Smith (R) | Fischer* filed CTA 6/13/25 |
| HD 117 | 40.6 | Philip Cortez* (D) Robert Mihara (D) | ||
| HD 118 OPEN | 50.4 | Kristian Carranza (D) | Desi Martinez (R) Leo Pacheco (R) Jorge Borrego (R) Joseph Shellhart (R) | John Lujan* (R) not seeking reelection, running for TX-35. |
| HD 119 | 37.1 | Liz Campos* (D) Ryan Ayala (D) | Melva Rivera Perez CTA 9-8-25 | |
| HD 120 | 34.6 | Barbara Gervin-Hawkins* (D) Jordan Brown (D) | Bently Paiz CTA 9-23-25 | |
| HD 121 | 53.4 | Marc LaHood* (R) David McArthur (R) | Jonathan LaFevers CTA 11-25-25 Zachary Dunn 11-17-25 Jonathon Taylor CTA 1/17/25 | |
| HD 122 | 56.9 | Shelly Nickels (D) | Mark Dorazio* (R) | |
| HD 123 | 34.8 | Diego Bernal* (D) | ||
| HD 124 | 34.6 | Josey Garcia* (D) | LaKiesha Howard (I) | |
| HD 125 OPEN | 39.8 | Adrian Reyna (D) Donovon Rodriguez (D) Carlos Raymond (D) Michelle Vela (D) | Rick Martinez (R) Chuck Mercer (R) | Ray Lopez* not seeking reelection announcement Jonathan Taylor CTA 10-13-25 Michelle Barrientes-Vela CTA 10-8-25 Ricardo Martinez CTA 10-8-25 Charles Mercer CTA 10-2-25 Carlos Raymond CTA 8/18/25 |
| HD 126 OPEN | 61.3 | Elizabeth Lotterhos (D) Stefanie Bord (D) | Kelly Peterson (R) Stan Stanart (R) Polly Looper (R) | Sam Harless*(R) not seeking reelection Announcement CTA 9-15-25 |
| HD 127 | 60.0 | Michelle Williams (D) | Charles Cunningham* (R) | |
| HD 128 OPEN | 70.0 | Chuck Crews (D) Desiree Klaus (D) | Tom Butler (R) Michael Wolfe (R) | Briscoe Cain* (R) seeking TX-9 Jerry Mouton (R) no CTA Bianca Gracia (R) ? |
| HD 129 OPEN | 59.9 | Devin Powell (D) Albert Witliff (D) | Dennis Paul* (R) announced for SD11 vacated by Sen. Middleton 5-8-25 Nicholas Juan CTA 11-7-25 Herman Witliff CTA 9-22-25 | |
| HD 130 | 69.1 | Joel Camann (D) Brett Robinson (D) | Tom Oliverson*(R) | Wallace Lawson CTA 11-12-25 |
| HD 131 OPEN | 19.7 | Alma A. Allen* (D) Lawrence Allen Jr.(D) TJ Baker (D) Staci Childs (D) Erik Wilson (D) | Allen* (D) retiring at end of cycle Announcement Crystal Dillard CTA 10-27-25 Staci Childs CTA 9-16-25 Alejandra Cajero CTA 8-13-25 | |
| HD 132 | 58.8 | Sara McGee (D) | Mike Schofield* (R) | |
| HD 133 | 58.0 | Josh Wallenstein (D) | Mano DeAyala* (R) | |
| HD 134 | 41.6 | Ann Johnson* (D) | Carolyn Bryant (R) | |
| HD 135 OPEN | 43.7 | Odus Evbagharu (D) | Liz Ramos (R) | Jon E. Rosenthal* (D) not seeking reelection, and is running for RRC. |
| HD 136 | 37.2 | John H. Bucy III* (D) | Bucy filed CTA 5/19/25 | |
| HD 137 | 40.2 | Gene Wu* (D) | Robert McKenzie (R) Helen Zhou (R) | |
| HD 138 | 57.2 | Tyler Smith (D) | Lacey M. Hull* (R) Josh Flynn (R) | |
| HD 139 | 30.1 | Charlene Ward Johnson* (D) Dominique Payton (D) Jerry Ford (D) | ||
| HD 140 | 35.5 | Armando Walle* (D) | ||
| HD 141 | 21.1 | Senfronia Thompson* (D) | Julie Hunt (R) | Julie Hunt CTA 11-25-25 |
| HD 142 | 28.7 | Harold Dutton* (D) James Joseph (D) Danny Norris (D) | Harold Savant Moore CTA 7/2/25 | |
| HD 143 | 38.9 | Ana Hernandez* (D) | Frank Salazar (R) | |
| HD 144 | 47.9 | Mary Ann Perez* (D) Emmanuel Guerrero (D) Michael Montemayor (D) | Emmanuel Guerrero CTA 11-18-25 David Flores CTA 10-21-25 | |
| HD 145 | 33.2 | Christina Morales* (D) | Mario Sanchez Ortiz CTA 3/6/25 | |
| HD 146 | 22.9 | Lauren Simmons* (D) | Alexandria Butler (R) | Alexdria Butler CTA 12-2-25 Lance York CTA 9/5/24 |
| HD 147 | 23.0 | Jolanda Jones* (D) | Theodis Daniel (R) | Jones (D) running for TX-18 in 11-25 special election. Theodis Daniel CTA 12-2-25 |
| HD 148 | 45.1 | Penny Morales Shaw* (D) | ||
| HD 149 | 41.1 | Hubert Vo* (D) Darlene Breaux (D) Mink Jawandor (D) | Dave Bennett (R) | |
| HD 150 | 60.1 | R.L. Beatty (D) A'Yonna Kellum (D) | Valoree Swanson* (R) | Rondalina Beatty CTA 12-3-25 |
| __________ | __________ | ____________________ | ____________________ | ____________________ |
| Congress | C2193 | |||
| TX 1 | 76.6 75.7 | Dax Alexander (D) Masika Ray (D) Yolanda Prince (D) Tracy Andrus (D) | Nathaniel Moran* (R) | |
| TX 2 | 63.7 63.2 | Shaun Finnie (D) | Dan Crenshaw* (R) Steve Toth (R) Martin Etwop (R) Jameson Ellis (R) | |
| TX 3 | 60.6 62.2 | Evan Hunt (D) | Keith Self *(R) Mark Newgent (R) | |
| TX 4 | 66.7 62.8 | Andrew Rubell (D) Jason Pearce (D) | Pat Fallon* (R) | |
| TX 5 | 63.5 60.7 | Chelsey Hockett (D) Ruth Torres (D) Forrest Lumpkin (D) | Lance Gooden* (R) | |
| TX 6 | 64.6 61.9 | Danny Minton (D) | Jake Ellzey* (R) Brian Stahl (R) James Buford (R) | |
| TX 7 | 39.6 38.5 | Lizzie Fletcher* (D) | Tina Cohen (R) | |
| TX 8 OPEN | 67.8 64.7 | Laura Jones (D) Keith Coleman (D) | Jessica Hart Steinman (R) | Morgan Luttrell* (R) not seeking reelection. |
| TX 9 | 26.2 58.6 | Peter Filler (D) Marty Rocha (D) Earnest Clayton (D) Terry Virts (D) | Briscoe Cain (R) Alex Mealer (R) Dan Mims (R) Crystal Sarmiento (R) Dwayne Stovall (R) Steve Stockman (R) Terry Lee Thain (R) | Cain running for TX-9 under new maps Al Green* (D) switched to TX-18 |
