Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2024 Election Key Dates
May 15, 2023 Judicial fundraising begins for 2024 Election
June 19, 2023 Fundraising begins for other state offices
June 30, 2023 Fundraising Deadline for July 2023 Campaign Report
November 11, 2023 Candidate Filing Begins
December 11, 2023 Candidate Filing Deadline
February 20, 2024 Primary Early Voting Begins
March 5, 2024 Primary Election Day
May 20, 2024 Primary Runoff Early Voting Begins
May 28, 2024 Primary Runoff Election Day
August 23, 2024 Last Day Candidates May Withdraw or be Declared Ineligible for November Ballot
August 26, 2024 5:00p Ballot Certification Deadline
October 21, 2024 General Early Voting Begins
November 5, 2024 General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts
Find your districts: Who Represents Me?
Rep. Jackson Lee passed on July 19. Special Election to be held concurrently with the General Election, November 5. Early Voting October 21 – November 1.
Rep. Anderson stepped down early. Special Election to be held concurrently with the General Election, November 5. Early Voting October 21 – November 1.
Office | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
HD 56 | 68.3 | Erin Shank (D) 31 | Pat Curry (R) 69 | |
TX-18 | 27.0 | Erica Lee Carter (D) 68 | Maria Dunn (R) 22 Kevin Dural (R) 10 |
|
2024 General Election Candidates
November 5, 2024
District | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
U.S. Senate HOT RACE | 54.9 | Ted Cruz* (R) 53 | Ted Brown (L) 2.4 Tracy Andrus (WI) Annalisa Roche (WI) | |
Railroad | 54.9 | Katherine Culbert (D) 39 | Christi Craddick* (R) 56 | Hawk Dunlap (L) 2.6 Eddie Espinoza (G) 2.75 Richard McKibbin (WI) |
Supreme Court Place 2 | 54.9 | DaSean Jones (D) 42 | Jimmy Blacklock* (R) 58 | |
Supreme Court | 54.9 | Christine Weems (D) 43 | Matthew Sercely (L) ineligible | |
Supreme Court Place 6 | 54.9 | Bonnie Lee Goldstein (D) 40 | Jane Bland* (R) 56 | David Roberson (L) 3 |
Court of Criminal Appeals Presiding Judge | 54.9 | Holly Taylor (D) 42 | David Schenck (R) 58 | |
Court of Criminal Appeals Place 7 | 54.9 | Nancy Mulder (D) 42 | Gina Parker (R) 58 | Mark Ash (L) ineligible |
Court of Criminal Appeals Place 8 | 54.9 | Chika Anyiam (D) 41 | Lee Finley(R) 59 | Stephan Kinsella (L) ineligible |
__________ | __________ | __________________ | __________________ | __________________ |
SD 1 | 76.7 | Bryan Hughes* (R) | ||
SD 2 | 59.6 | Bob Hall* (R) | ||
SD 3 | 75.5 | Robert Nichols* (R) | ||
SD 4 | 67.8 | Brandon Creighton* (R) | ||
SD 5 | 61.2 | Charles Schwertner* (R) | ||
SD 6 | 33.4 | Carol Alvarado* (D) 63 | Martha Fierro(R) 37 | |
SD 7 | 61.1 | Michelle Gwin (D) 37 | Paul Bettencourt* (R) 64 | |
SD 8 | 59.1 | Rachel Mello (D) 41 | Angela Paxton* (R) 59 | Ed Kless (L) ineligible |
SD 9 | 58.5 | Kelly Hancock* (R) | ||
SD 10 | 60.0 | Andy Morris (D) 38 | Phil King* (R) 62 | |
SD 11 | 60.1 | Mayes Middleton* (R) | ||
SD 12 | 59.2 | Stephanie Draper (D) 38 | Tan Parker* (R) 62 | |
SD 13 | 21.8 | Borris Miles* (D) | ||
SD 14 | 25.1 | Sarah Eckhardt* (D) | ||
SD 15 | 36.7 | Molly Cook* (D) 62 | Joseph Trahan (R) 38 | former Whitmire (D) seat |
SD 16 | 37.4 | Nathan Johnson* (D) | ||
SD 17 | 62.2 | Kathy Cheng (D) 36 | Joan Huffman* (R) 64 | |
SD 18 | 62.9 | Lois Kolkhorst* (R) | ||
SD 19 | 44.4 | Roland Gutierrez (D) | ||
SD 20 | 44.6 | Juan "Chuy" Hinojosa* (D) | ||
SD 21 | 40.6 | Judith Zaffirini* (D) | ||
SD 22 | 63.4 | Brian Birdwell* (R) | ||
SD 23 | 22.6 | Royce West* (D) | ||
SD 24 | 62.1 | Pete Flores* (R) | ||
SD 25 | 61.6 | Merrie Fox (D) 36 | Donna Campbell* (R) 64 | |
SD 26 | 34.9 | José Menéndez* (D) | ||
SD 27 | 47.7 | Morgan LaMantia* (D) 48.3 | Adam Hinojosa (R) 49.4 | Robin Vargas (G) 2.3 |
SD 28 | 75.7 | Charles Perry* (R) | ||
SD 29 | 35.7 | Cesar Blanco* (D) | ||
SD 30 | 63.7 | Dale Frey (D) 35 | Open seat Springer (R) | |
SD 31 | 80.6 | Kevin Sparks* (R) | ||
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 77.2 | Gary VanDeaver* (R) | ||
HD 2 | 81.5 | Kristen Washington (D) 19 | Brent Money* (R) 81 | Jill Dutton* seat |
HD 3 | 78.4 | Cecil Bell, Jr.* (R) | ||
HD 4 | 70.2 | Alex Bar-Sela (D) 30 | Keith Bell* (R) 70 | |
HD 5 | 82.0 | Cole Hefner* (R) | Nancy Nichols (WI) | |
HD 6 OPEN | 70.8 | Cody Grace (D) 28 | Daniel Alders (R) 72 | Matt Schaefer* (R) not seeking reelection. |
HD 7 | 72.7 | Marlena Cooper (D) 26 | Jay Dean* (R) 74 | |
HD 8 | 79.9 | Carolyn Salter (D) 19 | Cody Harris* (R) 81 | |
HD 9 | 78.6 | Trent Ashby* (R) | ||
HD 10 | 68.0 | Brian Harrison* (R) | Jeremy Schroppel (WI) Jennifer Brummell (WI) | |
HD 11 | 77.6 | |||
HD 12 OPEN | 74.0 | Dee Howard Mullins (D) 23 | Trey Wharton (R) 77 | Robert Profili (L) ineligible Kyle Kacal* (R) not seeking reelection |
HD 13 | 74.3 | Albert Hunter (D) 24 | Angelia Orr* (R) 76 | |
HD 14 OPEN | 57.8 | Fred Medina (D) 40 | Paul Dyson (R) 60 | Jeff Miller (L) ineligible |
HD 15 | 65.1 | Steve Toth* (R) | ||
HD 16 | 79.3 | Mike Midler (D) 20 | Will Metcalf* (R) 80 | |
HD 17 | 64.3 | Desiree Venable (D) 34 | Stan Gerdes* (R) 66 | |
HD 18 | 83.6 | Janis Holt (R) | Seth Steele (L) Shanna Steele (L) ineligible | |
HD 19 | 71.8 | Dwain Handley (D) 26 | Ellen Troxclair* (R) 71 | Kodi Sawin (I) 3.5 |
HD 20 | 58.2 | Stephen Wyman (D) 40 | Terry Wilson* (R) 60 | |
HD 21 | 79.1 | Dade Phelan* (R) | ||
HD 22 | 41.8 | Christian Manuel* (D) | ||
HD 23 | 62.3 | Dev Merugumala (D) 33 | Terri Leo-Wilson* (R) 66 | Keith Henry (D) rejected |
HD 24 | 67.7 | Greg Bonnen* (R) | ||
HD 25 | 60.5 | Jai Daggett (D) 39 | Cody Vasut* (R) 61 | |
HD 26 | 59.1 | Daniel Lee (D) 41 | Matthew Morgan (R) 59 | |
HD 27 | 29.1 | Ron Reynolds* (D) 70 | Ibifrisolam Max-Alalibo (R) 30 | |
HD 28 | 59.1 | Marty Rocha (D) 39 | Gary Gates* (R) 61 | |
HD 29 OPEN | 60.1 | Adrienne Bell (D) 38 | Jeff Barry (R) 62 | Ed Thompson* (R) not seeking reelection. |
HD 30 OPEN | 77.0 | Stephanie Bassham (D) 23 | AJ Louderback (R) 77 | Jeinay LeBlanc (L) Geanie W. Morrison* (R) not seeking re-election |
HD 31 | 62.0 | Ryan Guillen* (R) | ||
HD 32 | 61.7 | Cathy McAuliffe (D) 31 | Todd Hunter* (R) 69 | |
HD 33 | 62.6 | Katrina Pierson (R) | ||
HD 34 | 45.6 | Denise Villalobos (R) 55 | R TARGET Abel Herrero* (D) not seeking reelection | |
HD 35 | 39.2 | Oscar Longoria* (D) | ||
HD 36 | 39.4 | Sergio Munoz* (D) | ||
HD 37 HOT RACE | 49.3 | Jonathan Gracia (D) 45 | Janie Lopez* (R) 55 | D TARGET |
HD 38 | 35.5 | Erin Gamez* (D) | ||
HD 39 | 39.4 | Mando Martinez* (D) 61 | Jimmie Garcia (R) 39 | |
HD 40 | 37.8 | Terry Canales* (D) | ||
HD 41 HOT RACE | 43.5 | Bobby Guerra* (D) 53 | John "Doc" Robert Guerra (R) 47 | R TARGET |
HD 42 | 36.1 | Richard Raymond* (D) | ||
HD 43 | 61.9 | Mariana Casarez (D) 33 | JM Lozano* (R) 67 | |
HD 44 | 65.5 | Eric Norman (D) 35 | Alan Schoolcraft (R) 65 | |
HD 45 | 41.1 | Erin Zwiener* (D) 57 | Tennyson Moreno (R) 43 | |
HD 46 | 24.0 | Sheryl Cole* (D) 73 | Nikki Kosich (R) 27 | |
HD 47 | 39.7 | Vikki Goodwin*(D) 60 | Scott Firsing (R) 40 | |
HD 48 | 29.8 | Donna Howard*(D) 83 | Daniel McCarthy (L) 17 | |
HD 49 | 17.1 | Gina Hinojosa*(D) | ||
HD 50 | 22.7 | James Talarico* (D) | ||
HD 51 | 16.4 | Lulu Flores* (D) | ||
HD 52 | 54.0 | Jennie Birkholz (D) 44 | Caroline Harris Davila* (R) 56 | D TARGET |
HD 53 OPEN | 78.1 | Joe P. Herrera (D) 21 | Wesley Virdell (R) 77 | BW Holk (L) 2.2 Andrew Murr* (R) not seeking reelection |
HD 54 | 57.1 | Dawn Richardson (D) 39 | Brad Buckley* (R) 61 | |
HD 55 | 57.5 | Jennifer Lee (D) 43 | Hillary Hickland (R) 57 | |
HD 56 OPEN | 68.3 | Erin Shank (D) 31 | Pat Curry (R) 69 | Doc Anderson* (R) not seeking re-election. |
HD 57 | 58.7 | Collin Johnson (D) 38 | Richard Hayes* (R) 58 | Darren Hamilton (L) 3 |
HD 58 | 77.8 | Helen Kerwin (R) | Richard Windmann (L) | |
HD 59 | 79.3 | Hannah Bohm (D) 19 | Shelby Slawson* (R) 81 | |
HD 60 | 83.5 | Mike Olcott (R) | ||
HD 61 | 57.0 | Tony Adams (D) 40 | Keresa Richardson (R) 60 | |
HD 62 | 78.4 | Tiffany Drake (D) 22 | Shelley Luther (R) 78 | |
HD 63 | 55.8 | Michelle Beckley (D) 44 | Ben Bumgarner* (R) 56 | D TARGET |
HD 64 | 62.1 | Angela Brewer (D) 37 | Andy Hopper (R) 63 | |
HD 65 | 57.6 | Detrick Deburr (D) 40 | Mitch Little (R) 60 | |
HD 66 | 57.8 | David Carstens (D) 39 | Matt Shaheen* (R) 61 | |
HD 67 | 57.1 | Makala Washington (D) 40 | Jeff Leach* (R) 60 | |
HD 68 | 86.4 | Stacey Swann (D) 13 | David L. Spiller* (R) 87 | |
HD 69 | 77.9 | Walter Coppage (D) 21 | James Frank* (R) 79 | |
HD 70 | 47.9 | Mihaela Plesa* (D) 52 | Steve Kinard (R) 48 | R TARGET |
HD 71 | 77.9 | Linda Goolsbee (D) 19 | Stan Lambert* (R) 81 | |
HD 72 | 78.3 | Drew Darby* (R) | ||
HD 73 | 70.2 | Sally Duval (D) 28 | Carrie Isaac* (R) 72 | |
HD 74 | 47.2 | Eddie Morales Jr.* (D) 52 | Robert Garza (R) 48 | R TARGET |
HD 75 | 34.1 | Mary Gonzalez* (D) | ||
HD 76 | 40.6 | Suleman Lalani* (D) 56 | Lea Simmons (R) 44 | |
HD 77 OPEN | 25.3 | Vince Perez (D) | Lina Ortega* not seeking reelection | |
HD 78 | 40.9 | Joe Moody* (D) | ||
HD 79 | 33.7 | Claudia Ordaz* (D) | ||
HD 80 OPEN HOT RACE | 51.2 | Cecilia Castellano (D) 60 | Don McLaughlin (R) 40 | R TARGET Tracy King (D) not seeking re-election |
HD 81 | 75.6 | Brooks Landgraf* (R) | ||
HD 82 | 80.3 | Steven Schafersman (D) 17 | Tom Craddick* (R) 83 | |
HD 83 | 78.6 | Dustin Burrows* (R) | ||
HD 84 | 60.8 | Noah Lopez (D) 36 | Carl Tepper* (R) 64 | |
HD 85 | 71.2 | Stan Kitzman* (R) | ||
HD 86 | 81.6 | John Smithee* (R) | ||
HD 87 OPEN | 79.3 | Timothy Gassaway (D) 21 | Caroline Fairly (R) 79 | Four Price* (R) not seeking reelection Jeffrey McGunegle (WI) |
HD 88 | 85.2 | Ken King* (R) | ||
HD 89 | 58.4 | Darrel Evans (D) 39 | Candy Noble* (R) 61 | |
HD 90 | 31.2 | Ramon Romero* (D) | ||
HD 91 | 61.4 | David Lowe (R) | ||
HD 92 | 40.1 | Salman Bhojani* (D) | ||
HD 93 | 58.7 | Perla Bojorquez (D) 39 | Nate Schatzline* (R) 61 | |
HD 94 | 56.1 | Denise Wilkerson (D) 44 | Tony Tinderholt* (R) 56 | |
HD 95 | 24.7 | Nicole Collier* (D) | ||
HD 96 | 56.2 | Ebony Turner (D) 43 | David Cook* (R) 57 | |
HD 97 | 56.7 | Carlos Walker (D) 42 | John McQueeney (R) 58 | Craig Goldman* (R) |
HD 98 | 64.5 | Scott White (D) 34 | Giovanni Capriglione* (R) 66 | |
HD 99 | 59.8 | Mimi Coffey (D) 37 | Charlie Geren* (R) 63 | |
HD 100 | 15.7 | Venton Jones* (D) | Joe Roberts (L) ineligible | |
HD 101 | 33.1 | Chris Turner* (D) 65 | Clint Burgess (R) 35 | |
HD 102 | 36.8 | Ana-Maria Ramos* (D) | ||
HD 103 | 27.9 | Rafael Anchía* (D) | ||
HD 104 | 31.1 | Jessica Gonzalez* (D) | ||
HD 105 | 41.4 | Terry Meza* (D) 55 | Rose Cannaday (R) 45 | |
HD 106 | 59.4 | Hava Johnston (D) 39 | Jared Patterson* (R) 61 | |
HD 107 OPEN | 36.7 | Linda Garcia (D) | Victoria Neave Criado* (D) open seat | |
HD 108 HOT RACE | 55.3 | Elizabeth Ginsberg (D) 42 | Morgan Meyer* (R) 58 | D TARGET |
HD 109 OPEN | 20.7 | Aicha Davis (D) | Carl Sherman* (D) open seat | |
HD 110 | 14.1 | Toni Rose* (D) | ||
HD 111 | 21.0 | Yvonne Davis* (D) | ||
HD 112 HOT RACE | 52.4 | Averie Bishop (D) 46 | Angie Chen Button* (R) 54 | D TARGET |
HD 113 | 41.4 | Stephen Stanley (R) 44 | ||
HD 114 | 33.3 | John Bryant* (D) 62 | Aimee Ramsey (R) 38 | |
HD 115 OPEN | 43.2 | Cassandra Hernandez (D) 54 | John Jun (R) 46 | Julie Johnson* (D) running for TX32 |
HD 116 | 32.0 | Trey Martinez Fischer* (D) 66 | Darryl Crain (R) 34 | |
HD 117 | 38.5 | Philip Cortez* (D) 58 | Ben Mostyn (R) 42 | |
HD 118 HOT RACE | 49.6 | Kristian Carranza (D) 48 | John Lujan* (R) 52 | D TARGET |
HD 119 | 35.4 | Liz Campos* (D) 64 | Brandon Grable (R) 36 | |
HD 120 | 33.1 | Barbara Gervin-Hawkins* (D) | ||
HD 121 HOT RACE | 53.9 | Laurel Jordan Swift (D) 47 | Marc LaHood (R) 53 | D TARGET |
HD 122 | 57.2 | Kevin Geary (D) 42 | Mark Dorazio* (R) 58 | |
HD 123 | 34.3 | Diego Bernal* (D) | ||
HD 124 | 32.5 | Josey Garcia* (D) 62 | Sylvia Soto (R) 38 | |
HD 125 | 38.7 | Ray Lopez* (D) | ||
HD 126 | 60.9 | Sam Harless*(R) | Sarah Smith (WI) | |
HD 127 | 60.0 | John Lehr (D) 39 | Charles Cunningham* (R) 61 | |
HD 128 | 69.2 | Chuck Crews (D) 29 | Briscoe Cain* (R) 68 | Kevin Hagan (L) 3 |
HD 129 | 58.9 | Doug Peterson (D) 39 | Dennis Paul* (R) 61 | |
HD 130 | 68.9 | Brett Robinson (D) 31 | Tom Oliverson*(R) 69 | |
HD 131 | 19.7 | Alma A. Allen* (D) | ||
HD 132 | 58.8 | Chase West (D) 41 | Mike Schofield* (R) 59 | |
HD 133 | 56.2 | Mano DeAyala* (R) | ||
HD 134 | 40.9 | Ann Johnson* (D) 61 | Audrey Douglas (R) 39 | |
HD 135 | 41.0 | Jon E. Rosenthal* (D) | ||
HD 136 | 37.8 | John H. Bucy III* (D) 62 | Amin Salahuddin (R) 38 | |
HD 137 | 36.9 | Gene Wu* (D) | Lee Sharp (L) | |
HD 138 | 56.2 | Stephanie Morales (D) 43 | Lacey M. Hull* (R) 57 | |
HD 139 OPEN | 27.3 | Charlene Ward Johnson (D) | ||
HD 140 | 30.7 | Armando Walle* (D) | ||
HD 141 | 17.9 | Senfronia Thompson* (D) | ||
HD 142 | 26.0 | Harold Dutton* (D) | ||
HD 143 | 35.3 | Ana Hernandez* (D) | ||
HD 144 | 44.5 | Mary Ann Perez* (D) | Bianca Valerio not filed | |
HD 145 | 30.7 | Christina Morales* (D) | ||
HD 146 | 21.1 | Lauren Simmons (D) 78 | Lance York (R) 22 | |
HD 147 | 21.8 | Jolanda Jones* (D) 74 | Claudio Gutierrez (R) 26 | |
HD 148 | 43.0 | Penny Morales Shaw* (D) 55 | Kay Smith (R) 45 | |
HD 149 | 38.2 | Hubert Vo* (D) 57 | Lily Truong (R) 43 | |
HD 150 | 59.6 | Marisela "MJ" Jimenez (D) 40 | Valoree Swanson* (R) 60 | |
__________ | __________ | ____________________ | ____________________ | ____________________ |
TX 1 | 75.3 | Nathaniel Moran* (R) | ||
TX 2 | 63.4 | Peter Filler (D) 34 | Dan Crenshaw* (R) 66 | Chuck Benton (L) ineligible |
TX 3 | 60.1 | Sandeep Srivastava (D) 37 | Keith Self *(R) 63 | Christopher Claytor (L) ineligible |
TX 4 | 65.7 | Simon Cardell (D) 32 | Pat Fallon* (R) 68 | Mark Boler (L) ineligible |
TX 5 | 62.9 | Ruth "Truth" Torres (D) 36 | Lance Gooden* (R) 64 | |
TX 6 | 64.0 | John Love (D) 34 | Jake Ellzey* (R) 66 | |
TX 7 | 37.7 | Lizzie Fletcher* (D) 61 | Caroline Kane (R) 39 | |
TX 8 | 66.3 | Laura Jones (D) 32 | Morgan Luttrell* (R) 68 | |
TX 9 | 24.1 | Al Green* (D) | ||
TX 10 | 61.9 | Theresa Boisseau (D) 34 | Michael McCaul* (R) 64 | Bill Kelsey (L) ineligible Jeff Miller (L) 2.39 |
TX 11 | 72.2 | August Pfluger* (R) | Wasey Alpha Cody (L) ineligible | |
TX 12 OPEN | 60.7 | Trey Hunt (D) 36 | Craig Goldman (R) 64 | Kay Granger* (R) not seeking reelection |
TX 13 | 74.3 | Ronny Jackson* (R) | Mike Kolls (L) ineligible Henry Atkinson (I) rejected | |
TX 14 | 66.1 | Rhonda Hart (D) 31 | Randy Weber* (R) 69 | |
TX 15 HOT RACE | 51.6 | Michelle Vallejo (D) 43 | Monica De La Cruz* (R) 57 | Arthur DiBianca (L) ineligible |
TX 16 | 34.1 | Veronica Escobar* (D) 59 | Irene Armendariz Jackson (R) 40 | Deliris "DMB" Montanez (WI) 0.07 |
TX 17 | 63.9 | Mark Lorenzen (D) 34 | Pete Sessions* (R) 66 | Clyde Garland (L) ineligible |
TX 18 | 27.0 | Sylvester Turner (D) 69 | Lana Centonze (R) 31 | Vincent Duncan (WI) 0.03 |
TX 19 | 75.4 | Jodey Arrington* (R) | Bernard Johnson (L) Nathan Lewis (I) | |
TX 20 | 33.9 | Joaquin Castro* (D) | Patrick Dixon (L) ineligible | |
TX 21 | 62.2 | Kristin Hook (D) 36 | Chip Roy* (R) 62 | Bob King (L) 2 |
TX 22 | 60.7 | Marquette Greene-Scott (D) 38 | Troy Nehls* (R) 62 | |
TX 23 | 55.1 | Santos Limon (D) 38 | Tony Gonzales* (R) 62 | WATCH RACE |
TX 24 | 59.2 | Sam Eppler (D) 40 | Beth Van Duyne* (R) 60 | |
TX 25 | 67.6 | Roger Williams* (R) 99.4 | Chad Hagg (WI) 0.6 | |
TX 26 OPEN | 62.0 | Ernest Lineberger (D) 36 | Brandon Gill (R) 62 | Phil Gray (L) 2 Michael Burgess* (R) not seeking reelection |
TX 27 | 62.9 | Tanya Lloyd (D) 34 | Michael Cloud* (R) 66 | |
TX 28 | 46.0 | Henry Cuellar* (D) 52 | Jay Furman (R) 48 | WATCH RACE Bailey Cole (L) ineligible |
TX 29 | 31.5 | Sylvia Garcia* (D) 65 | Alan Garza (R) 35 | |
TX 30 | 22.3 | Jasmine Crockett* (D) | Kenneth Ashby (L) ineligible Jrmar JJ Jefferson (L) | |
TX 31 | 62.0 | Stuart Whitlow (D) 36 | John Carter* (R) 64 | Caleb Ferrell (L) ineligible |
TX 32 | 35.7 | Julie Johnson (D) 60 | Darrell Day (R) 37 | Kevin Hale (L) 2.6 Colin Allred* (D) running for US Senate |
TX 33 | 25.9 | Marc Veasey* (D) 69 | Patrick Gillespie (R) 31 | Payton Jackson (I) rejected |
TX 34 | 41.5 | Vincente Gonzalez* (D) 51 | Mayra Flores (R) 49 | Brent Lewis (L) ineligible |
TX 35 | 27.5 | Greg Casar* (D) 67 | Steven Wright (R) 33 | Clark Patterson (L) ineligible |
TX 36 | 67.6 | Dayna Steele (D) 31 | Brian Babin* (R) 69 | |
TX 37 | 24.2 | Lloyd Doggett* (D) 74 | Jenny Sharon (R) 24 | Girish Altekar (L) 2 |
TX 38 | 62.5 | Melissa McDonough (D) 37 | Wesley Hunt* (R) 63 | Chad Abbey (L) ineligible Avery Ayers (WI) 0.03 |
* Incumbent
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/