Rotate phone for better view
Voter Information
Where’s My Polling Place? Find Your Early Voting and Election Day Locations
Voter information by county: County Elections Administrators
Get registered: Am I Registered to Vote?
Texas Secretary of State Elections Division: VoteTexas.gov
Find your districts: Who Represents Me?
2026 Election Key Dates
March 2, 2026 – Primary Election Day
November 3, 2026 – General Election Day
Texas District Maps
Texas State Senate Districts
Texas House of Representatives Districts
Texas Congressional Districts
Find your districts: Who Represents Me?
Rep. Sylvester Turner passed away on March 5, 2025.
The Special Election to fill his unexpired term in TX-18 will be held November 4th, 2025
Office | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
TX-18 | 27.0 | Christian Menefee (D) Amanda Edwards (D) | Jolanda Jones (D) considering run |
District | '24 ORVS | Democrat | Republican | Notes |
---|---|---|---|---|
U.S. Senate | 54.9 | John Cornyn* (R) | Cornyn seeking reelection 3-26-25 Ken Paxton announced 4-7-25 | |
Governor | 54.9 | Greg Abbott* (R) | Arturo Espinosa CTA 4/17/25 Jose Balbuena CTA 4/3/25 Glenna Williams CTA 2/27/25 James Bills CTA 11/5/24 Robert Hostetler 8/20/24 | |
Lieutenant Governor | 54.9 | Dan Patrick* (R) | Patrick seeking reelection 4-10-25 Timothy Mabray CTA 3/28/25 | |
Attorney General | 54.9 | Ken Paxton* (R) | Senator Joan Huffman (R) considering a run. Senator Mayes Middleton (R) announced 4-15-25 John Bash (R) announced 4-9-25 Ken Paxton running for US Senate 4-8-25 | |
Comptroller of Public Accounts | 54.9 | Christi Craddick (R) Don Huffines (R) | ||
Land Commissioner | 54.9 | Dawn Buckingham* (R) | ||
Railroad | 54.9 | Jim Wright* (R) | ||
Agriculture Commissioner | 54.9 | Sid Miller* (R) | Nathan Sheets CTA 4/9/25 | |
Supreme Court Chief Justice | 54.9 | Jimmy Blacklock* (R) | ||
Supreme Court Place 7 | 54.9 | Jeff Boyd* (R) | Boyd retiring 2025 summer. Appointment pending. | |
Supreme Court Place 8 | 54.9 | Brett Busby* (R) | ||
Supreme Court Place 2 | 54.9 | James P. Sullivan* (R) | ||
Court of Criminal Appeals Place 3 | 54.9 | Bert Richardson* (R) | ||
Court of Criminal Appeals Place 4 | 54.9 | Kevin Yeary* (R) | ||
Court of Criminal Appeals Place 9 | David Newell* (R) | |||
__________ | __________ | __________________ | __________________ | __________________ |
SD 1 | 76.7 | Bryan Hughes* (R) | Term expires 2026 | |
SD 2 | 59.6 | Bob Hall* (R) | Term expires 2026 | |
SD 3 | 75.5 | Robert Nichols* (R) | Term expires 2026 | |
SD 4 | 67.8 | Brandon Creighton* (R) | Term expires 2026 | |
SD 5 | 61.2 | Charles Schwertner* (R) | Term expires 2026 | |
SD 6 | 33.4 | Carol Alvarado* (D) | Term expires 2028 | |
SD 7 | 61.1 | Paul Bettencourt* (R) | Term expires 2028 | |
SD 8 | 59.1 | Angela Paxton* (R) | Term expires 2028 | |
SD 9 | 58.5 | Kelly Hancock* (R) | Term expires 2026 | |
SD 10 | 60.0 | Phil King* (R) | Term expires 2028 | |
SD 11 OPEN | 60.1 | Mayes Middleton* (R) | Term expires 2026 OPEN Middleton* (R) anounced for Texas Attorney General, 4-15-25 | |
SD 12 | 59.2 | Tan Parker* (R) | Term expires 2028 | |
SD 13 | 21.8 | Borris Miles* (D) | Term expires 2026 | |
SD 14 | 25.1 | Sarah Eckhardt* (D) | Term expires 2028 | |
SD 15 | 36.7 | Molly Cook* (D) | Term expires 2028 | |
SD 16 | 37.4 | Nathan Johnson* (D) | Term expires 2028 | |
SD 17 | 62.2 | Joan Huffman* (R) | Term expires 2028 | |
SD 18 | 62.9 | Lois Kolkhorst* (R) | Term expires 2026 | |
SD 19 | 44.4 | Roland Gutierrez* (D) | Term expires 2026 | |
SD 20 | 44.6 | Juan "Chuy" Hinojosa* (D) | Term expires 2028 | |
SD 21 | 40.6 | Judith Zaffirini* (D) | Term expires 2026 | |
SD 22 | 63.4 | Brian Birdwell* (R) | Term expires 2026 | |
SD 23 | 22.6 | Royce West* (D) | Term expires 2028 | |
SD 24 | 62.1 | Pete Flores* (R) | Term expires 2026 Joe P. Herrera CTA 2/10/25 | |
SD 25 | 61.6 | Donna Campbell* (R) | Term expires 2028 | |
SD 26 | 34.9 | José Menéndez* (D) | Term expires 2026 | |
SD 27 | 47.7 | Adam Hinojosa* (R) | Term expires 2028 | |
SD 28 | 75.7 | Charles Perry* (R) | Term expires 2026 | |
SD 29 | 35.7 | Cesar Blanco* (D) | Term expires 2028 | |
SD 30 | 63.7 | Term expires 2028 | ||
SD 31 | 80.6 | Kevin Sparks* (R) | Term expires 2026 | |
___________ | ____________________ | ____________________ | ____________________ | |
HD 1 | 77.2 | Gary VanDeaver* (R) | James Huffman CTA 4/8/25 | |
HD 2 | 81.5 | Brent Money* (R) | William Brannon CTA 3/14/25 | |
HD 3 | 78.4 | Cecil Bell, Jr.* (R) | Keith Coleman CTA 2/10/25 | |
HD 4 | 70.2 | Keith Bell* (R) | ||
HD 5 | 82.0 | Cole Hefner* (R) | Dewey Collier CTA 1/2/25 | |
HD 6 | 70.8 | Daniel Alders* (R) | ||
HD 7 | 72.7 | Jay Dean* (R) | ||
HD 8 | 79.9 | Cody Harris* (R) | ||
HD 9 | 78.6 | Trent Ashby* (R) | ||
HD 10 | 68.0 | Brian Harrison* (R) | ||
HD 11 | 77.6 | |||
HD 12 | 74.0 | Trey Wharton* (R) | ||
HD 13 | 74.3 | Angelia Orr* (R) | ||
HD 14 | 57.8 | Paul Dyson* (R) | ||
HD 15 | 65.1 | Steve Toth* (R) | Toth rumored to be considering a challenge to TX-2 Congressman Dan Crenshaw* | |
HD 16 | 79.3 | Will Metcalf* (R) | Jon Bouche CTA 12/12/24 | |
HD 17 | 64.3 | Stan Gerdes* (R) | ||
HD 18 | 83.6 | Janis Holt* (R) | ||
HD 19 | 71.8 | Ellen Troxclair* (R) | ||
HD 20 | 58.2 | Terry Wilson* (R) | ||
HD 21 | 79.1 | Dade Phelan* (R) | ||
HD 22 | 41.8 | Christian Manuel* (D) | ||
HD 23 | 62.3 | Terri Leo-Wilson* (R) | ||
HD 24 | 67.7 | Greg Bonnen* (R) | ||
HD 25 | 60.5 | Cody Vasut* (R) | ||
HD 26 | 59.1 | Matthew Morgan* (R) | ||
HD 27 | 29.1 | Ron Reynolds* (D) | ||
HD 28 | 59.1 | Gary Gates* (R) | ||
HD 29 | 60.1 | Jeff Barry* (R) | ||
HD 30 | 77.0 | AJ Louderback* (R) | ||
HD 31 | 62.0 | Ryan Guillen* (R) | ||
HD 32 | 61.7 | Todd Hunter* (R) | ||
HD 33 | 62.6 | Katrina Pierson* (R) | ||
HD 34 | 45.6 | Denise Villalobos* (R) | ||
HD 35 | 39.2 | Oscar Longoria* (D) | ||
HD 36 | 39.4 | Sergio Munoz* (D) | ||
HD 37 | 49.3 | Janie Lopez* (R) | ||
HD 38 | 35.5 | Erin Gamez* (D) | ||
HD 39 | 39.4 | Mando Martinez* (D) | ||
HD 40 | 37.8 | Terry Canales* (D) | ||
HD 41 | 43.5 | Bobby Guerra* (D) | ||
HD 42 | 36.1 | Richard Raymond* (D) | ||
HD 43 | 61.9 | JM Lozano* (R) | ||
HD 44 | 65.5 | Alan Schoolcraft (R) | Stephen Schwab CTA 3/28/25 | |
HD 45 | 41.1 | Erin Zwiener* (D) | ||
HD 46 | 24.0 | Sheryl Cole* (D) | ||
HD 47 | 39.7 | Vikki Goodwin*(D) | ||
HD 48 | 29.8 | Donna Howard*(D) | ||
HD 49 | 17.1 | Gina Hinojosa*(D) | ||
HD 50 | 22.7 | James Talarico* (D) | ||
HD 51 | 16.4 | Lulu Flores* (D) | ||
HD 52 | 54.0 | Caroline Harris Davila* (R) | ||
HD 53 | 78.1 | Wesley Virdell* (R) | ||
HD 54 | 57.1 | Brad Buckley* (R) | ||
HD 55 | 57.5 | |||
HD 56 | 68.3 | Pat Curry* (R) | ||
HD 57 | 58.7 | Richard Hayes* (R) | ||
HD 58 | 77.8 | Helen Kerwin* (R) | ||
HD 59 | 79.3 | Shelby Slawson* (R) | ||
HD 60 | 83.5 | Mike Olcott* (R) | ||
HD 61 | 57.0 | Keresa Richardson* (R) | ||
HD 62 | 78.4 | Shelley Luther* (R) | ||
HD 63 | 55.8 | Ben Bumgarner* (R) | ||
HD 64 | 62.1 | Andy Hopper* (R) | ||
HD 65 | 57.6 | Mitch Little* (R) | ||
HD 66 | 57.8 | Matt Shaheen* (R) | ||
HD 67 | 57.1 | Jeff Leach* (R) | ||
HD 68 | 86.4 | David L. Spiller* (R) | ||
HD 69 | 77.9 | James Frank* (R) | ||
HD 70 | 47.9 | Mihaela Plesa* (D) | ||
HD 71 | 77.9 | Stan Lambert* (R) | ||
HD 72 | 78.3 | Drew Darby* (R) | Gregory Galloway CTA 4/1/25 | |
HD 73 | 70.2 | Carrie Isaac* (R) | ||
HD 74 | 47.2 | Eddie Morales Jr.* (D) | ||
HD 75 | 34.1 | Mary Gonzalez* (D) | ||
HD 76 | 40.6 | Suleman Lalani* (D) | ||
HD 77 | 25.3 | Vince Perez* (D) | ||
HD 78 | 40.9 | Joe Moody* (D) | ||
HD 79 | 33.7 | Claudia Ordaz* (D) | ||
HD 80 | 51.2 | Don McLaughlin* (R) | ||
HD 81 | 75.6 | Brooks Landgraf* (R) | ||
HD 82 | 80.3 | Tom Craddick* (R) | ||
HD 83 | 78.6 | Dustin Burrows* (R) | ||
HD 84 | 60.8 | Carl Tepper* (R) | ||
HD 85 | 71.2 | Stan Kitzman* (R) | Dennis Geesaman CTA 3/27/25 | |
HD 86 | 81.6 | John Smithee* (R) | ||
HD 87 | 79.3 | Caroline Fairly* (R) | ||
HD 88 | 85.2 | Ken King* (R) | ||
HD 89 | 58.4 | Candy Noble* (R) | ||
HD 90 | 31.2 | Ramon Romero* (D) | ||
HD 91 | 61.4 | David Lowe* (R) | ||
HD 92 | 40.1 | Salman Bhojani* (D) | James Woodruff CTA 4/14/25 | |
HD 93 | 58.7 | Nate Schatzline* (R) | ||
HD 94 | 56.1 | Tony Tinderholt* (R) | ||
HD 95 | 24.7 | Nicole Collier* (D) | ||
HD 96 | 56.2 | David Cook* (R) | ||
HD 97 | 56.7 | John McQueeney* (R) | Stephen O'Toole CTA 11/18/24 | |
HD 98 | 64.5 | Giovanni Capriglione* (R) | ||
HD 99 | 59.8 | Charlie Geren* (R) | ||
HD 100 | 15.7 | Venton Jones* (D) | ||
HD 101 | 33.1 | Chris Turner* (D) | ||
HD 102 | 36.8 | Ana-Maria Ramos* (D) | ||
HD 103 | 27.9 | Rafael Anchía* (D) | ||
HD 104 | 31.1 | Jessica Gonzalez* (D) | ||
HD 105 | 41.4 | Terry Meza* (D) | ||
HD 106 | 59.4 | Jared Patterson* (R) | Nicholaus Frederick CTA 1/27/25 Kelvin Leapheart CTA 1/6/25 | |
HD 107 | 36.7 | Linda Garcia* (D) | ||
HD 108 | 55.3 | Morgan Meyer* (R) | Allison Mitchell CTA 4/17/25 | |
HD 109 | 20.7 | Aicha Davis* (D) | ||
HD 110 | 14.1 | Toni Rose* (D) | ||
HD 111 | 21.0 | Yvonne Davis* (D) | ||
HD 112 | 52.4 | Angie Chen Button* (R) | ||
HD 113 | 41.4 | Uduakobong Nkanga CTA 2/24/25 | ||
HD 114 | 33.3 | John Bryant* (D) | Alexandra Guio CTA 1/24/25 | |
HD 115 | 43.2 | Cassandra Hernandez* (D) | ||
HD 116 | 32.0 | Trey Martinez Fischer* (D) | ||
HD 117 | 38.5 | Philip Cortez* (D) | ||
HD 118 | 49.6 | John Lujan* (R) | ||
HD 119 | 35.4 | Liz Campos* (D) | ||
HD 120 | 33.1 | Barbara Gervin-Hawkins* (D) | ||
HD 121 | 53.9 | Marc LaHood* (R) | Jonathon Taylor CTA 1/17/25 | |
HD 122 | 57.2 | Mark Dorazio* (R) | ||
HD 123 | 34.3 | Diego Bernal* (D) | ||
HD 124 | 32.5 | Josey Garcia* (D) | ||
HD 125 | 38.7 | Ray Lopez* (D) | ||
HD 126 | 60.9 | Sam Harless*(R) | ||
HD 127 | 60.0 | Charles Cunningham* (R) | ||
HD 128 | 69.2 | Briscoe Cain* (R) | ||
HD 129 | 58.9 | Dennis Paul* (R) | ||
HD 130 | 68.9 | Tom Oliverson*(R) | ||
HD 131 | 19.7 | Alma A. Allen* (D) | ||
HD 132 | 58.8 | Mike Schofield* (R) | Sara McGee CTA 11/13/24 | |
HD 133 | 56.2 | Mano DeAyala* (R) | ||
HD 134 | 40.9 | Ann Johnson* (D) | Carolyn Bryant CTA 2/27/25 | |
HD 135 | 41.0 | Jon E. Rosenthal* (D) | ||
HD 136 | 37.8 | John H. Bucy III* (D) | ||
HD 137 | 36.9 | Gene Wu* (D) | ||
HD 138 | 56.2 | Lacey M. Hull* (R) | ||
HD 139 | 27.3 | Charlene Ward Johnson* (D) | ||
HD 140 | 30.7 | Armando Walle* (D) | ||
HD 141 | 17.9 | Senfronia Thompson* (D) | ||
HD 142 | 26.0 | Harold Dutton* (D) | ||
HD 143 | 35.3 | Ana Hernandez* (D) | ||
HD 144 | 44.5 | Mary Ann Perez* (D) | ||
HD 145 | 30.7 | Christina Morales* (D) | Mario Sanchez Ortiz CTA 3/6/25 | |
HD 146 | 21.1 | Lauren Simmons* (D) | Lance York CTA 9/5/24 | |
HD 147 | 21.8 | Jolanda Jones* (D) | ||
HD 148 | 43.0 | Penny Morales Shaw* (D) | ||
HD 149 | 38.2 | Hubert Vo* (D) | ||
HD 150 | 59.6 | Valoree Swanson* (R) | ||
__________ | __________ | ____________________ | ____________________ | ____________________ |
TX 1 | 75.3 | Nathaniel Moran* (R) | ||
TX 2 | 63.4 | Dan Crenshaw* (R) | ||
TX 3 | 60.1 | Keith Self *(R) | ||
TX 4 | 65.7 | Pat Fallon* (R) | ||
TX 5 | 62.9 | Lance Gooden* (R) | ||
TX 6 | 64.0 | Jake Ellzey* (R) | ||
TX 7 | 37.7 | Lizzie Fletcher* (D) | ||
TX 8 | 66.3 | Morgan Luttrell* (R) | ||
TX 9 | 24.1 | Al Green* (D) | ||
TX 10 | 61.9 | Michael McCaul* (R) | ||
TX 11 | 72.2 | August Pfluger* (R) | ||
TX 12 | 60.7 | Craig Goldman* (R) | ||
TX 13 | 74.3 | Ronny Jackson* (R) | ||
TX 14 | 66.1 | Randy Weber* (R) | ||
TX 15 | 51.6 | Monica De La Cruz* (R) | ||
TX 16 | 34.1 | Veronica Escobar* (D) | ||
TX 17 | 63.9 | Pete Sessions* (R) | ||
TX 18 | 27.0 | Sylvester Turner* (D) | ||
TX 19 | 75.4 | Jodey Arrington* (R) | ||
TX 20 | 33.9 | Joaquin Castro* (D) | ||
TX 21 | 62.2 | Chip Roy* (R) | ||
TX 22 | 60.7 | Troy Nehls* (R) | ||
TX 23 | 55.1 | Tony Gonzales* (R) | ||
TX 24 | 59.2 | Beth Van Duyne* (R) | ||
TX 25 | 67.6 | Roger Williams* (R) | ||
TX 26 | 62.0 | Brandon Gill* (R) | ||
TX 27 | 62.9 | Michael Cloud* (R) | ||
TX 28 | 46.0 | Henry Cuellar* (D) | Mayra Flores (R) | |
TX 29 | 31.5 | Sylvia Garcia* (D) | ||
TX 30 | 22.3 | Jasmine Crockett* (D) | ||
TX 31 | 62.0 | John Carter* (R) | ||
TX 32 | 35.7 | Julie Johnson* (D) | ||
TX 33 | 25.9 | Marc Veasey* (D) | ||
TX 34 | 41.5 | Vincente Gonzalez* (D) | ||
TX 35 | 27.5 | Greg Casar* (D) | ||
TX 36 | 67.6 | Brian Babin* (R) | ||
TX 37 | 24.2 | Lloyd Doggett* (D) | ||
TX 38 | 62.5 | Wesley Hunt* (R) |
* Incumbent
Texas Secretary of State Elections Information
https://www.sos.state.tx.us/elections/index.shtml
Election Night Returns
https://results.texas-election.com/landing-page
District Viewer – See Maps
https://dvr.capitol.texas.gov/